Larus cachinnans in the Netherlands

(last update: October 31, 2021)

Hatching success breeding seasons 2020 & 2021 at De Kreupel.

Ring codes used in breeding season 2020 and 2021 for pulli at De Kreupel. Fledging rate estimated from resightings in the period July 2020 - March 2022.
Note that numbers of resightings may strongly increase when adult birds turn back to the colony (>4CY) in the near future.

In 2020 we ringed 16 chicks, of which 4 (=25%) have been reported (this cohort is now 3CY).
In 2021 we ringed 70 chicks, now also including some Herring Gulls, of which already 25 codes (=35%) were reported back. That is within 10 months after ringing.

season code metal species nest last observation fledged
2018 5.517.117 CACH C island July 17 2020 Y
2020 p-FA CACH K08-20 June 12 2020 ringed in nest 2020 rings: 16
2020 p-FB CACH K08-20 June 12 2020 ringed in nest 2020 proven fledged: 4
2020 p-FD CACH K09-20 June 12 2020 ringed in nest
2020 p-FE CACH K09-20 June 12 2020 ringed in nest
2020 p-FF CACH K09-20 June 12 2020 ringed in nest
2020 p-FH CACH K09-20 June 12 2020 ringed in nest
2020 p-F1 CACH K05-20 May 21 2020 ringed in nest
2020 p-F2 CACH K03-20 May 21 2020 ringed in nest
2020 p-F3 CACH K03-20 June 12 2020 ringed in nest
2020 p-F4 CACH K03-20 February 23 2021 Y
2020 p-F5 CACH K02-20 May 01 2021 Y
2020 p-F7 CACH K04-20 June 12 2020 ringed in nest
2020 p-F8 CACH K04-20 June 12 2020 ringed in nest
2020 p-F9 5.545.429 CACH K07-20 January 15 2022 Y
2020 p-F+ 5.545.430 CACH K06-20 October 04 2021 Y
2020 p-F= CACH K05-20 May 21 2020 ringed in nest
2021 p-FG 5.556.706 CACH XLHD-21 May 14 2021 ringed in nest 2021 rings: 70
2021 p-FJ 5.556.707 CACH XLHD-21 May 14 2021 ringed in nest 2021 proven fledged: 25
2021 p-FL 5.556.708 CACH C04-21 May 14 2021 ringed in nest
2021 p-FM 5.556.709 CACH C04-21 May 14 2021 ringed in nest
2021 p-FN 5.556.710 CACH & ARG KK-21 May 14 2021 ringed in nest
2021 p-F0 5.556.711 CACH & ARG KK-21 May 14 2021 ringed in nest
2021 p-FP 5.556.712 CACH & ARG KK-21 February 27 2022 Y
2021 p-FR 5.556.713 CACH C06-21 June 11 2021 in nest
2021 p-FS 5.556.714 CACH C06-21 June 11 2021 in nest
2021 p-FT 5.556.715 CACH C06-21 October 13 2021 Y
2021 p-FU 5.556.716 CACH D02-21 December 08 2021 Y
2021 p-FV 5.556.717 CACH D02-21 November 11 2021 Y
2021 p-FW 5.556.718 CACH D02-21 May 14 2021 ringed in nest
2021 p-FZ ARGENTATUS unknown January 21 2022 Y
2021 r-KL 5.556.719 CACH D07-21 September 27 2021 Y
2021 r-KM 5.556.720 CACH E01-21 June 11 2021 in nest
2021 r-KN 5.556.721 CACH D07-21 June 11 2021 in nest
2021 r-KP 5.556.722 CACH D05-21 May 14 2021 ringed in nest
2021 r-KR 5.556.723 CACH D05-21 May 14 2021 ringed in nest
2021 r-KS 5.556.724 CACH D05-21 January 08 2022 Y
2021 r-KT 5.556.725 CACH L02-21 December 24 2021 Y
2021 r-KU 5.556.726 CACH L02-21 June 11 2021 in nest
2021 r-KV 5.556.727 CACH L02-21 October 25 2021 Y
2021 r-KW 5.556.728 CACH L05-21 January 19 2022 Y
2021 r-KX 5.556.729 CACH L05-21 May 20 2021 in nest
2021 r-KY 5.556.730 CACH L05-21 May 20 2021 in nest
2021 r-KZ 5.556.731 CACH L01-21 September 27 2021 Y
2021 r-K= 5.556.732 CACH L01-21 May 14 2021 ringed in nest
2021 r-K+ 5.556.733 CACH L01-21 May 20 2021 in nest
2021 r-K0 5.556.734 CACH KA-21 May 14 2021 ringed in nest
2021 r-K1 5.556.735 CACH KA-21 May 14 2021 ringed in nest
2021 r-K2 5.556.736 CACH KB-21 May 14 2021 ringed in nest
2021 r-K3 5.556.737 CACH KB-21 May 14 2021 ringed in nest
2021 r-K4 5.556.738 CACH KB-21 May 14 2021 ringed in nest
2021 r-K5 5.556.739 ARGENTATUS M06-21 May 14 2021 ringed in nest
2021 r-K6 5.556.740 ARGENTATUS M06-21 February 24 2022 Y
2021 r-K7 5.556.741 ARGENTATUS KC-21 October 16 2021 Y
2021 r-K8 5.556.742 CACH M01-21 May 14 2021 ringed in nest
2021 r-K9 5.556.743 CACH M01-21 May 14 2021 ringed in nest
2021 b-D|A 5.556.744 CACH M01-21 March 06 2022 Y
2021 b-D|B 5.556.745 CACH M04-21 June 11 2021 in nest
2021 b-D|C 5.556.746 CACH M04-21 June 11 2021 in nest
2021 b-D|E 5.556.747 CACH KG-21/02P4 June 17 2021 Y
2021 b-D|G 5.556.748 CACH KG-21/02P4 August 21 2021 Y
2021 b-D|N 5.556.751 CACH C03-21 June 11 2021 in nest
2021 b-D|P 5.556.752 CACH C03-21 June 11 2021 in nest
2021 b-D|S 5.556.753 CACH D08-21 June 11 2021 in nest
2021 b-D|T 5.556.754 CACH D08-21 May 14 2021 ringed in nest
2021 b-D|U 5.556.755 CACH D08-21 June 11 2021 in nest
2021 b-D|V 5.556.756 CACH E01-21 June 11 2021 in nest
2021 b-D|0 5.556.757 CACH 201:U January 21 2022 Y
2021 b-D|2 5.556.758 CACH L06-21 September 11 2021 Y
2021 b-D|3 5.556.759 CACH L06-21 July 23 2021 Y
2021 b-D|4 5.556.760 CACH L06-21 May 20 2021 ringed in nest
2021 b-D|9 5.556.761 CACH KD-21 May 30 2021 in nest
2021 b-D|+ 5.556.762 CACH KA-21 October 19 2021 Y
2021 5.556.763 ARGENTATUS KC-21 May 20 2021 ringed in nest
2021 r-B0 5.556.769 CACH & ARG KJ-21 May 28 2021
2021 r-B2 5.556.771 CACH 201:U April 01 2022 Y
2021 r-B3 5.556.772 CACH H01-21 November 05 2021 Y
2021 r-B4 5.556.773 CACH H01-21 May 28 2021 ringed in nest
2021 r-B5 5.556.774 CACH H01-21 June 11 2021 in nest
2021 r-B6 5.556.775 CACH KD-21 May 28 2021 in nest
2021 r-B7 5.556.780 CACH A01-21 June 11 2021 ringed in nest
2021 r-B8 5.556.781 CACH A01-21 June 11 2021 ringed in nest
2021 r-BA 5.556.784 CACH L07-21 June 11 2021 ringed in nest
2021 r-BB 5.556.785 CACH L07-21 June 25 2021 in nest
2021 r-BC 5.556.793 CACH Q01-21 August 06 2021 Y
2021 r-BN 5.620.084 ARGENTATUS unknown February 03 2022 Y
2021 r-BP ARGENTATUS unknown July 30 2021 Y

Hatching success breeding seasons 2019, 2020 & 2021 at Lelystad.

Ring codes used in breeding season 2019, 2020 and 2021 for pulli at Lelystad. Fledging rate estimated from resightings in the period July 2019 - March 2022.
Note that numbers of resightings may strongly increase when adult birds turn back to the colony (>4CY).

In 2019 we ringed 12 chicks, of which 4 have been reported outside the colony up to March 2022 (this cohort is now 4CY March).
In 2020 we ringed 28 chicks, of which already 14 (=50%) have been reported (this cohort is now 3CY).
In 2021 we ringed 64 chicks, now also including some Herring Gulls, of which already 28 codes (>40%) were reported back. That is within 10 months after ringing.

season code metal species nest last observation fledged
2019 n-F|B 5548151 CACH PNED May 16 2019 ringed in nest 2019 rings: 12
2019 n-F|C 5548152 CACH PNED February 9 2021 Y 2019 proven fledged: 5
2019 n-F|D 5548153 CACH A2019 April 01 2022 Y
2019 n-F|E 5548154 LBBG A2019 May 16 2019 ringed in nest
2019 n-F|F 5548155 LBBG B2019 May 16 2019 ringed in nest
2019 n-F|G 5548156 CACH B2019 August 01 2019 Y
2019 n-F|J 5548157 CACH PLDP May 16 2019 ringed in nest
2019 n-F|K 5548158 CACH PLDP May 16 2019 ringed in nest
2019 n-F|L 5548159 CACH XLDT August 09 2020 Y
2019 n-F|M 5548160 CACH XLDT May 16 2019 ringed in nest
2019 n-F|N 5548161 CACH F2019 June 21 2021 Y
2019 n-F|P 5548162 CACH F2019 May 16 2019 ringed in nest
2020 n-F|R 5552903 CACH nest03 May 21 2020 ringed in nest 2020 rings: 28
2020 n-F|S 5552904 CACH nest03 March 29 2021 Y 2020 proven fledged: 14
2020 n-F|T 5552905 CACH nest03 May 21 2020 ringed in nest
2020 n-F|U 5552906 CACH nest29 September 2020, ring in nest N
2020 n-F|V 5552907 CACH nest35 May 21 2020 ringed in nest
2020 n-F|W 5552908 CACH nest35 May 21 2020 ringed in nest
2020 n-F|X 5552909 CACH Nest02 May 21 2020 ringed in nest
2020 n-F|Y 5552910 CACH & MICHA ? Nest01 May 21 2020 ringed in nest
2020 n-F|Z 5552911 CACH & CACTUS Nest09 May 21 2020 ringed in nest
2020 n-F|0 5552912 CACH & CACTUS Nest09 August 09 2021 Y
2020 n-F|1  5552913 CACH PESV May 21 2020 ringed in nest
2020 n-F|2 5552914 CACH Nest21 May 21 2020 ringed in nest
2020 n-F|4 5552915 CACH Nest21 October 27 2020 Y
2020 n-F|5 5552916 CACH Nest33 September 19 2020 Y
2020 n-F|6 5552917 CACH Nest33 July 27 2021 Y
2020 n-F|7 5552918 CACH PESV October 15 2020 Y
2020 n-F|8 5552919 CACH Nest11 October 09 2021 Y
2020 n-F|9 5552920 CACH Nest11 December 30 2021 Y
2020 n-F|+ 5552921 CACH Nest14 July 19 2021 Y
2020 n-F|= 5552922 CACH Nest14 March 19 2021 Y
2020 b-F|A 5552923 CACH Nest25 May 21 2020 ringed in nest
2020 b-F|B 5552924 CACH Nest25 May 21 2020 ringed in nest
2020 b-F|C 5552925 CACH Nest17 May 21 2020 ringed in nest
2020 b-F|D 5552926 CACH Nest32 July 21 2021 Y
2020 b-F|E 5552927 CACH Nest31 May 21 2020 ringed in nest
2020 b-F|F 5552928 CACH Nest37 May 21 2020 ringed in nest
2020 b-F|G 5552929 CACH & ARG Nest38 September 30 2020 Y
2020 b-F|H 5552930 CACH & ARG Nest38 October 30 2021 Y
2021 r-F.J 5550681 ARGENTATUS November 12 2021 Y 2021 rings: 64
2021 r-F.H 5550682 UNCERTAIN 54 June 26 2021 ringed in nest 2021 proven fledged: 28
2021 r-F.K 5550683 ARGENTATUS 38 June 26 2021 ringed in nest
2021 r-F.L 5550684 CACH 14 March 04 2022 Y
2021 r-F.M 5550685 CACH 14 October 16 2021 Y
2021 r-F.N 5550686 CACH 14 June 26 2021 ringed in nest
2021 r-F.P 5550687 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.R 5550688 ARGENTATUS February 23 2022 Y
2021 r-F.S 5550689 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.T 5550690 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.U 5550691 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.V 5550692 ARGENTATUS February 03 2022 Y
2021 r-F.W 5550693 ARGENTATUS October 29 2021 Y
2021 r-F.X 5550694 ARGENTATUS October 17 2021 Y
2021 r-F.Y 5550695 CACH 61 June 26 2021 ringed in nest
2021 r-F.Z 5550696 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.1 5550697 ARGENTATUS January 2022 Y
2021 r-F.2 5550698 ARGENTATUS June 26 2021 ringed in nest
2021 r-F.3 5550699 CACH 43 June 26 2021 ringed in nest
2021 r-F.4 5550700 CACH 43 June 26 2021 ringed in nest
2021 b-F|J 5559376 CACH & ARG 38 August 29 2021 Y
2021 b-F|K 5559377 CACH & ARG 38 June 26 2021 Y
2021 b-S|X 5559378 ARG X MICH F2 54 May 28 2021 ringed in nest
2021 b-S|Y 5559379 LBBG 54 August 30 2021 Y
2021 5559380 UNCERTAIN 54 May 28 2021 ringed in nest
2021 b-F|L 5559381 CACH 18(2021) February 23 2022 Y
2021 b-S|Z 5559382 ARGENTATUS ? 17 May & June 2021 ringed in nest
2021 b-S|0 5559383 ARGENTATUS ? 17 May & June 2021 ringed in nest
2021 b-S|1 5559384 ARGENTATUS ? 17 May 28 2021 ringed in nest
2021 b-F|M 5559385 CACH 15 February 03 2022 y
2021 b-F|N 5559386 CACH 15 March 13 2022 Y
2021 b-S|2 5559401 UNKNOWN 42 May 28 2021 ringed in nest
2021 b-F|P 5559402 CACH 13(2020) October 30 2021 Y
2021 b-F|R 5559403 CACH 13(2020) May 28 2021 ringed in nest
2021 b-F|S 5559404 CACH 13(2020) May 28 2021 ringed in nest
2021 b-F|T 5559405 CACH 44 May 28 2021 ringed in nest
2021 b-F|U 5559406 CACH 13(2021) May 28 2021 ringed in nest
2021 b-F|V 5559407 CACH 58 August 28 2021 y
2021 b-F|W 5559408 CACH 58 September 04 2021 y
2021 b-F|X 5559409 CACH PHSV November 14 2021 Y
2021 b-F|Y 5559410 CACH PHSV August 29 2021 Y
2021 b-F|Z 5559411 CACH PHSV May 28 2021 ringed in nest
2021 b-F|0 5559412 CACH 60, 62, 63 May 28 2021 ringed in nest
2021 b-F|1 5559413 CACH & ARG 60, 62, 63 October 06 2021 Y
2021 b-F|2 5559414 ARGENTATUS 60, 62, 63 May 28 2021 ringed in nest
2021 b-F|4 5559415 ARGENTATUS 60, 62, 63 March 12 2022 Y
2021 b-S|3 5559416 ARGENTATUS ? 60, 62, 63 May 28 2021 ringed in nest
2021 b-S|4 5559417 ARGENTATUS ? 60, 62, 63 May 28 2021 ringed in nest
2021 b-S|4 5559417 ARGENTATUS 60, 62, 63 June 26 2021 ringed in nest
2021 b-F|5 5559418 CACH PLDP May 28 2021 ringed in nest
2021 5559419 UNCERTAIN 6 May 28 2021 ringed in nest
2021 b-F|6 5559420 CACH & ARG 40 May 28 2021 ringed in nest
2021 b-F|7 5559421 CACH & ARG 40 May 28 2021 ringed in nest
2021 b-F|8 5559422 CACH & ARG 34 October 30 2021 Y
2021 b-F|9 5559423 CACH & ARG 34 October 09 2021 Y
2021 b-F|+ 5559424 CACH & ARG 34 January 17 2022 Y
2021 b-F|= 5559425 CACH 53 December 19 2021 Y
2021 r-F.A 5559426 CACH 53 August 22 2021 Y
2021 r-F.B 5559427 CACH 61 ADULT FEMALE
2021 r-F.D 5559428 CACH 3 January 14 2022 Y
2021 r-F.E 5559429 CACH 3 September 26 2021 Y
2021 r-F.F 5559430 CACH PNED May 28 2021 ringed in nest
2021 r-F.G 5559431 CACH PNED May 28 2021 ringed in nest
2021 r-F.C 6213012 CACH 43 ADULT MALE
metal rings: 104 46