Herring Gull- Zilvermeeuw (argentatus & argenteus)

(last update: 30-9-2009)

Home

Herring Gull plumages:

hg 1cy July
hg 1cy August
hg 1cy September
hg 1cy October
hg 1cy November
hg 1cy December

hg 2cy January
hg 2cy February
hg 2cy March
hg 2cy April
hg 2cy May
hg 2cy June
hg 2cy July
hg 2cy August
hg 2cy September
hg 2cy October
hg 2cy November
hg 2cy December

hg 3cy January
hg 3cy February
hg 3cy March
hg 3cy April
hg 3cy May
hg 3cy June
hg 3cy July
hg 3cy August
hg 3cy September
hg 3cy October
hg 3cy November
hg 3cy December

hg sub-ad January
hg sub-ad February
hg sub-ad March
hg sub-ad April
hg sub-ad May
hg sub-ad June
hg sub-ad July
hg sub-ad August
hg sub-ad September
hg sub-ad October
hg sub-ad November
hg sub-ad December

hg ad January
hg ad February
hg ad March
hg ad April
hg ad May
hg ad June
hg ad July
hg ad August
hg ad September
hg ad October
hg ad November
hg ad December

Herring Gull (argenteus) YALB 1CY-8CY, 2009-2016, IJmuiden, the Netherlands. 

Ringed Herring Gull Y.ALB from Forteiland, IJmuiden. Ringed by Fred & Kees as juvenile on June 29 2009.

The IJmuiden Ringing Team (Fred & Kees) ringed several Herring Gulls and Lesser Black-backed Gulls at Forteiland, IJmuiden in 2008-2011. Green darvic rings have been attached, starting with Y for borh species (so codes read Y.xxx).
Early in the seasons (May), adults are being caught at the nests and ringed, late June several juveniles are being caught and ringed as well.

This page shows an example of birds from this IJmuiden project. All observations of ringed birds from this project can be sent to Kees Camphuysen at NIOZ, Texel (mail camphuys at nioz dot nl). Life history of recoveries below the images (it's a long list, it has been recorded numerous times).

below: YALB 1cy (argenteus), August 31 2009, IJmuiden, the Netherlands. 

Local bird from Ijmuiden. A few replaced scapulars, otherwise in complete juvenile plumage.
The partial autumn moult in argenteus (moult from juvenile plumage into so-called "first winter" plumage) includes the body and head feathers. This moult starts as soon as the nest is abandoned (late June) and continues until January. In general, the head turns paler on throat and forehead. The breast will turn paler as well. The feathers on belly and vent will still be juvenile in most 1cy argenteus by November. From July onwards, the mantle and upper scapulars are moulted to second generation feathers, showing an anchor pattern and a dark base. The lowest row of scapulars are still juvenile by March in most 2cy birds (contra e.g. michahellis). The notched pattern of the juvenile scapulars is repeated on the juvenile lesser, lower lesser and median coverts, although the medians have paler centres. The juvenile greater coverts show a 'piano-key' pattern; on the outer greater coverts as well. The tertials have an obvious notched pale fringe and transversal bar. 
The juvenile wing-coverts, rectrices and remiges start to bleach and show wear in the fringes from September onwards. The secondaries, primaries and primary coverts are dark with a small white tip, but the juvenile inner primaries show an obvious pale window, prominent from below and above. The under-wing is rather uniform grey-brown patterned. The tail has a broad sub-terminal band and isolated dark bars on the basal half. The iris is dark, the bill is blackish, sometimes with a paler base, and the legs are flesh-pink.

below: YALB 1cy (argenteus), December 18 2009, IJmuiden, the Netherlands. 

US & LS 100% 2g.

below: Y.ALB 2cy (argenteus), June 13 2010, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee. 

Note the very dark lower scapulars. The first-generation lesser, median, and greater coverts are now heavily worn and abraded; down to the shaft at the feather tip, exposing the underlying feathers. Tertial #1 and the innermost greater covert have been replaced and are growing. The first-generation tertials, primaries and tail feathers now appear as a pale, dull brown. The flanks and lower body are spotted dark brown, the iris is dark, the bill shows an extended pink base and a clear tip. In flight, this gull showed new P1, P2, and P3 primaries and a missing P4.
Moultscore: 16 (P1=5, P2=5, P3=5, P4=1, P5=0, P6=0, P7=0, P8=0, P9=0, P10=0).

below: Y.ALB 2cy (argenteus), September 09 2010, IJmuiden, the Netherlands. 

P8 fully grown.

below: Y.ALB 2cy, December 23 2010, IJmuiden, the Netherlands. 

Bird showing pale iris, pale base of bill and typical checkered pattern of 2nd gen secondaries.

below: Y.ALB 3cy, January 05 2011, IJmuiden, the Netherlands.

below: Y.ALB 3cy, March 04 2011, IJmuiden, the Netherlands.

below: Y.ALB 3cy, March 28 2011, IJmuiden, the Netherlands.

below: Y.ALB 3cy, October 21 2011, IJmuiden, the Netherlands.

Note pattern on inner primaries.

below: Y.ALB 3cy, October 30 2011, IJmuiden, the Netherlands. Pictures: Maarten van Kleinwee.

Typical third-calendar year European Herring Gull in third-winter (third-basic, third cycle) plumage. The fully grown primaries have very small primary tips. The tertials and most of the coverts are still predominantly brown. The head, neck and chest show dark streaks, the bill is mostly yellow with a black tip.

below: Y.ALB 5CY, August 11 2013, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

P5/P8. Note the full black band on P5.

below: Y.ALB 7cy, February 16 2015, IJmuiden, the Netherlands.

Small bird, presumed female.

below: Y.ALB 7cy, March 16 2015, IJmuiden, the Netherlands.

Small bird, presumed female.

below: Y.ALB 7cy, August 18 2015, IJmuiden, the Netherlands (52.27N 04.33E). 

Complete moult: P5/P8.

below: Y.ALB 7cy, September 03 2015, IJmuiden, the Netherlands (52.27N 04.33E). 

Complete moult: P6/P9.

below: Y.ALB 7cy, September 20 2015, IJmuiden, the Netherlands (52.27N 04.33E). 

Complete moult: P7/P10.

below: Y.ALB 7cy, September 25 2015, IJmuiden, the Netherlands (52.27N 04.33E). 

Complete moult: P7/-.

below: Y.ALB 8cy, February 19 2016, IJmuiden, the Netherlands (52.27N 04.33E). 

below: Y.ALB 8cy, February 24 2016, IJmuiden, the Netherlands (52.27N 04.33E). 

below: Y.ALB 8cy, April 09 2016, IJmuiden, the Netherlands (52.27N 04.33E). 

below: Y.ALB 8cy, August 30 2016, IJmuiden, the Netherlands (52.27N 04.33E). 

P5/P8.

YALB Geringd 2009 6 29 603 J P 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
YALB Gezien 2009 7 4 603 J P 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 7 5 603 J P 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2009 7 11 603 J P 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 7 13 603 J P 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 7 18 603 J P 875 IJmuiden, Forteiland NL 52,46 4,58 Kees Verbeek
YALB Gezien 2009 7 22 605 J P 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2009 7 23 603 J P 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 7 25 603 J P 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 7 26 603 J P 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2009 7 31 603 J P 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2009 8 2 603 J 1 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2009 8 2 605 J 1 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2009 8 31 604 J 1 1272 IJmuiden, haven NL 52,46 4,59 Mars Muusse
YALB Gezien 2009 10 29 610 J 1 1248 IJmuiden, strand NL 52,44 4,55 Leon Edelaar
YALB Gezien 2009 12 18 610 J 1 1272 IJmuiden, strand NL 52,44 4,55 Mars Muusse
YALB Gezien 2010 1 1 604 J 2 1347 IJmuiden, haven NL 52,46 4,59 José & Kees Verbeek
YALB Gezien 2010 3 20 603 J 2 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2010 4 3 603 J 2 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
YALB Gezien 2010 4 17 603 J 2 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2010 4 17 610 J 2 1527 IJmuiden, strand NL 52,44 4,55 Frank van Groen
YALB Gezien 2010 4 19 603 J 2 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2010 4 26 603 J 2 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2010 5 14 603 J 2 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2010 5 17 603 J 2 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2010 5 17 603 J 2 1052 IJmuiden, Forteiland NL 52,46 4,58 Ruud Altenburg
YALB Gezien 2010 5 31 603 J 2 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2010 6 13 613 J 2 1323 IJmuiden, strand, noordpier NL 52,47 4,57 Jan Zorgdrager
YALB Gezien 2010 7 5 488 I 2 325 Groote Keeten, Strand km-paal 9 NL 52,88 4,7 Arnold Gronert
YALB Gezien 2010 7 9 653 I 2 325 Julianadorp, Strand km-paal 7 NL 52,89 4,72 Arnold Gronert
YALB Gezien 2010 7 29 2449 I 2 325 Hondsbossche Zeewering, Dam 14, km-paal 24 NL 52,75 4,65 Arnold Gronert
YALB Gezien 2010 8 6 239 I 2 325 Groote Keeten, Strand km-paal 11 NL 52,86 4,7 Arnold Gronert
YALB Gezien 2010 9 10 605 I 2 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
YALB Gezien 2010 11 1 611 I 2 385 IJmuiden, zuidpier NL 52,46 4,53 Fred Hopman
YALB Gezien 2010 11 10 610 I 2 1443 IJmuiden, strand NL 52,44 4,55 Brian Knott
YALB Gezien 2010 12 23 605 I 2 596 IJmuiden, IJmondhaven NL 52,46 4,57 Theo Muusse
YALB Gezien 2011 1 1 608 I 3 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 1 5 605 I 3 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
YALB Gezien 2011 1 22 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 3 1 613 I 3 1323 IJmuiden, strand, noordpier NL 52,47 4,57 Jan Zorgdrager
YALB Gezien 2011 3 4 605 I 3 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
YALB Gezien 2011 3 14 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 3 20 605 I 3 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2011 3 28 605 I 3 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
YALB Gezien 2011 8 7 605 I 3 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2011 8 15 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 8 24 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 8 31 611 I 3 385 IJmuiden, zuidpier NL 52,46 4,53 Fred Hopman
YALB Gezien 2011 9 19 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2011 10 9 1663 I 3 1417 Wijk aan Zee; Strand paal 54 NL 52,47 4,57 Maarten van Kleinwee
YALB Gezien 2011 10 30 604 I 3 1381 IJmuiden, haven NL 52,46 4,59 Anton Duijnhouwer
YALB Gezien 2011 10 30 604 I 3 1417 IJmuiden, haven NL 52,46 4,59 Maarten van Kleinwee
YALB Gezien 2011 11 18 605 I 3 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 2 1 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 2 24 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 3 26 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 3 28 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 3 31 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 5 17 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 5 23 603 I 4 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2012 6 5 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 6 8 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 6 10 605 I 4 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2012 6 10 605 I 4 2037 IJmuiden, IJmondhaven NL 52,46 4,57 Maarten & Jan van Kleinwee/Zorgdrager
YALB Gezien 2012 6 19 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 6 23 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 9 2678 I 4 325 Strekdam 10 strand Callantsoog-Groote Keeten NL 52,86 4,7 Arnold Gronert
YALB Gezien 2012 7 11 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 14 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 16 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 17 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 20 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 22 605 I 4 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2012 7 27 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 7 31 603 I 4 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2012 8 6 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 8 17 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 9 15 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 9 21 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 9 23 603 I 4 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2012 9 23 605 I 4 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2012 9 29 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 10 1 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 11 16 605 I 4 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2012 12 30 605 I 4 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2013 1 29 607 I 5 138 IJmuiden, Kennemermeer NL 52,45 4,56 Han Buckx
YALB Gezien 2013 1 29 610 I 5 138 IJmuiden, strand NL 52,44 4,55 Han Buckx
YALB Gezien 2013 3 13 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 4 10 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 4 10 2782 I 5 929 De Wittenkade, Amsterdam NL 52,38 4,87 Willem vd Waal
YALB Gezien 2013 5 12 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 5 14 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 5 25 605 I 5 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2013 6 24 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 7 10 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 8 6 605 I 5 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2013 8 11 605 I 5 2037 IJmuiden, IJmondhaven NL 52,46 4,57 Maarten & Jan van Kleinwee/Zorgdrager
YALB Gezien 2013 8 19 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 8 22 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 8 24 605 I 5 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
YALB Gezien 2013 8 25 605 I 5 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2013 9 1 604 I 5 1381 IJmuiden, haven NL 52,46 4,59 Anton Duijnhouwer
YALB Gezien 2013 9 8 605 I 5 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2013 9 13 603 I 5 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
YALB Gezien 2013 9 22 605 I 5 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2013 12 7 613 I 5 1408 IJmuiden, strand, noordpier NL 52,47 4,57 Herman Bouman
YALB Gezien 2013 12 28 605 I 5 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2014 3 3 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 3 18 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 3 18 1663 A 1052 Wijk aan Zee; Strand paal 54 NL 52,47 4,57 Ruud Altenburg
YALB Gezien 2014 3 21 605 A 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2014 3 21 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 3 22 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 4 5 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 4 19 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 4 21 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 5 6 606 A 877 IJmuiden, industrieterrein NL 52,45 4,58 José Verbeek-Cottaar
YALB Gezien 2014 5 15 606 A 877 IJmuiden, industrieterrein NL 52,45 4,58 José Verbeek-Cottaar
YALB Gezien 2014 5 26 613 A B 1417 IJmuiden, strand, noordpier NL 52,47 4,57 Maarten van Kleinwee
YALB Gezien 2014 5 28 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 5 29 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 6 3 603 A B 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2014 6 14 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 6 28 611 A B 3185 IJmuiden, zuidpier NL 52,46 4,53 Klaas Zwaan
YALB Gezien 2014 7 9 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 7 13 606 A B 2037 IJmuiden, industrieterrein NL 52,45 4,58 Maarten & Jan van Kleinwee/Zorgdrager
YALB Gezien 2014 7 23 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 7 29 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 7 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 15 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 17 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 19 605 A 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2014 8 23 605 A 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2014 8 23 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 28 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 8 30 605 A 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2014 9 10 1716 A T 3085 AW duinen strand paal 69 NL 52,35 4,5 Martijn Los
YALB Gezien 2014 9 13 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 9 14 605 A T 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2014 9 21 1661 A W 1323 Wijk aan Zee; Strand paal 52 NL 52,48 4,57 Jan Zorgdrager
YALB Gezien 2014 9 22 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 9 23 613 A 1417 IJmuiden, strand, noordpier NL 52,47 4,57 Maarten van Kleinwee
YALB Gezien 2014 9 29 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 10 4 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 10 8 610 A W 3185 IJmuiden, strand NL 52,44 4,55 Klaas Zwaan
YALB Gezien 2014 10 11 610 A W 3185 IJmuiden, strand NL 52,44 4,55 Klaas Zwaan
YALB Gezien 2014 10 12 605 A W 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
YALB Gezien 2014 10 18 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 10 18 605 A W 1616 IJmuiden, IJmondhaven NL 52,46 4,57 Johan Buijsman
YALB Gezien 2014 10 25 268 A W 1052 Castricum strand paal 45 NL 52,56 4,6 Ruud Altenburg
YALB Gezien 2014 11 2 605 A W 1616 IJmuiden, IJmondhaven NL 52,46 4,57 Johan Buijsman
YALB Gezien 2014 11 4 3166 A W 1628 Camperduin Zandsuppletie "Zwakke Schakels" NL 52,73 4,64 Dook Vlugt
YALB Gezien 2014 11 9 605 A W 140 IJmuiden, IJmondhaven NL 52,46 4,57 Roland-Jan Buijs
YALB Gezien 2014 11 15 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 11 18 610 A W 1558 IJmuiden, strand NL 52,44 4,55 Kees de Jager
YALB Gezien 2014 11 29 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2014 12 29 613 A 1323 IJmuiden, strand, noordpier NL 52,47 4,57 Jan Zorgdrager
YALB Gezien 2014 12 30 1663 A W 1417 Wijk aan Zee; Strand paal 54 NL 52,47 4,57 Maarten van Kleinwee
YALB Gezien 2015 1 4 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 1 6 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 1 11 603 A T 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
YALB Gezien 2015 1 16 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 1 20 605 A T 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 1 24 605 A T 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2015 2 1 605 A T 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2015 2 8 605 A 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 2 9 613 A 1052 IJmuiden, strand, noordpier NL 52,47 4,57 Ruud Altenburg
YALB Gezien 2015 2 23 610 A B 1272 IJmuiden, strand NL 52,44 4,55 Mars Muusse
YALB Gezien 2015 2 24 605 A B 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2015 2 28 605 A B 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2015 3 2 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 3 3 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 3 4 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 3 7 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 3 28 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 3 30 605 A B 166 IJmuiden, IJmondhaven NL 52,46 4,57 Fred Cottaar
YALB Gezien 2015 4 3 613 A 1323 IJmuiden, strand, noordpier NL 52,47 4,57 Jan Zorgdrager
YALB Gezien 2015 4 18 3569 A B 1417 zandsuppletie Bergen aan Zee, April 2015 NL 52,65 4,62 Maarten van Kleinwee
YALB Gezien 2015 4 21 604 A B 1272 IJmuiden, haven NL 52,46 4,59 Mars Muusse
YALB Gezien 2015 5 16 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 5 31 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 6 6 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 6 8 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 6 14 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 6 17 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 7 1 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 7 5 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 7 8 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
YALB Gezien 2015 7 9 605 A B 877 IJmuiden, IJmondhaven NL 52,46 4,57 José Verbeek-Cottaar
