Home
LBBG rings
lbbg 1cy May
lbbg 1cy June
lbbg 1cy July
lbbg 1cy August
lbbg 1cy September
lbbg 1cy October
lbbg 1cy November
lbbg 1cy December
lbbg 2cy Jan-Febr
lbbg 2cy Mar-April
lbbg 2cy May
lbbg 2cy June
lbbg 2cy July
lbbg 2cy August
lbbg 2cy September
lbbg 2cy October
lbbg 2cy Nov - Dec
lbbg 3cy Jan-April
lbbg 3cy May
lbbg 3cy June
lbbg 3cy July
lbbg 3cy August
lbbg 3cy September
lbbg 3cy October
lbbg 3cy Nov - Dec
lbbg sub-ad Jan-April
lbbg sub-ad May
lbbg sub-ad June
lbbg sub-ad July
lbbg sub-ad Aug
lbbg sub-ad Sept
lbbg sub-ad Oct
lbbg sub-ad Nov
lbbg sub-ad Dec
lbbg ad January
lbbg adult February
lbbg adult Mar-April
lbbg adult May
lbbg adult June
lbbg adult July
lbbg ad August
lbbg ad September
lbbg ad October
lbbg ad Nov - Dec
|
Lesser Black-backed Gull 7cy J1PN April 11 2012, Outreau-Boulogne, NW France. Picture: Jean-Michel Sauvage.
Probably ringed as adult on 30 July 2006 at Brekne, Farsund, Vest-Agder, Norway (58°05'55"N 006°35'18"E).
RECOVERY DATA:
30.07 2006 Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
10.05 2007 Tjørvemarka, Farsund, Vest-Agder, Norway 58°05'49"N 006°36'09"E
21.05 2007 Borshavn, Farsund, Vest-Agder, Norway 58°05'59"N 006°34'56"E
27.05 2007 Borshavn, Farsund, Vest-Agder, Norway 58°05'59"N 006°34'56"E
22.06 2007t Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
29.06 2007 Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
16.07 2007 Borshavn, Farsund, Vest-Agder, Norway 58°05'59"N 006°34'56"E
04.08 2007 Borshavn, Farsund, Vest-Agder, Norway 58°05'59"N 006°34'56"E
04.08 2007 Listahavn, Farsund, Vest-Agder, Norway 58°05'49"N 006°35'08"E
11.08 2007 Listahavn, Farsund, Vest-Agder, Norway 58°05'49"N 006°35'08"E
31.07 2008 Rauna, Farsund, Vest-Agder, Norway 58°03'33"N 006°40'10"E
12.05 2007 Rauna, Farsund, Vest-Agder, Norway 58°03'33"N 006°40'10"E
04.08 2009 Rauna, Farsund, Vest-Agder, Norway 58°03'33"N 006°40'10"E
09.08 2009 Rauna, Farsund, Vest-Agder, Norway 58°03'33"N 006°40'10"E
09.07 2010 Rauna, Farsund, Vest-Agder, Norway 58°03'33"N 006°40'10"E
11.07 2010 Listahavn, Farsund, Vest-Agder, Norway 58°05'49"N 006°35'08"E
20.07 2010 Fiskemottaket, Brekne, Farsund, Vest-Agder, Norway 58°05'47"N 006°35'14"E
29.04 2011 Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
19.05 2011 Lista fyr, Farsund, Vest-Agder, Norway 58°06'33"N 006°34'07"E
08.06 2011 Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
05.07 2011 Brekne, Farsund, Vest-Agder, Norway 58°05'55"N 006°35'18"E
11.04 2012 Outreau, Pas-de-Calais, France 50°43'34"N 001°35'04"E 2082
27.04 2012 Borshavn, Farsund, Vest-Agder, Norway 58°05'59"N 006°34'56"E.
|