Lesser Black-backed Gull- Kleine Mantelmeeuw (graellsii & intermedius)(last update: May 17 2015) |
||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy Jan-April lbbg sub-ad Jan-April lbbg adult January |
third calendar year: MayAccording to most field guides, second summer (third calendar year) LBBG normally show a grey saddle (adult-like feathers on mantle and scapulars), brown wing-coverts, 2nd generation primaries and secondaries, and a 2nd generation tail showing a broad tail-band. However, in the field, almost all 3CY June birds have some of the coverts moulted into third generation. Sometimes the entire median covert row has been replaced, creating a grey bar. But quite some birds have replaced more than a median covert row; they also replaced tail-feahers, or sometimes even secondaries and primaries. Especially these advanced birds appear much more adult-like than text-book 3CY birds. Overall, there seems to be some variation in birds of this age class. The feathers showing most variation are the rectrices; it might be anything from a clear tail-band, spaghetti pattern, black-and-white variegated pattern to a complete snow white tail (although close examination often reveals small black spots near the feather centre). When secondaries have been renewed in winter, they normally stand out as adult-like grey feathers with white tips. Most of these advanced individuals seem to be slightly darker and more elongated; they probably originate from intermedius populations. Note however that a bird ringed in Norway has been recovered in the Maasvlakte colony, where it actually bred. Dutch colour rings have been found in Scandinavia in reverse. Introduction: However, not every 3cy LBBG follows this sequence, and we have encountered many returning birds with a variable amount of new tertials, coverts and even rectrices. Some 3cy LBBG return with few new primaries (arrested moult) as well. It's still preliminary to classify LBBG with arrested moult in the primaries and allocate them to certain populations. First figures indicate both intermedius from Scandinavia and local breeding Dutch intergrades may arrest moult in 3cy in spring. Advanced moult on the wintering grounds (incl primary moult) is normally associated with nominate fuscus. During the month of May an unknown number of 3cy birds return to the colony, either for a short visit or to linger around for longer periods. The first arrive around mid-April, the majority around mid-May. There may be good reasons for 3cy birds to return to their native colony, e.g. lack of food supply on the wintering grounds, to learn the best feeding grounds around the colony, exploit best breeding places, etc. Some 3cy birds will even attempt breeding. But there are risks involved as well taking on a long journey back to the breeding grounds. 3cy graellsii from Rotterdam port (SW Netherlands) visit the colony in May, but numbers are low. Some 3cy birds stay at NW France, at dumping sites and do not return to the actually breeding sites, although it's only a short distance. One theory tells the brown feathers may protect 3cy birds against furious attacks of territory holding adult males. These brown feathers may be signs for breeders that these 3cy birds do not participate in mating. Nevertheless, severe fighting is not uncommon. Still, 3cy birds daily return to the colony and it seems they watch the steps of the elder birds. They may also predate on eggs, young rabbits, etc in the colony. Ageing of 3CY birds in spring 3CY birds in spring (at their end of 2nd winter plumage) can be highly variable. Much has to do with the extent of previous moult cycles, and in particular the timing of these moults. Classic Lesser Black-backed Gulls "graellsii-type birds" very much resemble Herring Gull in moult timing and extent. Scandinavian intermedius-type birds often show a shifted moult timing and replace feathers in late-winter. As a consequence, the patterns of these replaced feathers may be different (note that this is largely due to moult TIMING, and in fact we look at same generatrion feathers). graellsii-type LBBG 3CY Herring Gull and 3CY graellsii-type LBBG in spring look very similar in general. The scapular and mantle are adult-like grey wing-coverts are barred/brown, the 2nd generation tail show a broad band, 2nd generation secondaries have dark brownish centres and inner primaries are not adult-like but still have a brownish wash and only very ill-defined diffuse dark tips. Second generation P4-P5 have no sharply defined sub-terminal band plus white tip (as this is a good pointer to 3rd generation feathers and hence such birds are in 4CY). Ageing 3CY birds from 2CY birds is often rather straightforward. However, 3CY and 4CY birds may look similar. Typical 3CY graellsii-type LBBG have 2nd generation P4-P5, which has a diffuse brown tip and outerweb. 4CY are one year older, and the inner primaries are reminiscent of adults: P4-P5 normally have sharply defined blackish sub-terminal patterns and the innerwebs are greysih, not brownish. intermedius-type LBBG 3CY intermedius-type LBBG in spring may look very similar to older birds, and sometimes is really difficult to tell them apart. Best clue, again, are the central primaries P3-P5, in combination with patterns on the secondaries. Detailed description of 3cy LBBG in June Mantle and scapulars By June, adult-like grey feathers replace brown-hued old scapulars, probably at least for the third time, resulting in a fourth generation scapular region. Some old scapulars show a faint anchor pattern on a brown base. Moult of coverts The section dealing with 2CY autumn birds already show that a subsequent moult may follow in quite some birds in autumn, called a "partial autumn moult". Normally this will involve upper tertials (TT), inner greater coverts (GC), many of the inner median and lower lesser coverts (MC and LLC). Late winter (March-April) occasionally there seems to be a moult taken place in some birds, especially intermedius. This moult has not the common sequence we witness in summer, the complete moult. In summer, complete moult starts with dropping P1 and P2, then followed by other primaries and simultaneously outer median coverts (outer MC) are dropped. Another moult wave in wing-coverts starts at the very innermost feathers, and two waves evolve through the wing-covert panel. By June, 3CY LBBG start moulting the median coverts, starting with outermost feathers when P1-P3 are dropped. New third generation coverts are easily recognized as grey adult-like feathers. Tail-feather (rectrices) moult The exact rectrices-moult is often difficult to ascertain. In graellsii, most common pattern at this age is a worn second generation tail, i.e. a tail with black marks or tail feathers with a broad black tail-band. This is the classic 2nd generation tail pattern for spring 3CY birds. June is early in the complete moult cycle, so only very few birds are actively moulting tail-feathers, starting with the innermost pair (R1, these are the feathers most exposed to sun and weather conditions). More than 30% of 3cy LBBGs has moulted one or more pairs of tail-feathers last winter, resulting in a blocked pattern of black and white feathers or even a completely white tail. This winter moult in the tail involved rectrices randomly, creating an unpredictable black and white tail in spring. Remiges moult At the start of June some birds have already shed P1 in the complete moult, while at the end of June most birds have P2 replaced and P4 shed. New third generation primaries are very adult-like (adult-grey with white tip) and differ clearly from the plain black-brown second generation primaries. By June, the old second generation P10 is half a year of age and shows an obvious white shaft, creating a broad white line in a pale brown feather, on the underside of p10. There is no active moult in the secondaries yet. As already mentioned under "Moult of Coverts", some 3CY LBBG return from the winter grounds with replaced (3rd generation) secondaries or even primaries. Example birds on this page illustrate this, and we believe this to occur more often in intermedius than it does in graellsii. Moult of primaries Compared to older birds, the third generation primaries show smaller tips. P9 normally lacks a mirror and the mirror on P10 is small. P3 and P4 show more black marks (often resulting in a complete sub-terminal band on P4, where most adults only have black on the outer web). Moult of tail-feathers Moult of coverts More about arrested and suspended moult In his article about identification of fuscus LBBG (Birding World, 1998), Lars Jonsson writes about 3cy birds: "Second-summer fuscus is the most likely to be seen as a vagrant... Overall, they are much blacker than the corresponding plumages of graellsii and intermedius and they show much more adult-looking wing coverts. Also, fuscus very typically shows a staggered or incomplete renewal of the greater coverts, where a few brown feathers are retained in an otherwise rather blackish row. On the whole, the more complete renewal of the wing coverts during the pre-breeding moult is markedly different to that of intermedius and graellsii, which typically return for their second summer with a new dark grey 'saddle' but old wing coverts (although quite often the median row will have been renewed, forming a grey band on the middle of the wing)." And further: "I would positively identify a second-summer Lesser Black-backed Gull in May showing predominantly dark wing coverts and very fresh inner six to eight primaries as a fuscus." Although this all is very true for fuscus, it may be an over-simplified analysis of the variation in 3cy intermedius returning in May. Most pictures shown here, probably show graellsii LBBG or Dutch intergrade LBBG as they were taken near or in colonies in the Netherlands. But on several occasions, groups of true migrants from Scandinavia can be found at the beach and several "puzzling" individuals were encountered of which a few are shown here. It seems that at least one of the key features to look for (i.e. arrested moult) occurs in intermedius as well and at least an estimated 4-10% of 3cy LBBG may show this features in spring. And this may be a low estimation, since birds with arrested moult are exactly the birds "in a hurry" and may not take long rests at the stop-over points. It's interesting to see in what way fuscus-like features have to accumulate to make identification as fuscus acceptable. When intermedius shows arrested moult in the primaries, combined with advanced moult in the upper-parts, these birds can easily be mistaken for fuscus. At Le Portel, France, three such LBBG were present early May 2001, including a very dark, gentle (female) intermedius. The bird's characteristics strongly approached those said to be diagnostic for fuscus. Very dark (blackish) gentle (female?) second summer intermedius, which show very advanced moult in the upper-parts, combined with arrested moult in the primaries do occur and approach fuscus in both coloration and general structure. Now we have come across few such LBBG, it's hard to select diagnostic features to distinguish between these two taxa. Arrested moult or suspended moult? Arrested moult: in autumn or spring? Images of 3CY birds showing arrested moult Dutch 3cy LBBG at the Maasvlakte Tables:
|
LBBG 3cy: graellsii |
||||||||||||||||||||
LBBG BTO GA40646 May 26 2006, Amsterdam, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii HKAX 3CY, May 11 2010, Zeebrugge, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii MCAZ 3CY, May 22 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii MVAY 3CY, May 28 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||
LBBG L-92923 May 29 2003, Zeebrugge, Belgium. | ||||||||||||||||||||||
LBBG L-97134 May 03 2003, Zeebrugge, Belgium. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii F.T 3CY, May 23 2014, Maasvlakte-Dintelhaven, the Netherlands. Picture: Merijn Loeve. Breeding 3CY. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii K.X 3CY, May 19 2016, Barneveld landfill, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii M.F 3CY, May 19 2016, Barneveld landfill, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii R.F 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii P.N 3CY, May 29 2011, Monsin, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||
LBBG 3CY 3D May 10 2013, Katwijk, the Netherlands. | ||||||||||||||||||||||
LBBG NLA 5.366.282 May 07 2003, Maasvlakte, the Netherlands. Arrested primary moult. | ||||||||||||||||||||||
LBBG NLA 5.366.284 May 27 2003, Maasvlakte, the Netherlands. | ||||||||||||||||||||||
LBBG NLA 5.425.426 May 05 2011, IJmuiden, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.472.090 3CY, May 22 2014, Delft, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.505.829 3CY, May 11 2016, Maasvlakte (Amazonehaven), the Netherlands (51.56.00 N 04.03.00 E). | ||||||||||||||||||||||
LBBG 3cy 13 May 03 2010, Madrid, Spain. Photo by Delfín González. Seen many times. |
||||||||||||||||||||||
LBBG E304 May 31 2002, Maasvlakte, the Netherlands. | ||||||||||||||||||||||
LBBG E81 May 26 2006, Amsterdam, the Netherlands. Also photographed as juvenile. | ||||||||||||||||||||||
LBBG 3cy YARW May 02 1012, Landfill VRSU de Colmenar Viejo, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.BWZ 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.ES5 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull intermedius JUH6 3CY, May 27 2001, Zeebrugge, Belgium. Picture P Adriaens. Arrested moult at P9. | ||||||||||||||||||||||
LBBG intermedius SVS 810679x May 03 2004, Maasvlakte, the Netherlands. Arrested moult at P2. | ||||||||||||||||||||||
LBBG 3cy ringed in winter |
||||||||||||||||||||||
Lesser Black-backed Gull graellsii F634 3CY, May 09 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||
unringed LBBG 3cy |
||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 09 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 09 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 09 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. With new tail. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 26 2006, Amsterdam, the Netherlands. 4 flying birds in classic plumage. | ||||||||||||||||||||||
LBBG 3cy May 22 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 22 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 09 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 10 2016, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 09 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 22 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 22 2014, Katwijk, the Netherlands. Classic 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY intermedius type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 10 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. Classic 3CY graellsii type bird but dark grey upperparts. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 13 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. Classic 3CY graellsii type bird but with tiny mirror on P10. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY intermedius type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY fuscus type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 20 2014, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 26 2006, Amsterdam, the Netherlands. S1 new and white tail. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 08 2016, Nieuw-Haamstede, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY intermedius type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, May 16 2013, Katwijk, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 12 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird with advanced moult. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy May 10 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||
LBBG 3cy May 16 2013, Katwijk, the Netherlands. 3CY graellsii type bird. | ||||||||||||||||||||||
LBBG 3cy with fuscus features |
||||||||||||||||||||||
LBBG 3cy May 05 2001, Dannes, NW France. Dark plumage combined by arrested moult and slender expression in line with fuscus. | ||||||||||||||||||||||
LBBG 3cy May 05 2001, Dannes, France. Primaries suggest 3cy, but resembling 4cy. | ||||||||||||||||||||||
LBBG 3cy May 17 2002, Le Portel, NW France. Growing P8. | ||||||||||||||||||||||
LBBG 3cy May 27 2003, Maasvlakte, the Netherlands. P8 nearly fully grown. | ||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 20 2016, Katwijk, the Netherlands. With replaced primaries and with new tail. | ||||||||||||||||||||||
LBBG 3cy May 28 2015, Leiden, the Netherlands. Arrested moult. Left wing P1-P6 3rd gen, P7-P10 old 2nd gen. Right wing P2 old 2nd gen. Secondaries old 2nd gen, except for S1, replaced. R5 old 2nd gen, other rectrices 3rd gen, white. |
||||||||||||||||||||||
Lesser Black-backed Gull 3CY, May 08 2016, Nieuw-Haamstede, the Netherlands. P1-P6 replaced. | ||||||||||||||||||||||
LBBG 3cy May 01 2006, Texel, the Netherlands. P8 nearly fully grown. | ||||||||||||||||||||||
LBBG 3cy May 04 2001, Le Portel, France. Probably 3cy based on p7-10, black bill-band and secondaries. |