Lesser Black-backed Gull (graellsii & intermedius)(last update: June 26, 2017) |
||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy Jan-April lbbg sub-ad Jan-April lbbg adult January |
sub-adult: August Regarding moult pace and strategy, sub-adults don't differ much from full adults. Sometimes it's hard to age sub-adults correct, but on average, some or all of the following features can be found in 4cy:
Used as a single characteristic, the evidence is not very convincing, but individuals that combine these characteristics are probably 4cy or 5cy birds.
|
sub-adult LBBG: graellsii | ||||||||
Lesser Black-backed Gull graellsii 4CN0 3CY-4CY, February 2016, October 2016 & August 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||
LBBG 3-4cy YK June 2009 & August 2010, Barneveld, The Netherlands | ||||||||||
LBBG 4cy KUAH August 20 2012, Katwijk, the Netherlands. | ||||||||||
LBBG 5cy ACAR August 15 2003, Westkapelle, the Netherlands. | ||||||||||
LBBG 5cy AMAK August 01 2003, Zeebrugge, Belgium. | ||||||||||
LBBG 5cy BBAF August 01 2003, Zeebrugge, Belgium. | ||||||||||
LBBG 5cy BLAR August 01 2003, Zeebrugge, Belgium. | ||||||||||
Lesser Black-backed Gull 4cy & 6cy DWAM August 2009 & April 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||
Lesser Black-backed Gull 4CY TGA.D August 09 2014, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | ||||||||||
LBBG 4cy L-87262, August 01 2003, Zeebrugge, Belgium. | ||||||||||
LBBG 4cy L-92876, August 01 2003, Zeebrugge, Belgium. | ||||||||||
Lesser Black-backed Gull graellsii NLA 5.412.453 4CY, August 14 2008, IJmuiden, the Netherlands. | ||||||||||
LBBG 4cy NLA 5.364.457 August 11 2006, Amsterdam, the Netherlands. | ||||||||||
sub-adult LBBG: intermedius |
||||||||||
Lesser Black-backed Gull intermedius JC5V 4CY, August 22 2015, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee & Mars Muusse. | ||||||||||
Lesser Black-backed Gull intermedius V6TE 4cy, July 2012 & August 2014, Utrecht, the Netherlands. Picture: Herman Bouman. | ||||||||||
Lesser Black-backed Gull intermedius H116 4cy, August 25 20910, Westkapelle, the Netherlands. | ||||||||||
sub-adult LBBG: unringed birds |
||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. | ||||||||||
Lesser Black-backed Gull sub-adult, P1 just shed, P2-P10 old. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P7-P10 old. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P2/P5. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P3/P5. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P3/P5. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P2/P4. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P2/P6. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P4/P7. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P5/P8. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
LBBG sub-adult August 22 2012, Katwijk, the Netherlands. P4/P7. | ||||||||||
arrested moult in sub-adult LBBG | ||||||||||
LBBG sub-adult August 20 2012, Katwijk, the Netherlands. P1-P2 missing. Moult division at P7. Mirror on P10. Classic pattern for 3cy fuscus. Elongated bird, probably 3cy fuscus. | ||||||||||
Photo 5: LBBG sub-adult, August 15 2003, Westkapelle, the Netherlands. |