Lesser Black-backed Gull (graellsii & intermedius)(last update: June 26, 2012) |
|||||||||||||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy Jan-April lbbg sub-ad Jan-April lbbg adult January |
sub-adult: September Regarding moult pace and strategy, sub-adults don't differ much from full adults. Sometimes it's hard to age sub-adults correct, but on average, some or all of the following features can be found in 4cy:
Used as a single characteristic, the evidence is not very convincing, but individuals that combine these characteristics are probably 4cy or 5cy birds.
Arrested autumn primary moult in sub-adults It's most likely that exactly those sub-adults and adults with suspended and arrested moult are very keen to move south as quick as possible and they probably do not take long breaks on minor stop-overs. For exact numbers on suspended moult, maybe best bet is Portugal or other main stop-overs which are used for a longer time (long enough the fulfill primary moult and find enough food) and check new arriving birds. Another option is video-tape migrating birds from rocky outcrops, where they pass at short distance, and base estimates on the video-stills.
|
U.K.: Sub-adult graellsii |
|||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 2CT8 4CY, September 22 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3AP7 4CY-5CY, January 2015 - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5AP4 4CY, September 01 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5FA2 4CY-5CY, September 2016 - March 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 6CK2 4CY, September 08 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3M5:C 4CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium: Sub-adult graellsii "Dutch intergrades" |
|||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 4cy HNAS September 17 2011, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | |||||||||||||||||||||||||||||||||||||||||||||||
the Netherlands: Sub-adult graellsii "Dutch intergrades" |
|||||||||||||||||||||||||||||||||||||||||||||||
LBBG Dutch intergrade 4cy NLA 5.411.538, September 02 2003, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Germany: Sub-adult graellsii - intermedius transition |
|||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HXA9 4CY, September 26 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||
LBBG 4cy H.010 September 01 2010, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
LBBG Dutch intergrade H.501 Seen as 3cy and 4cy, Leiden, the Netherlands. Pictures: Maarten van Kleinwee. | |||||||||||||||||||||||||||||||||||||||||||||||
LBBG Dutch intergrade H7.6K September 28 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Denmark: Sub-adult intermedius |
|||||||||||||||||||||||||||||||||||||||||||||||
LBBG intermedius V9PN September 23 2010, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Norway & Sweden: Sub-adult intermedius |
|||||||||||||||||||||||||||||||||||||||||||||||
LBBG 4cy intermedius J0U5 September 20 2010, Westkapelle, the Netherlands. Arrested moult. | |||||||||||||||||||||||||||||||||||||||||||||||
LBBG intermedius JHH1 September 26 2003, IJmuiden, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
intermedius JL3G September 08 2008, Madrid, Spain. Photo by Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||
LBBG intermedius J6PH September 22 2009, IJmuiden, the Netherlands. Also as 2cy. | |||||||||||||||||||||||||||||||||||||||||||||||
intermedius sub-adult SVS 8107139 September 24 2007, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, September 25 2012, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, September 25 2012, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 4CY, September 11 2012, Noordwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, September 25 2012, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, September 07 2015, Katwijk, the Netherlands. Arrested moult. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 4CY, September 03 2016, Utrecht, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii sub-adult, September 04 2015, Utrecht, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull sub-adult, September 19 2013, Katwijk, the Netherlands. |