<
Mediterranean Gull (L. melanocephalus)

(last update: June 11, 2012 )

Mediterranean Gull 4cy HNN5 July 26 2010, Le Portel / Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage.

Ringing data: ringed as pullus on 09 June 2007 at Rétszilas, Fejér in Hungary (46.51'N 18.34'E). Distance: 1318 Km.

Life history:
2007-09-15 7 81 Wissant, France (FR07) 50.54'N 01.41'E (J.Laignel)
2008-04-25 7 81 Noordelijk Insteekdok, Belgium (BL27) 51.17'N 04.13'E (P. Wolf)
2008-04-25 7 81 Noordelijk Insteekdok, Belgium (BL27) 51.17'N 04.13'E (R.Flamant)
2008-04-29 7 81 Noordelijk Insteekdok, Belgium (BL27) 51.17'N 04.13'E (R.Flamant)
2008-05-02 7 81 Noordelijk Insteekdok, Belgium (BL27) 51.17'N 04.13'E (R.Flamant)
2008-06-06 7 81 Calais harbour, France (FR07) 50.58'N 01.52'E (P. Decory)
2008-06-09 7 81 Calais harbour, France (FR07) 50.58'N 01.52'E (P. Decory)
2009-02-23 7 81 Cricqueville-en-Bessin, le Pont du Hable, France (FR01) 49.23'N 01.01'W (G.Vimard)
2009-04-07 7 81 Oostburg (Sophiapolder), Netherlands (NL18) 51.18'N 03.27'E (W.Hamelinck)
2009-06-29 7 81 Le Portel, France (FR07) 50.42'N 01.34'E (J-M. Sauvage)

From late summer to September, a complete moult takes place, into so-called "adult winter" plumage. The head pattern resembles the pattern in first winter birds, with blackish mask behind the eye. The mantle, scapulars, tertials and all the wing-coverts are replaced for plain pearl-grey feathers. The secondaries are completely white. The adult primaries are shiny pearly-grey, flashing white at a distance. There is a black line along the outer-web of P10 (and sometimes on P9 as well). Secondaries, under-wing and tail all completely white. The bare part coloration in adult plumage: Iris brown, orbital ring red or orangey-red, the bill red or orangey-red with a black bill-band and a yellowish tip and the legs dull reddish or dark.