Mediterranean Gull (L. melanocephalus)

(last update: June 11, 2012 )

Mediterranean Gull 13CY K59 August 13 2014, Le Portel, NW France. Picture: Jean-Michel Sauvage.

Red K59, ringed as pullus on June 20 2002 at Szeged (Fehér-tó XI. - Korom-sziget), Csongrád, Hungary.

Long history:
First observed at Pas-de-Calais - Le Portel on January 22 2003 and recorded many occassions. Probably breeding in Belgium in the early 2000's.
30.03.2005 Noordelijk Insteekdok, Belgium (BL27) 51°17'N 04°13'E (R.Flamant)
----------
05.04.2006 Zandvlietsluis, Belgium (BL20) 51°22'N 04°18'E (R.Flamant)
----------
03.03.2007 Antwerpen (Ineos petrochemical site), Belgium (BL20) 51°14'42"N 04°19'41"E (L.Kearsley)
----------
17.03.2008 Zandvlietsluis, Belgium (BL20) 51°22'N 04°18'E (R.Flamant)
18.03.2008 Zandvlietsluis, Belgium (BL20) 51°22'N 04°18'E (P.Wolf)
23.03.2008 Zandvlietsluis, Belgium (BL20) 51°22'N 04°18'E (W.De Smet)
02.04.2008 Zwijndrecht (Ineos Complex), Belgium (BL20) 51°15'N 04°18'E (W.De Smet)
05.04.2008 Zwijndrecht (Ineos Complex), Belgium (BL20) 51°15'N 04°18'E (W.De Smet)
----------
02.04.2010 Salzburg (river Salzach near mount Mönchsberg), Austria (AU04) 47°48'N 13°02'E (S.Url)
----------
2011-03-11 Oostburg (Sophiapolder), Netherlands (NL18) 51°18'30"N 03°27'30"E (W.De Smet)
16.03.2011 Oostburg (Sophiapolder), Netherlands (NL18) 51°18'30"N 03°27'30"E (W.De Smet)
28.03.2011 Westdorpe (Autrichepolder), Netherlands (NL18) 51°14'N 03°49'E (W.De Smet)
14.05.2011 Antwerpen (Total-colony), Belgium (BL20) 51°15'25"N 04°19'30"E (P.Wolf)
----------
23.03.2013 Sint-Amands, Belgium (BL20) 51°03'N 04°13'E (A.Pauwels)
----------
13.08.2014 Boulogne-sur-mer "Hub-port"Pas-de-Calais.

From June to September, a complete moult takes place, into so-called "adult winter" plumage. The head pattern resembles the pattern in first winter birds, with blackish mask behind the eye. The mantle, scapulars, tertials and all the wing-coverts are replaced for plain pearl-grey feathers. The secondaries are completely white. The adult primaries are shiny pearly-grey, flashing white at a distance. There is a black line along the outer-web of P10 (and sometimes on P9 as well). Secondaries, under-wing and tail all completely white. The bare part coloration in adult plumage: Iris brown, orbital ring red or orangey-red, the bill red or orangey-red with a black bill-band and a yellowish tip and the legs dull reddish or dark. There is some variation in 3cy and 4cy wing-tip patterns.

This bird is in complete moult, with outer primaries still old. Note missing central GC, exposing the secondaries underneath.