coordinators:  
						Roland-Jan Buijs 
						Theo Muusse 
						Mars Muusse 
						 
					
						Home 
						Introduction 
									Methods 
									Age, origin & sex 
									Retrapped Birds 
									Upperparts Greytone 
									Black on Primary Coverts 
									Black on Primaries 
									P10 and P9 Patterns 
									P5 Pattern 
									Red & Black on Bill 
									Iris & Orbital Ring 
									Primary Moult 
									Discussion 
									References 
						
					
					
					  
				 | 
				Larus fuscus graellsii adult B5, 02 May 2006, Moerdijk, the Netherlands.
					 Early moulting bird, P1 dropped. PMS = 1. 
					  
					  
				 |