IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.BUB
NLA 5.474.039
Lesser B-backed Gull
male, adult
ringed: May 11 2015
Forteiland IJmuiden, Centrale vlak
 
Relations:
D0 female, partner 2024
D0 female, partner 2023
D0 female, partner 2022
D0 female, partner 2021
D0 female, partner 2020
D0 female, partner 2019
D0 female, partner 2018
D0 female, partner 2017
D0 female, partner 2016
-
-

Lesser Black-backed Gull (graellsiiY.BUB adult, April 2022 - April 2024, IJmuiden, the Netherlands. Picture: Mars Muusse.

Ringed as breeding adult in season 2015 at Forteiland, IJmuiden. Ringed by Fred Cottaar ringing team.

below: Lesser Black-backed Gull (graellsii) Y.BUB >13CY, April 02 2024, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Lesser Black-backed Gull (graellsii) Y.BUB >11CY, April 25 2022, IJmuiden, the Netherlands. Picture: Mars Muusse.

Life history until July 2019:

YBTS 5910 Geringd 2014 7 7 603 5474032 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar J P
YBTS 5910 Gezien 2014 7 21 603 5474032 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar J P vliegvlug, op west
YBTS 5910 Gezien 2014 8 7 3169 5474032 3173 Gafanha do Areao (beach), Aveiro PT 40.52 -8.78 Pedro Moreira J 1
YBTS 5910 Gezien 2014 8 26 2763 5474032 1587 Odiel marshes (Huelva, Spain) ESP 37.17 -6.97 José Manuel Méndez Garcia J 1
YBTS 5910 Gezien 2017 6 2 3885 5474032 1417 Heemskerk strandsuppletie May 2017 NL 52.51 4.59 Maarten van Kleinwee I 4 Photo provided.
YBTS 5910 Gezien 2017 6 2 3885 5474032 1417 Heemskerk strandsuppletie May 2017 NL 52.51 4.59 Maarten van Kleinwee I 4 Photo provided.
YBTS 5910 Gezien 2017 6 28 633 5474032 166 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 Fred Cottaar I 4 preening
YBTS 5910 Gezien 2017 7 13 3008 5474032 140 Europoort, Tennesseehaven NL 51.97 4.08 Roland-Jan Buijs I 4 in soosgroep
YBTS 5910 Gezien 2018 5 4 631 5474032 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar I 5
YBTS 5910 Gezien 2018 7 15 622 5474032 166 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 Fred Cottaar I 5
YBTS 5910 Gezien 2018 8 12 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar I 5 grasspulling
YBTS 5910 Gezien 2018 8 15 619 5474032 877 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 José Verbeek-Cottaar I 5
YBTS 5910 Gezien 2018 8 17 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar I 5
YBTS 5910 Gezien 2018 8 18 633 5474032 166 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 Fred Cottaar I 5
YBTS 5910 Gezien 2018 8 21 97 5474032 929 Het IJ, Amsterdam NL 52.38 4.90 Willem vd Waal I 5 IJ, Justitie, Amsterdam
YBTS 5910 Gezien 2019 4 26 608 5474032 166 kolonie IJbunker, IJmuiden NL 52.46 4.57 Fred Cottaar M A B feeding unringed female Unringed b
YBTS 5910 Gezien 2019 5 3 622 5474032 166 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 5 3 622 5474032 166 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 6 15 619 5474032 877 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YBTS 5910 Gezien 2019 6 16 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 6 17 619 5474032 9994 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 IJmuiden meeuwen team A B On top of GPS-receiver.
YBTS 5910 Gezien 2019 6 27 619 5474032 877 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YBTS 5910 Gezien 2019 6 30 622 5474032 166 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 7 10 622 5474032 877 Forteilandkolonie IJmuiden, duintjes zuid NL 52.46 4.58 José Verbeek-Cottaar A B
YBTS 5910 Gezien 2019 7 15 619 5474032 9994 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YBTS 5910 Gezien 2019 7 19 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 7 22 619 5474032 9994 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YBTS 5910 Gezien 2019 7 26 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar A B
YBTS 5910 Gezien 2019 7 26 619 5474032 166 Forteilandkolonie IJmuiden, zuidwestvlak NL 52.46 4.58 Fred Cottaar A B