IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.CCB
NLA 5.474.190
Lesser B-backed Gull
male, adult
ringed: June 03 2016
Forteiland IJmuiden, Zuidvlak
 
Relations:
female unringed, partner 2019
NLA 5.506.792 offspring 2017
Y.CKN offspring 2017
female unringed, partner 2017
-
-

Lesser Black-backed Gull (graellsiiY.CCB adult, June 2016 - August 2019, IJmuiden, the Netherlands. Picture: Mars Muusse & Maarten van Kleinwee.

Ringed as breeding adult in season 2016 at Forteiland, IJmuiden. Ringed by Fred Cottaar ringing team.

below: Lesser Black-backed Gull (graellsiiY.CCB >7CY, August 27 2019, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Lesser Black-backed Gull (graellsiiY.CCB >7CY, April 23 2019, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Lesser Black-backed Gull (graellsiiY.CCA >4CY, June 03 2016, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Life history until August 2019:

YCCB 5910 Geringd 2016 6 3 603 5474190 166 IJmuiden, Forteiland NL 52.46 4.58 Fred Cottaar M A B caught on nest 2 eggs B
YCCB 5910 Gezien 2016 6 3 603 5474190 877 IJmuiden, Forteiland NL 52.46 4.58 José Verbeek-Cottaar A B Z. in Terr. B
YCCB 5910 Gezien 2016 6 3 603 5474190 1417 IJmuiden, Forteiland NL 52.46 4.58 Maarten van Kleinwee A B No primary moult. Score: 0 (0000000000). B
YCCB 5910 Gezien 2016 6 13 603 5474190 175 IJmuiden, Forteiland NL 52.46 4.58 Fred & José Verbeek-Cottaar M A B female on nest, collecting nesting material B
YCCB 5910 Gezien 2017 3 22 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2017 3 26 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2017 3 29 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2017 3 31 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory 2016, chokiong witg unringed female Unringed b
YCCB 5910 Gezien 2017 4 8 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2017 4 10 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B East side, next to boundary.
YCCB 5910 Gezien 2017 4 14 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar M A B feeding unringed female Unringed b
YCCB 5910 Gezien 2017 4 17 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar M A B in territory 2016 b
YCCB 5910 Gezien 2017 5 8 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2017 5 8 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2017 5 14 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory
YCCB 5910 Gezien 2017 5 15 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B nest 3 eggs B
YCCB 5910 Gezien 2017 5 25 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory B
YCCB 5910 Gezien 2017 5 28 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory B
YCCB 5910 Gezien 2017 6 9 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B 2 chicks B
YCCB 5910 Gezien 2017 6 26 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2017 6 27 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B with 3 begging chicks (YCKN, metal and unringed!) B
YCCB 5910 Gezien 2017 6 30 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2017 7 3 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B With sibilings YCKN, Arnhem 5506792 and 1 unringed. B
YCCB 5910 Gezien 2017 7 4 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B 3 chicks, of which 1 colourringed: YCKN B
YCCB 5910 Gezien 2017 7 10 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided. With young Arnhem 5506792.
YCCB 5910 Gezien 2017 7 14 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory
YCCB 5910 Gezien 2017 8 13 605 5474190 2037 IJmondhaven NL 52.46 4.57 Maarten & Jan van Kleinwee/Zorgdrager A B
YCCB 5910 Gezien 2017 8 18 604 5474190 166 haven IJmuiden NL 52.46 4.59 Fred Cottaar A B roof Svitzer, preening
YCCB 5910 Gezien 2018 4 16 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2018 4 28 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2018 4 30 634 5474190 9994 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2018 5 4 634 5474190 166 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 Fred Cottaar A B in territory b
YCCB 5910 Gezien 2018 5 13 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory b
YCCB 5910 Gezien 2018 5 14 634 5474190 166 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 Fred Cottaar A B nest 3 eggs B
YCCB 5910 Gezien 2018 5 14 617 5474190 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B On nest with 3 eggs. B
YCCB 5910 Gezien 2018 5 14 617 5474190 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2018 5 21 634 5474190 166 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 Fred Cottaar A B nest B
YCCB 5910 Gezien 2018 5 25 603 5474190 9994 IJmuiden, Forteiland NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided.
YCCB 5910 Gezien 2018 6 11 634 5474190 9994 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 IJmuiden meeuwen team A B 3 chicks B
YCCB 5910 Gezien 2018 6 25 634 5474190 9994 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2018 7 6 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B 2 large begging chicks B
YCCB 5910 Gezien 2018 7 15 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B
YCCB 5910 Gezien 2018 7 22 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory B
YCCB 5910 Gezien 2018 7 25 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B Voert 1 Juv. B
YCCB 5910 Gezien 2018 7 29 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B near territory
YCCB 5910 Gezien 2018 8 10 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory
YCCB 5910 Gezien 2018 8 12 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory with begging juv. B
YCCB 5910 Gezien 2018 8 17 604 5474190 2085 haven IJmuiden NL 52.46 4.59 Merijn Loeve A Trawlerkade
YCCB 5910 Gezien 2018 8 18 632 5474190 166 Forteilandkolonie IJmuiden, pier NL 52.46 4.58 Fred Cottaar A B
YCCB 5910 Gezien 2018 8 22 606 5474190 877 industrieterrein IJmuiden NL 52.45 4.58 José Verbeek-Cottaar A B Svitzer/ Op dak/ 1 Juv. ongeringd en bedelend . B
YCCB 5910 Gezien 2019 3 29 617 5474190 9994 Forteilandkolonie IJmuiden, centrale vlak NL 52.46 4.58 IJmuiden meeuwen team A B p
YCCB 5910 Gezien 2019 4 8 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B Photo provided. p
YCCB 5910 Gezien 2019 4 12 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar M A B in territory 2018, territorial behaviour, choking with unringed female Unringed b
YCCB 5910 Gezien 2019 4 15 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 4 23 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B p
YCCB 5910 Gezien 2019 4 26 634 5474190 166 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 Fred Cottaar A B p
YCCB 5910 Gezien 2019 4 29 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 5 10 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 5 13 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B nest 2 eggs B
YCCB 5910 Gezien 2019 5 17 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 5 23 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B in territory b
YCCB 5910 Gezien 2019 6 3 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 6 7 634 5474190 9994 Forteilandkolonie IJmuiden, langs pad oost NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 6 15 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B
YCCB 5910 Gezien 2019 7 4 618 5474190 877 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 José Verbeek-Cottaar A B Voert 2 kuikens. B
YCCB 5910 Gezien 2019 7 15 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B 2 chicks B
YCCB 5910 Gezien 2019 7 19 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B feeding 2 large chicks
YCCB 5910 Gezien 2019 7 22 618 5474190 9994 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 IJmuiden meeuwen team A B
YCCB 5910 Gezien 2019 7 29 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B with 2 large chicks b
YCCB 5910 Gezien 2019 7 29 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B with 2 large chicks b
YCCB 5910 Gezien 2019 8 12 618 5474190 166 Forteilandkolonie IJmuiden, zuidvlak NL 52.46 4.58 Fred Cottaar A B with begging juv. in territory B