IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.CPU
NLA 5.512.443
Lesser B-backed Gull
male, adult
ringed: May 28 2018
Forteiland IJmuiden, Betonpunten
 
Relations:
female unringed, partner 2023
female unringed, partner 2022
female unringed, partner 2021
-
-

Lesser Black-backed Gull (graellsiiY.CPU adult, May 2018 - September 2020, IJmuiden, the Netherlands. Picture: Mars Muusse & Maarten van Kleinwee.

Ringed as breeding adult in season 2018 at Forteiland, IJmuiden. Ringed by Fred Cottaar ringing team.

below: Lesser Black-backed Gull (graellsiiY.CPU >6CY, September 10 2020, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Lesser Black-backed Gull (graellsiiY.CPU >6CY, August 20 2020, IJmuiden, the Netherlands. Picture: Mars Muusse.

P2/P5.

below: Lesser Black-backed Gull (graellsiiY.CPU >5CY, August 29 2019, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Lesser Black-backed Gull (graellsiiY.CPU >4CY, May 28 2018, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Life history until August 2019:

YCPU 5910 Geringd 2018 5 28 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar M A B photo provided, caught on nest 3 eggs B
YCPU 5910 Gezien 2018 6 10 603 5512443 1323 IJmuiden, Forteiland NL 52.46 4.58 Jan Zorgdrager A B grass pulling to ongeringde kleine mantel. partner op het nest
YCPU 5910 Gezien 2018 6 24 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B at least 1 chick B
YCPU 5910 Gezien 2018 6 29 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B 1 chick B
YCPU 5910 Gezien 2018 7 7 629 5512443 877 Forteilandkolonie IJmuiden, talud west NL 52.46 4.58 José Verbeek-Cottaar A B Met 1 kuiken. B Zorgdrager
YCPU 5910 Gezien 2018 7 15 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2018 7 22 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B with begging juv. in territory B
YCPU 5910 Gezien 2018 7 25 631 5512443 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B Zorgdrager
YCPU 5910 Gezien 2018 7 27 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2018 7 29 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territory
YCPU 5910 Gezien 2018 7 30 631 5512443 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B
YCPU 5910 Gezien 2018 8 17 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territorium
YCPU 5910 Gezien 2018 8 18 603 5512443 1323 IJmuiden, Forteiland NL 52.46 4.58 Jan Zorgdrager A B 1 jong
YCPU 5910 Gezien 2018 8 21 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territorium
YCPU 5910 Gezien 2018 8 27 610 5512443 9994 strand IJmuiden NL 52.44 4.55 IJmuiden meeuwen team A B
YCPU 5910 Gezien 2018 8 28 601 5512443 1272 IJmuiden NL 52.47 4.58 Mars Muusse A Location inaccurate (city level)
YCPU 5910 Gezien 2018 9 5 4048 5512443 1503 Oranjezon, Zeeland NL 51.59 3.59 Marcel Klootwijk A
YCPU 5910 Gezien 2019 3 19 157 5512443 138 Bloemendaal, strand paal 63 NL 52.40 4.53 Han Buckx A B Photo provided
YCPU 5910 Gezien 2019 3 24 631 5512443 1417 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Maarten van Kleinwee A B p
YCPU 5910 Gezien 2019 3 29 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B p
YCPU 5910 Gezien 2019 4 6 631 5512443 1417 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Maarten van Kleinwee A 3 territorial dispute with neighbour YBST. p
YCPU 5910 Gezien 2019 4 12 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B near territory 2018 b
YCPU 5910 Gezien 2019 4 15 633 5512443 9994 Forteilandkolonie IJmuiden, basaltblokken/wier NL 52.46 4.58 IJmuiden meeuwen team A B
YCPU 5910 Gezien 2019 4 23 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B p
YCPU 5910 Gezien 2019 4 26 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B territorial behaviour, near territory 2018 b
YCPU 5910 Gezien 2019 4 29 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B
YCPU 5910 Gezien 2019 5 19 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territory b
YCPU 5910 Gezien 2019 6 23 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 6 24 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B
YCPU 5910 Gezien 2019 7 1 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B With 1 chick. B
YCPU 5910 Gezien 2019 7 5 631 5512443 9994 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 IJmuiden meeuwen team A B
YCPU 5910 Gezien 2019 7 11 631 5512443 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B
YCPU 5910 Gezien 2019 7 19 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 7 26 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 7 26 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 7 28 631 5512443 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B
YCPU 5910 Gezien 2019 7 31 631 5512443 877 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 José Verbeek-Cottaar A B
YCPU 5910 Gezien 2019 8 2 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 8 4 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B
YCPU 5910 Gezien 2019 8 8 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territory
YCPU 5910 Gezien 2019 8 12 631 5512443 166 Forteilandkolonie IJmuiden, betonpunten NL 52.46 4.58 Fred Cottaar A B in territory
YCPU 5910 Gezien 2019 8 26 632 5512443 9994 Forteilandkolonie IJmuiden, pier NL 52.46 4.58 IJmuiden meeuwen team A B With begging juvenile in territory.