IJmuiden Project - Fred Cottaar, José Verbeek, Maarten van Kleinwee & Mars Muusse

(last update: January 01, 2023)

back to INDEX
 
Y.DHH (was Y.ASD)
NLA 6.144.967
Herring Gull
male, adult
ringed: May 17 2010
Forteiland IJmuiden, Zuidvlak
 
Relations:
unringed female partner 2024
Y.DHZ female, partner 2023
Y.DHD female, partner 2021
unringed female partner 2020
unringed female partner 2019
Y.AFM female, partner 2018
Y.AFM female, partner 2017
Y.AFM female, partner 2016
Y.AFM female, partner 2015
Y.AFM female, partner 2014
Y.AFC female, partner 2013
Y.AFM female, partner 2012
Y.AFM female, partner 2011
Y.AFM female, partner 2010
-
-

Herring Gull (argenteusY.DHH (was Y.ASD), adult, 2010 - 2024, IJmuiden, the Netherlands. Pictures: Maarten van Kleinwee & Mars Muusse.

Ring g[Y.ASD], ringed as breeding adult on May 17 2010 at Forteiland, IJmuiden. Ringed by Fred Cottaar ringing team.
Then trapped again as breeding adult male with worn g[Y.ASD]; therefore new ring g[Y.DHH] added on May 18 2021 at Forteiland - IJmuiden, by Fred Cottaar ringing team.
Partner in 2021 is female g[Y.DHD].
In 2024 with unringed partner, which we tried to trap, but instead it was YDHH again.

below: Herring Gull (argenteusY.DHH >18CY, May 27 2024, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Herring Gull (argenteusY.DHH >16CY, September 02 2022, IJmuiden, the Netherlands. Picture: Mars Muusse.

Sporting the new ring!

below: Herring Gull (argenteusY.ASD >14CY, September 10 2020, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Herring Gull (argenteusY.ASD >12CY, June 11 2018, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

below: Herring Gull (argenteusY.ASD >10CY, September 07 2016, IJmuiden, the Netherlands. Picture: Mars Muusse.

P6/P9. Moult in secondaries and rectrices.

below: Herring Gull (argenteusY.ASD >10CY, August 30 2016, IJmuiden, the Netherlands. Picture: Mars Muusse.

P6/P9.

below: Herring Gull (argenteusY.ASD >9CY, September 24 2015, IJmuiden, the Netherlands. Picture: Mars Muusse.

P7/-. P8 almost as long as P7.

below: Herring Gull (argenteusY.ASD >9CY, August 18 2015, IJmuiden, the Netherlands. Picture: Mars Muusse.

In complete moult: P5/P8.

below: Herring Gull (argenteusY.ASD >5CY, June 01 2011, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Herring Gull (argenteusY.ASD >5CY, May 06 2011, IJmuiden, the Netherlands. Picture: Mars Muusse.

below: Herring Gull (argenteusY.ASD >5CY, January 05 2011, IJmuiden, the Netherlands. Picture: Mars Muusse.

 

below: Herring Gull (argenteusY.ASD >4CY, December 09 2010, IJmuiden, the Netherlands. Picture: Mars Muusse.

P10 fully grown.

below: Herring Gull (argenteusY.ASD >4CY, October 10 2010, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.

Moulting to winter plumage (prebasic moult). The head and neck show dark winter markings. P6-P8 are new and fully grown, P9 and P10 are growing.

below: Herring Gull (argenteusY.ASD >4CY,September 23 2010, IJmuiden, the Netherlands. Pictures: Mars Muusse.

P7 fully grown.

below: Herring Gull (argenteusY.ASD >4CY, August 13 2010, IJmuiden, the Netherlands. Pictures: Mars Muusse.

The orbital ring is yellow-orange. P5 fully grown, P8-P10 still old.

Life history until September 2015:

Record Year Mm Dd Loc Age Obs# Location   Lat Long Observer  
Geringd 2010 5 17 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2010 5 23 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 5 28 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 5 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 6 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 12 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 6 13 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 14 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 6 18 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 20 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 6 21 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 6 26 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 6 27 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 1 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 3 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 4 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 8 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 12 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 16 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 18 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 18 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 19 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 21 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 22 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 23 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 7 24 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 7 25 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 8 1 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 8 1 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 2 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 6 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 8 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 8 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 8 9 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2010 8 13 605 A 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
Gezien 2010 8 14 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 21 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 8 28 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 9 23 605 A 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
Gezien 2010 10 10 610 A 1417 IJmuiden, strand NL 52,44 4,55 Maarten van Kleinwee
Gezien 2010 11 13 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2010 12 9 603 A W 1272 IJmuiden, Forteiland NL 52,46 4,58 Mars Muusse
Gezien 2011 1 5 605 A 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
Gezien 2011 1 24 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 1 29 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 2 5 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 2 12 608 A 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
Gezien 2011 2 14 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 2 18 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 2 23 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 2 25 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 3 4 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 3 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 3 14 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 3 18 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 3 20 608 A 166 IJmuiden, kolonie IJbunker NL 52,46 4,57 Fred Cottaar
Gezien 2011 4 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 4 11 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 4 15 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 4 16 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 4 24 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 4 25 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 4 25 603 A 1417 IJmuiden, Forteiland NL 52,46 4,58 Maarten van Kleinwee
Gezien 2011 5 3 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 5 4 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 5 6 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 5 6 605 A B 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
Gezien 2011 5 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 5 8 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 5 12 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 5 13 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 5 14 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 5 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 5 25 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 6 1 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 6 1 605 A B 1272 IJmuiden, IJmondhaven NL 52,46 4,57 Mars Muusse
Gezien 2011 6 2 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 10 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 11 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 6 12 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 6 17 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 20 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 6 24 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 25 608 A 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
Gezien 2011 6 26 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 6 30 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 7 3 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 8 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 15 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 16 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 7 18 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 7 18 605 A 1323 IJmuiden, IJmondhaven NL 52,46 4,57 Jan Zorgdrager
Gezien 2011 7 20 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 7 22 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 23 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 7 25 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2011 7 27 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 7 30 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 5 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 7 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 7 603 A 1323 IJmuiden, Forteiland NL 52,46 4,58 Jan Zorgdrager
Gezien 2011 8 9 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 8 12 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 19 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 22 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 8 24 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2011 8 26 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 8 28 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2011 11 20 605 A 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
Gezien 2011 12 11 1663 A 1359 Wijk aan Zee; Strand paal 54 NL 52,47 4,57 Hans Schekkerman
Gezien 2012 1 8 613 A 1323 IJmuiden, strand, noordpier NL 52,47 4,57 Jan Zorgdrager
Gezien 2012 1 29 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 2 24 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 2 29 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 2 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 5 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 10 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 3 11 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 3 13 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 17 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 21 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 3 26 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 4 6 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 4 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 4 8 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 4 8 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2012 4 13 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 4 18 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 4 21 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 4 27 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 5 6 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2012 5 11 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 5 17 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 5 19 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2012 5 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 5 25 603 A 877 IJmuiden, Forteiland NL 52,46 4,58 José Verbeek-Cottaar
Gezien 2012 5 27 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 5 28 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 5 30 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 1 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 6 3 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2012 6 5 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 9 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 10 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 6 13 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 14 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 6 16 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 6 17 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 19 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 23 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2012 6 26 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 28 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 6 29 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 1 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 3 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 7 7 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 7 8 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 11 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 7 14 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 7 15 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 17 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 7 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 22 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 27 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 7 31 605 A 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
Gezien 2012 8 11 604 A 1347 IJmuiden, haven NL 52,46 4,59 José & Kees Verbeek
Gezien 2012 8 12 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 8 12 2893 A 1417 IJmuiden, Seinpostweg NL 52,46 4,58 Maarten van Kleinwee
Gezien 2012 8 13 604 A 1347 IJmuiden, haven NL 52,46 4,59 José & Kees Verbeek
Gezien 2012 8 15 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 8 17 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 8 19 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 8 20 604 A 1347 IJmuiden, haven NL 52,46 4,59 José & Kees Verbeek
Gezien 2012 8 24 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2012 9 9 603 A 1417 IJmuiden, Forteiland NL 52,46 4,58 Maarten van Kleinwee
Gezien 2012 9 9 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2012 9 15 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 9 21 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 9 29 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 10 1 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 10 6 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 10 10 610 A 799 IJmuiden, strand NL 52,44 4,55 Tom van Spanje
Gezien 2012 10 20 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 10 24 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2012 10 25 611 A 2099 IJmuiden, zuidpier NL 52,46 4,53 Anne Balk
Gezien 2012 11 16 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 1 11 608 A 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
Gezien 2013 1 23 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 3 1 608 A 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
Gezien 2013 3 6 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 3 13 608 A 1347 IJmuiden, kolonie IJbunker NL 52,46 4,57 José & Kees Verbeek
Gezien 2013 3 16 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 4 21 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 4 28 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 4 29 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2013 5 3 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2013 5 3 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 5 12 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2013 5 18 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 5 25 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 6 9 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2013 6 12 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 6 14 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 6 19 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 6 23 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 6 24 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 6 26 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 6 28 603 A 16 IJmuiden, Forteiland NL 52,46 4,58 F & K Cottaar-Verbeek ringteam
Gezien 2013 7 3 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 7 12 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 14 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 14 603 A 2037 IJmuiden, Forteiland NL 52,46 4,58 Maarten & Jan van Kleinwee/Zorgdrager
Gezien 2013 7 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 21 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 22 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 26 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 7 31 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 8 2 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 6 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 10 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 15 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 16 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 16 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 8 20 603 A 166 IJmuiden, Forteiland NL 52,46 4,58 Fred Cottaar
Gezien 2013 8 22 603 A 1347 IJmuiden, Forteiland NL 52,46 4,58 José & Kees Verbeek
Gezien 2013 8 24 605 A 1347 IJmuiden, IJmondhaven NL 52,46 4,57 José & Kees Verbeek
