Index of /papers/papers6
Name Last modified Size Description
Parent Directory -
Table.pdf 2020-11-28 01:11 37K
Thumbs.db 2020-11-28 01:11 39K
Sula112-40-9.jpg 2020-11-28 01:11 46K
39_1_137-139-2.jpg 2020-11-28 01:10 49K
Identificationandage..> 2020-11-28 01:10 50K
salvador1496-5.jpg 2020-11-28 01:11 52K
2059.jpg 2020-11-28 01:10 54K
p0319-p0328-3.jpg 2020-11-28 01:11 54K
PierottiGoodBNA_124 ..> 2020-11-28 01:11 54K
Table.jpg 2020-11-28 01:11 56K
Kokmeeuw_roze_Gloe_1..> 2020-11-28 01:10 57K
buzun_BB_1999-13.jpg 2020-11-28 01:10 58K
Bustnes2.jpg 2020-11-28 01:10 59K
Beran et al 2010 SYL..> 2020-11-28 01:10 60K
herring4.jpg 2020-11-28 01:10 60K
2014-4.jpg 2020-11-28 01:10 61K
Allard_et_al_2010-2.jpg 2020-11-28 01:10 62K
Allard_etal_Reprint-..> 2020-11-28 01:10 63K
PutzRahbek2007-3.jpg 2020-11-28 01:11 64K
Rattiste2006_CommonG..> 2020-11-28 01:11 64K
nioz-report_2008-12-..> 2020-11-28 01:11 67K
Wiehle & Neubauer 20..> 2020-11-28 01:11 69K
Allard_etal_Reprint.pdf 2020-11-28 01:10 69K
Gull measurements_ve..> 2020-11-28 01:10 71K
Comparative analysis..> 2020-11-28 01:10 73K
ece30002-1278-3.jpg 2020-11-28 01:10 75K
FULLTEXT01-14.jpg 2020-11-28 01:10 78K
00063658109476703-3.jpg 2020-11-28 01:10 82K
herringgullquebec.pdf 2020-11-28 01:10 133K
salvador1496.pdf 2020-11-28 01:11 152K
Beran et al 2010 SYL..> 2020-11-28 01:10 194K
2059.full.pdf 2020-11-28 01:10 213K
39_1_137-139.pdf 2020-11-28 01:10 226K
00063658109476703.pdf 2020-11-28 01:10 227K
Comparative analysis..> 2020-11-28 01:10 293K
Bustnes et al Rapid ..> 2020-11-28 01:10 333K
Rattiste2006_CommonG..> 2020-11-28 01:11 501K
Allard_et_al_2010.pdf 2020-11-28 01:10 505K
FULLTEXT01.pdf 2020-11-28 01:10 557K
Wiehle & Neubauer 20..> 2020-11-28 01:11 658K
p0319-p0328.pdf 2020-11-28 01:11 696K
Gull measurements_ve..> 2020-11-28 01:10 714K
Neubaueretal2009NotO..> 2020-11-28 01:10 782K
PutzRahbek2007.pdf 2020-11-28 01:11 786K
2014.pdf 2020-11-28 01:10 811K
PierottiGoodBNA_124 ..> 2020-11-28 01:11 1.2M
buzun_BB_1999.pdf 2020-11-28 01:10 1.4M
ece30002-1278.pdf 2020-11-28 01:10 1.5M
Sula112-40.pdf 2020-11-28 01:11 1.6M
Neubaueretal2009NotO..> 2020-11-28 01:10 1.6M
Identificationandage..> 2020-11-28 01:10 2.0M
nioz-report_2008-12.pdf 2020-11-28 01:11 2.2M
Kokmeeuw_roze_Gloe_1..> 2020-11-28 01:11 12M