Larus cachinnans in the Netherlands

(last update: August 16, 2020)

Coordinator:
Albert de Jong
Merijn Loeve
Roland-Jan Buijs
Thijs Horst
Leon Kelder
Mars Muusse

Home

Caspian Gull cachinnans 679:U 4CY, July 28 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.

Caspian Gull (Larus cachinnans) w-327:U, breeding in colony Lelystad, the Netherlands. Originally from Czechia, ringed as pullus in 2018.

Data:
White ring 679:U and metal ring CZP C107068, ringed as pullus Larus cachinnans on May 31 2021 at Dynín (Lhota), Jihočeský kraj, Czechia (49.14 14.66 / 49°8N 14°39'E), by ringer Jaroslav Šimek.

Recovery data:
2021-07-06 | 679:U | U | 3 | Bošilecký ryb., (Dynín, Lhota), Jihočeský kraj | CZ10 | Czechia | 49.137558; 14.656062 | 0 km | Jaroslav Šimek
2021-08-17 | 679:U | U | 3 | Gävernitz, Sachsen | DESN | Germany | 51.216667; 13.516667 | 245 km | Hendrik Trapp
2021-08-19 | 679:U | U | 3 | Mühlberg, Brandenburg | DEBB | Germany | 51.433333; 13.233333 | 275 km | Hendrik Trapp
2021-12-20 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-21 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-22 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-23 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-25 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-26 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-27 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-28 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-29 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-30 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2021-12-31 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-01 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-02 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-03 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-04 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-06 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-07 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-09 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-10 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-11 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-12 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-14 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-15 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-16 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-17 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2022-01-18 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart & Christian Tolnai
2023-01-17 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2023-01-18 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2023-01-20 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2023-01-21 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2023-03-04 | 679:U | U | 7 | rybník Domin, (České Budějovice, České Budějovice 2), Jihočeský kraj | CZ10 | Czechia | 49.00365; 14.439669 | 22 km | Lukáš Hamáček
2023-06-20 | 679:U | U | 8 | De Kreupel, Noord-Holland | NL14 | The Netherlands | 52.7994; 5.223 | 775 km | Leon Kelder
2024-03-26 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2024-03-29 | 679:U | U | - Umwelt Wurzer, Eitting, Oberbayern | DEAB | Germany | 48.373056; 11.856944 | 222 km | Josef Reichart, Christian Tolnai
2024-06-15 | 679:U | U | 8 | Hausweiher, Wackersdorf, Oberpfalz | DEAP | Germany | 49.340783; 12.164127 | 183 km | Korbinian Lobinger
2024-07-28 | 679:U | U | - De Kreupel, IJsselmeer, Noord-Holland | NL14 | The Netherlands | 52.799111; 5.226389 | 775 km | Thijs Horst, Mars Muusse

In season 2023 this bird was also present in the colony in summer.

below: Caspian Gull cachinnans 679:U 4CY, July 28 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.