Larus cachinnans in the Netherlands

(last update: February 20 2024)

Coordinators:
Albert de Jong
Leon Kelder
Roland-Jan Buijs
Thijs Horst
Merijn Loeve
Mars Muusse

Home

Nests De Kreupel 2020 Nests De Kreupel 2021 Nests Lelystad 2020 Nests Lelystad 2021 Nests Lelystad 2022 Nests Lelystad 2023 Nests Lelystad 2024
nest r-02P4 20
nest y-X804 20
nest D01 20
nest D02 20
nest D03 20
nest L01 20
nest L02 20
nest L03 20
nest M02 20
nest r-02P4 20
nest w-201U 21
nest g-XLHD 21
nest r-KA 21
nest r-KB 21
nest r-KC 21
nest r-KD 21
nest r-KE 21
nest r-KF 21
nest r-KH 21
nest r-KJ 21
nest r-KK 21
nest A01 21
nest C03 21
nest C04 21
nest C06 21
nest D01 21
nest D03 21
nest D05 21
nest D06 21
nest D07 21
nest D08 21
nest E01 21
nest H01 21
nest L01 21
nest L02 21
nest L05 21
nest L06 21
nest L07 21
nest M01 21
nest M04 21
nest M06 21
nest Q01 21
nest y-PNED
nest y-PLDP
nest y-PESV
nest g-XLDT
nest 001
nest 003
nest 009
nest 011
nest 012
nest 013
nest 014
nest 015
nest 016
nest 017
nest 018
nest 021
nest 025
nest 027
nest 028
nest 029
nest 031
nest 032
nest 033
nest 034
nest 035
nest 036
nest 037
nest 038
nest 039
pair A
pair B
nest y-PNED
nest y-PESV
nest y-PLDP
nest y-PHSV
nest y-P:A02
nest y-P:U60
nest r-FB
nest r-FC
nest 001
nest 003
nest 006
nest 011
nest 012
nest 013
nest 014
nest 015
nest 016B
nest 017
nest 018
nest 019
nest 021
nest 034
nest 035
nest 038
nest 040
nest 041
nest 042
nest 044
nest 046
nest 047
nest 048
nest 053
nest 054
nest 055
nest 056
nest 058
nest 060
nest 062
nest 063
nest 065
nest 066
nest 067
nest 072
nest y-PNED
nest y-PHSV / r-CG
nest y-P:U60
nest y-X56A
nest y-X71A
nest y-X540
nest y-XCHP
nest w-327:U
nest n-F|N
nest r-6A
nest r-6B
nest r-6C
nest r-CS
nest r-FC
nest w-8Z
nest zy-MT
nest 003
nest 012
nest 014
nest 015
nest 017

nest 017B
nest 018
nest 019
nest 021
nest 026
nest 034
nest 035
nest 038
nest 040
nest 044
nest 046
nest 048
nest 053
nest 055
nest 058
nest 060
nest 061Z
nest 062
nest 063
nest 107Z
nest 109
nest 111
nest 112
nest 113
nest 117Z
nest 118Z
nest 123Z
nest 124Z
nest 125Z
nest 126Z
nest 127Z
nest 128Z
nest 129Z
nest 131Z
nest 132 YLG
nest 133
nest 134
nest 135
nest 136
nest 137
nest 138
nest 139
nest 143Z
nest 203
nest 204
nest 207
nest 222Z
nest 227
nest 228Z
nest 229
nest 230Z
nest 231
nest 240Z
nest 244
nest 245Z
nest y-PNED
nest y-P:U60
nest y-X56A
nest y-X71A
nest y-X60J
nest y-XCHP
nest w-327:U
nest n-F|6
nest n-F|8
nest n-F|+
nest n-F|N
nest r-6.B
nest r-7.P
nest r-C.G
nest w-8Z
nest 003
nest 006
nest 013
nest 014
nest 015
nest 017

nest 017B
nest 018
nest 019
nest 021
nest 026
nest 033
nest 034
nest 035
nest 038
nest 040
nest 044
nest 046
nest 048
nest 053
nest 055
nest 060
nest 061Z
nest 062
nest 063
nest 107Z
nest 108
nest 109
nest 111
nest 112
nest 127Z
nest 131Z
nest 132 YLG
nest 135
nest 139
nest 147Z
nest 163
nest 167
nest 168
nest 204
nest 206
nest 207
nest 223
nest 227
nest 230Z
nest 231
nest 244Z
nest 245Z
nest 248
nest 251
nest 252
nest 253
nest 254
nest 255Z
nest 256Z
nest 262

nest y-P:U60
nest y-P:9R0
nest y-P:AM0 & g-A|E
nest y-X56A
nest y-X60J
nest y-XCHP

nest g-XLDT
nest r-CG
nest r-CS (108)
nest n-F|N & r-7N
nest n-F|T & g-A|A
nest n-F|8
nest n-F|+

nest r-6B
nest r-F7
nest r-7L & g-A|M

nest r-7M
nest r-7P & b/w-AB

nest r-7R & b/w-AG
nest g-A|3 (056)
nest g-A|B (223)

nest g-A|C (231)

nest g-A|D (252)

nest g-A|F (265)

nest g-A|G (038)
nest g-A|H (139)
nest g-A|J (206)
nest g-A|N (099)
nest b/w-AA (276)
nest b/w-AC
nest b/w-AD

nest b/w-AE
nest b/w-AF
nest b/w-AH
nest b/w-AJ
nest b/w-AK
nest w-8Z

nest 003
nest 004
nest 006
nest 007
nest 013
nest 014
nest 015
nest 017
nest 017B
nest 019
nest 021
nest 022
nest 023
nest 026
nest 033
nest 034
nest 042
nest 044
nest 046
nest 048
nest 053
nest 055
nest 095
nest 111
nest 112
nest 163
nest 167
nest 168
nest 175
nest 204
nest 207
nest 222
nest 227
nest 230
nest 244
nest 248
nest 251
nest 255
nest 256
nest 263


 

2011 PESV 2CY-11CY 2023 0|0 2CY 2024 B|A 1CY 2022 0.9 1CY 2021 B.0 1CY 2021 F0 1CY 2021 D|0 1CY-2CY 2020 F|0 1CY-2CY
2012 PLDP 9CY-13CY 2023 0|5 1CY 2024 B|B 1CY 2022 0.C / X65C 4CY 2021 B.2 2CY-3CY 2020 F1 1CY 2021 D|2 1CY 2020 F|1 1CY
2013 PNED 8CY-11CY 2023 0|7 2CY 2024 B|C 1CY 2022 0.E adult 2021 B.3 1CY-4CY 2020 F2 1CY 2021 D|3 1CY 2020 F|2 1CY, 5CY
2017 P:A02 5CY-8CY 2023 0|8 2CY 2024 B|D 1CY 2022 0.F adult 2021 B.4 1CY 2020 F3 1CY 2021 D|4 1CY 2020 F|4 1CY, 3CY
2018 P:U60 4CY-7CY 2023 0|C 1CY-2CY 2024 B|E 1CY 2022 0.G adult 2021 B.5 1CY-4CY 2020 F4 1CY-3CY 2021 D|9 1CY 2020 F|5 1CY
2019 P:0K4 3CY-6CY 2023 0|D 1CY-2CY 2024 B|F 1CY 2022 0.J adult 2021 B.6 1CY 2020 F5 1CY-2CY 2021 D|+ 1CY 2020 F|6 1CY-4CY
2019 P:1Y8 6CY 2023 0|F 1CY 2024 B|G 1CY 2022 0.K adult 2021 B.7 1CY 2020 F7 1CY, 3CY 2021 D|A 1CY-4CY (0.19) 2020 F|7 1CY
2019 P:3K0 4CY-6CY 2023 0|H 2CY 2024 B|H 1CY 2022 0.R 1CY 2021 B.8 1CY-4CY 2020 F8 1CY-5CY 2021 D|B 1CY 2020 F|8 1CY-5CY
2019 P:4K6 6CY 2023 0|M 2CY 2024 B|J 1CY 2022 0.S 1CY-2CY 2021 B.A 1CY 2020 F9 1CY-5CY 2021 D|C 1CY 2020 F|9 1CY-2CY
2019 P:6P8 5CY 2023 0|R 1CY 2024 B|K 1CY 2022 0.U 1CY 2021 B.= adult 2020 F+ 1CY-5CY 2021 D|E 1CY 2020 F|+ 1CY-5CY
2019 P:7E9 5CY-6CY 2023 0|W 1CY-2CY 2024 B|L 1CY 2022 0.V 2CY-3CY 2021 B.+ adult 2020 F= 1CY 2021 D|G 1CY 2020 F|= 1CY-4CY
2019 P:8N3 5CY-6CY 2023 0|X 1CY-2CY 2024 B|M 1CY 2022 0.W 1CY 2021 B.B 1CY 2020 FA 1CY 2021 D|N 1CY 2019 F|B 1CY
2021 P:8R1 4CY 2023 0|Y 1CY 2024 B|N 1CY 2022 0.X 1CY-2CY 2021 B.C 1CY 2020 FB 1CY-5CY 2021 D|P 1CY 2019 F|C 1CY-6CY
2020 P:9R0 5CY 2023 1|3 1CY 2024 B|P 1CY 2022 0.Y 1CY-3CY 2021 B.D 4CY 2020 FD 1CY 2021 D|S 1CY 2019 F|D 1CY-5CY
2020 P:AM0 4CY-5CY 2023 1|4 1CY 2024 B|R 1CY 2022 1.8 3CY 2021 B.L 2CY-4CY 2020 FE 1CY, 5CY 2021 D|T 1CY 2019 F|E 1CY-6CY
2020 P:B74 5CY 2023 1|5 1CY-2CY 2024 B|S 1CY 2022 1.B 1CY-2CY 2021 B.N 1CY-4CY 2020 FF 1CY 2021 D|U 1CY 2019 F|G 1CY
2013 XDHD 2CY-10CY 2023 1|6 1CY 2024 B|T 1CY 2022 1.K 3CY 2021 B.P 1CY, 4CY 2021 FG 1CY-2CY 2021 D|V 1CY 2019 F|L 2CY-6CY
2013 XLDT 2CY-12CY 2023 1|7 1CY 2024 B|U 1CY 2022 1.L 3CY 2021 B.R 1CY-3CY 2020 FH 1CY 2021 F|0 1CY 2019 F|N 2CY-6CY
2016 XLHD 5CY-9CY 2023 1|8 1CY 2024 B|V 1CY 2022 1.M 1CY, 3CY 2022 C.A 1CY 2021 FJ 1CY 2021 F|1 1CY 2020 F|R 1CY
2018 X01E 6CY 2023 1|A 1CY 2024 B|W 1CY 2022 1.P 3CY 2022 C.B 1CY 2021 FK 3CY-5CY 2021 F|2 1CY 2020 F|S 1CY-2CY
2018 X56A 5CY-7CY 2023 1|B 1CY-2CY 2024 B|X 1CY 2022 1.S 1CY 2022 C.C 1CY 2021 FL 1CY 2021 F|4 1CY-2CY 2020 F|T 1CY-5CY
2019 X60J 4CY-6CY 2023 1|C 1CY-2CY 2024 B|Y 1CY 2022 1.U 1CY-3CY 2022 C.D 1CY-2CY 2021 FM 1CY-2CY 2021 F|5 1CY 2020 F|U 1CY
2018 X71A 5CY-6CY 2023 1|H 1CY 2024 B|Z 1CY 2022 1.V 2CY 2022 C.F 1CY 2021 FN 1CY 2021 F|6 1CY, 3CY 2020 F|V 1CY
2018 X80A 5CY-7CY 2023 1|J 1CY 2024 B|0 1CY 2022 2.0 2CY 2022 C.G / PHSV 2CY-14CY 2021 FP 1CY-4CY 2021 F|7 1CY 2020 F|W 1CY
2018 X311 6CY-9CY 2023 1|L 1CY 2024 B|1 1CY 2022 2.1 2CY-3CY 2022 C.H 1CY 2021 FR 1CY-5CY 2021 F|8 1CY 2020 F|X 1CY, 5CY
2018 X540 5CY 2023 1|N 1CY-2CY 2024 B|2 1CY 2022 2.2 1CY-3CY 2022 C.J 1CY 2021 FS 1CY 2021 F|9 1CY-2CY 2020 F|Y 1CY, 5CY
2018 X550 4CY-7CY 2023 1|P 2CY 2024 B|3 1CY 2022 2.3 1CY-3CY 2022 C.K 1CY 2021 FT 1CY-2CY 2021 F|+ 1CY-2CY 2020 F|Z 1CY
2018 X610 4CY-7CY 2023 1|R 1CY-2CY 2024 B|5 1CY 2022 2.4 1CY, 3CY 2022 C.L 1CY 2021 FU 1CY 2021 F|= 1CY-4CY . .
2017 X712 6CY (0.15) 2023 1|S 1CY 2024 B|6 1CY 2022 2.6 3CY 2022 C.M 1CY-2CY 2021 FV 1CY-4CY 2020 F|A 1CY . .
2017 X804 4CY 2023 1|T 2CY 2024 B|7 1CY 2022 2.8 1CY-2CY 2022 C.N 1CY, 3CY 2021 FW 1CY 2020 F|B 1CY . .
2018 XCHP 1CY-7CY 2023 1|V 1CY-2CY 2024 B|8 1CY 2022 2.F 1CY-3CY 2022 C.P 1CY-3CY 2021 FX 3CY-5CY 2020 F|C 1CY . .
2019 XLET 3CY-6CY 2023 1|Y 1CY-2CY 2024 B|9 1CY 2022 2.K 2CY-3CY 2022 C.R 1CY-3CY 2020 FZ 2CY-4CY 2020 F|D 1CY-2CY . .
2019 XLLL 6CY 2023 1|+ 1CY-2CY 2024 B|+ 1CY 2022 2.L 1CY-2CY 2022 C.S 4CY-6CY . . 2020 F|E 1CY . .
2020 XPNU 2CY-5CY 2023 1|= 2CY 2024 B|= 1CY 2022 2.M 3CY 2022 C.T 1CY 2024 AC/18 1CY 2020 F|F 1CY . .
2020 XNAV 4CY-5CY 2023 2|0 2CY 2024 C|A 1CY 2022 2.U 1CY 2022 C.U 1CY, 3CY 2024 AC/2D 1CY 2020 F|G 1CY . .
2019 X229 5CY-6CY 2023 2|1 2CY 2024 C|B 1CY 2022 2.W 1CY 2022 C.V 1CY 2024 AC/2Z 1CY 2020 F|H 1CY-2CY . .
2016 201:U 6CY-9CY 2023 2|2 1CY 2024 C|C 1CY 2022 3.4 2CY-3CY 2022 C.W 1CY 2024 AC/AA adult 2021 F|J 1CY . .
2018 327:U 4CY-7CY 2023 2|6 1CY 2024 C|D 1CY 2022 3.8 2CY 2022 C.X 1CY 2024 AC/AB adult 2021 F|K 1CY . .
2018 679:U 4CY 2023 2|7 1CY 2024 C|E 1CY 2022 3.A 1CY 2021 F.0 1CY 2024 AC/AC adult 2021 F|L 1CY-3CY . .
2021 KY27 adult 2023 2|9 1CY 2024 C|F 1CY 2022 3.J 1CY 2021 F.1 1CY-2CY 2024 AC/AD adult 2021 F|M 1CY-4CY . .
2020 HCSC0 4CY-5CY 2023 2|B 1CY-2CY 2024 C|G 1CY 2022 3.K 1CY 2021 F.2 1CY 2024 AC/AE adult 2021 F|N 1CY . .
2023 0.02 5CY-6CY 2023 2|E 2CY 2024 C|H 1CY 2022 3.N 2CY 2021 F.3 1CY 2024 AC/AF adult 2021 F|P 1CY . .
2023 0.03 (0.C/X65C) 4CY-6CY 2023 2|J 1CY-2CY 2024 C|J 1CY 2022 3.R 1CY-3CY 2021 F.4 1CY 2024 AC/AG adult 2021 F|R 1CY . .
2023 0.04 adult 2023 2|K 1CY-2CY 2024 C|K 1CY 2022 3.T 1CY-3CY 2023 F.7 adult 2024 AC/AH adult 2021 F|S 1CY . .
2023 0.05 adult 2023 2|L 1CY-2CY 2024 C|L 1CY 2022 3.V 1CY-3CY 2023 F.8 adult 2024 AC/AJ adult 2021 F|T 1CY . .
2023 0.07 adult 2023 2|R 1CY-2CY 2024 C|M 1CY 2022 3.Y 1CY 2023 F.9 adult 2024 AC/AK adult 2021 F|U 1CY . .
2023 0.08 adult 2023 2|U 1CY-2CY 2024 C|N 1CY 2023 4.3 1CY-2CY 2021 F.A 1CY 2024 AC/AL 1CY 2021 F|V 1CY-4CY . .
2023 0.10 adult 2023 2|V 1CY 2024 C|P 1CY 2023 4.4 2CY 2021 F.B adult 2024 AC/AM 1CY 2021 F|W 1CY-4CY . .
2023 0.11 adult 2023 2|W 1CY 2024 C|R 1CY 2023 4.5 2CY 2021 F.C adult 2024 AC/AR 1CY 2021 F|X 1CY-4CY . .
2023 0.12 adult 2023 2|X 1CY-2CY 2024 C|S 1CY 2023 4.6 2CY 2021 F.D 1CY-2CY 2024 AC/AS 1CY 2021 F|Y 1CY-4CY . .
2023 0.13 adult 2023 3|4 2CY 2024 C|T 1CY 2023 4.8 1CY 2021 F.E 1CY-2CY 2024 AC/AT 1CY 2021 F|Z 1CY . .
2023 0.14 adult 2023 3|5 1CY 2024 C|U 1CY 2022 4.B 1CY 2021 F.F 1CY 2024 AC/AU 1CY 2021 L|J 1CY . .
2023 0.15 (X712) 6CY-8CY 2023 3|7 1CY-2CY 2024 C|V 1CY 2022 4.E 2CY 2021 F.G 1CY 2024 AC/AV 1CY 2021 S|0 1CY-4CY . .
2024 0.16 adult 2023 3|9 1CY 2024 C|W 1CY 2022 4.F 2CY 2021 F.H 1CY 2024 AC/AW 1CY 2021 S|2 1CY . .
2024 0.18 adult 2023 3|B 2CY 2024 C|X 1CY 2022 4.M 1CY 2021 F.J 1CY 2024 AC/AX 1CY 2021 S|X 1CY . .
2024 0.19 1CY-4CY (D|A) 2023 3|E 2CY 2024 C|Y 1CY 2022 4.R 1CY 2021 F.K 1CY 2024 AC/AY 1CY 2021 S|Y 1CY . .
2024 0.21 adult 2023 3|H 1CY 2024 C|Z 1CY 2022 5.0 1CY-3CY 2021 F.L 1CY-4CY 2024 AC/AZ 1CY 2021 S|Z 1CY, 3CY . .
2024 0.22 adult 2023 3|K 2CY 2024 C|0 1CY 2022 5.1 1CY-3CY 2021 F.M 1CY 2024 AC/A0 1CY . . . .
2024 0.23 adult 2023 3|N 1CY-2CY 2024 C|1 1CY 2022 5.2 1CY 2021 F.N 1CY 2024 AC/A1 1CY . . . .
2024 0.24 adult 2023 3|R 1CY-2CY 2024 C|2 1CY 2022 5.3 1CY 2021 F.P 1CY 2024 AC/A2 1CY . . . .
2024 0.27 adult 2023 3|T 1CY 2024 C|3 1CY 2022 5.4 1CY 2021 F.R 1CY-2CY 2024 AC/A3 1CY . . . .
. . 2023 3|V 1CY 2024 C|4 1CY 2022 5.5 1CY 2021 F.S 1CY 2024 AC/A4 1CY . . . .
2020 PLG DN 39.255 4CY-5CY 2023 3|W 1CY 2024 C|5 1CY 2022 5.6 1CY 2021 F.T 1CY-4CY 2024 AC/A5 1CY . . . .
2020 PLG DN 39.315 5CY 2023 3|X 1CY 2024 C|6 1CY 2022 5.7 1CY 2021 F.U 1CY, 4CY 2024 AC/A6 1CY . . . .
2021 CZP C 131953 3CY-4CY 2023 4|1 2CY 2024 C|7 1CY 2022 5.8 1CY 2021 F.V 1CY-3CY 2024 AC/A7 1CY . . . .
2007 NLA 5.418.502 14-18CY 2023 4|3 2CY 2024 C|8 1CY 2022 5.9 1CY 2021 F.W 1CY-4CY 2024 AC/A8 1CY . . . .
2020 NLA 5.517.117 3CY-7CY 2023 4|6 1CY-2CY 2024 C|9 1CY 2022 5.+ 1CY 2021 F.X 1CY-4CY 2024 AC/A9 1CY . . . .
2023 NLA 5.545.565 4CY 2023 4|7 2CY 2024 C|+ 1CY 2022 5.= 1CY 2021 F.Y 1CY, 4CY 2024 AC/A+ 1CY . . . .
2023 NLA 5.556.412 1CY 2023 4|A 1CY-2CY 2024 C|= 1CY 2022 5.B 1CY-3CY 2021 F.Z 1CY 2024 AC/A= 1CY . . . .
2021 NLA 5.556.413 1CY 2023 4|B 1CY 2024 D|0 1CY 2022 5.E 1CY 2021 K.0 1CY, 4CY 2024 AC/BA 1CY . . . .
2022 NLA 5.556.763 1CY 2023 4|E 1CY 2024 D|2 1CY 2022 5.F 1CY 2021 K.1 1CY 2024 AC/BB 1CY . . . .
2022 NLA 5.625.104 1CY 2023 4|F 1CY-2CY 2024 D|4 1CY 2022 5.G 1CY 2021 K.2 1CY 2024 AC/BC 1CY . . . .
2022 NLA 5.625.148 1CY 2023 4|K 1CY 2024 D|6 1CY 2022 5.H 1CY-2CY 2021 K.3 1CY 2024 AC/BD 1CY . . . .
2022 NLA 5.625.155 1CY 2023 4|M 1CY 2024 D|7 1CY 2022 5.J 1CY 2021 K.4 1CY 2024 AC/BE 1CY . . . .
2022 NLA 5.625.156 1CY 2023 4|X 1CY-2CY 2024 D|8 1CY 2022 5.K 1CY 2021 K.5 1CY 2024 AC/BF 1CY . . . .
2023 NLA 5.625.186 1CY 2023 5|+ 2CY 2024 D|9 1CY 2022 5.L 1CY 2021 K.6 1CY-2CY 2024 AC/BG 1CY . . . .
2023 NLA 5.625.271 1CY 2023 5|= 2CY 2024 D|A 1CY 2022 5.M 1CY 2021 K.7 1CY 2024 AC/BH 1CY . . . .
2024 NLA 5.631.059 1CY 2023 5|0 1CY 2024 D|D 1CY 2022 5.N 1CY 2021 K.8 1CY 2024 AC/BJ 1CY . . . .
2024 NLA 5.631.145 1CY 2023 5|6 1CY 2024 D|E 1CY 2022 5.P 1CY 2021 K.9 1CY 2024 AC/BK 1CY . . . .
2024 NLA 5.634.483 1CY 2023 5|7 1CY-2CY 2024 D|F 1CY 2022 5.R 1CY 2021 K.+ 1CY 2024 AC/BL 1CY . . . .
. . 2024 5|A 1CY 2024 D|G 1CY 2022 5.S 1CY, 3CY 2021 K.= 1CY 2024 AC/BP 1CY . . . .
. . 2024 5|B 1CY 2024 D|K 1CY 2022 5.T 1CY-3CY 2021 K.A adult 2024 AC/BR 1CY . . . .
. . 2024 5|F 1CY 2024 D|L 1CY 2022 5.U 1CY 2021 K.B adult 2024 AC/BS 1CY . . . .
. . 2024 5|J 1CY 2024 D|M 1CY 2022 5.V 1CY 2021 K.C adult 2024 AC/BT 1CY . . . .
. . 2024 5|L 1CY 2024 D|N 1CY 2022 5.W 1CY 2021 K.D adult 2024 AC/BU 1CY . . . .
. . 2024 5|M 1CY 2024 D|P 1CY 2022 5.X 1CY-3CY 2021 K.E adult 2024 AC/BV 1CY . . . .
. . 2024 5|P 1CY 2024 D|R 1CY 2022 5.Y 1CY-2CY 2021 K.F adult 2024 AC/BW 1CY . . . .
. . 2024 5|R 1CY 2024 D|T 1CY 2022 5.Z 1CY 2021 K.G / 02P4 5CY-11CY 2024 AC/BX 1CY . . . .
. . 2024 5|V 1CY 2024 D|U 1CY 2022 6.0 1CY 2021 K.H adult 2024 AC/BY 1CY . . . .
. . 2024 5|W 1CY 2024 D|V 1CY 2022 6.2 1CY 2021 K.J adult 2024 AC/BZ 1CY . . . .
. . 2024 5|Y 1CY 2024 D|W 1CY 2022 6.3 1CY 2021 K.K adult 2024 AC/B0 1CY . . . .
. . 2024 5|Z 1CY 2024 D|X 1CY 2022 6.5 1CY 2021 K.L 1CY 2024 AC/B1 1CY . . . .
. . 2024 6|3 1CY 2024 D|= 1CY 2022 6.7 1CY 2021 K.M 1CY 2024 AC/B2 1CY . . . .
. . 2024 6|7 1CY 2024 E|0 1CY 2022 6.8 1CY 2021 K.N 1CY 2024 AC/B3 1CY . . . .
. . 2024 6|C 1CY 2024 E|4 1CY 2022 6.9 1CY 2021 K.P 1CY 2024 AC/B4 1CY . . . .
. . 2024 6|E 1CY 2024 E|6 1CY 2022 6.+ 1CY 2021 K.R 1CY 2024 AC/F5 1CY . . . .
. . 2024 6|N 1CY 2024 E|7 1CY 2022 6.= 1CY 2021 K.S 1CY-3CY 2024 AC/F6 1CY . . . .
. . 2024 6|P 1CY 2024 E|8 1CY 2022 6.A adult 2021 K.T 1CY 2024 AC/F7 1CY . . . .
. . 2024 6|S 1CY 2024 E|D 1CY 2015 6.B 8CY-10CY 2021 K.U 1CY . . . . . .
. . 2024 6|W 1CY 2024 E|E 1CY 2022 6.C adult 2021 K.V 1CY 2024 AC/DA 1CY . . . .
. . 2024 6|X 1CY 2024 E|H 1CY 2022 6.D 1CY 2021 K.W 1CY-4CY . . . . . .
. . 2023 7|0 1CY 2024 E|J 1CY 2022 6.E 1CY 2021 K.X 1CY . . . . . .
. . 2023 7|1 1CY-2CY 2024 E|K 1CY 2022 6.F 1CY 2021 K.Y 1CY . . . . . .
. . 2023 7|2 1CY-2CY 2024 E|M 1CY 2022 6.G 1CY 2021 K.Z 1CY . . . . . .
. . 2023 7|3 1CY 2024 E|N 1CY 2022 6.H 1CY . . . . . . . .
. . 2023 7|4 1CY 2024 E|R 1CY 2022 6.J 1CY . . . . . . . .
. . 2023 7|5 1CY 2024 E|S 1CY 2022 6.K 1CY . . . . . . . .
. . 2023 7|6 1CY 2024 E|T 1CY 2022 6.L 1CY-2CY . . . . . . . .
. . 2023 7|A 1CY 2024 E|U 1CY 2022 6.M 1CY-3CY . . . . . . . .
. . 2023 7|B 1CY 2024 E|V 1CY 2022 6.N adult . . . . . . . .
. . 2023 7|C 1CY-2CY 2024 E|Z 1CY 2022 6.P 1CY . . . . . . . .
. . 2023 7|D 1CY 2024 E|+ 1CY 2022 6.R 1CY . . . . . . . .
. . 2023 7|E 1CY-2CY 2024 E|= 1CY 2022 6.S 1CY . . . . . . . .
. . 2023 7|F 1CY 2024 G|2 1CY 2022 6.T 1CY . . . . . . . .
. . 2023 7|G 1CY 2024 G|3 1CY 2022 6.U 1CY . . . . . . . .
. . 2023 7|H 1CY 2024 G|5 1CY 2022 6.V 1CY, 3CY . . . . . . . .
. . 2023 7|J 1CY 2024 G|9 1CY 2022 6.W 1CY . . . . . . . .
. . 2023 7|K 1CY-2CY 2024 G|B 1CY 2022 6.X 1CY-3CY . . . . . . . .
. . 2023 7|L 1CY 2024 G|C 1CY 2022 6.Y 1CY . . . . . . . .
. . 2023 7|M 1CY 2024 G|F 1CY 2022 6.Z 1CY . . . . . . . .
. . 2023 7|N 1CY 2024 G|G 1CY 2023 7.0 1CY-2CY . . . . . . . .
. . 2023 7|P 1CY 2024 G|H 1CY 2023 7.1 1CY . . . . . . . .
. . 2023 7|R 1CY 2024 G|J 1CY 2023 7.2 1CY . . . . . . . .
. . 2023 7|S 1CY 2024 G|M 1CY 2023 7.3 1CY . . . . . . . .
. . 2023 7|T 1CY-2CY 2024 G|N 1CY 2023 7.4 1CY-2CY . . . . . . . .
. . 2023 7|U 1CY 2024 G|R 1CY 2023 7.5 1CY . . . . . . . .
. . 2023 7|V 1CY 2024 G|S 1CY 2023 7.6 1CY-2CY . . . . . . . .
. . 2023 7|W 1CY 2024 G|X 1CY 2023 7.7 1CY . . . . . . . .
. . 2023 7|X 1CY-2CY 2024 G|Y 1CY 2023 7.8 1CY-2CY . . . . . . . .
. . 2023 7|Y 1CY 2024 G|= 1CY 2023 7.9 1CY . . . . . . . .
. . 2023 7|Z 1CY 2024 H|2 1CY 2023 7.+ 1CY . . . . . . . .
. . 2023 8|0 1CY 2024 H|3 1CY 2023 7.= 1CY . . . . . . . .
. . 2023 8|4 1CY 2024 H|8 1CY 2022 7.A 1CY . . . . . . . .
. . 2023 8|5 1CY 2024 H|A 1CY 2022 7.B 1CY-2CY . . . . . . . .
. . 2023 8|8 1CY-2CY 2024 H|B 1CY 2022 7.C 1CY . . . . . . . .
. . 2023 8|9 1CY 2024 H|G 1CY 2022 7.D 1CY, 3CY . . . . . . . .
. . 2023 8|+ 1CY 2024 H|H 1CY 2022 7.E 1CY-3CY . . . . . . . .
. . 2023 8|A 1CY 2024 H|K 1CY 2022 7.F 1CY, 3CY . . . . . . . .
. . 2023 8|B 1CY 2024 H|P 1CY 2022 7.G 1CY-3CY . . . . . . . .
. . 2023 8|C 1CY-2CY 2024 H|R 1CY 2022 7.H 1CY . . . . . . . .
. . 2023 8|D 1CY-2CY 2024 H|S 1CY 2022 7.J 1CY . . . . . . . .
. . 2023 8|E 1CY-2CY 2024 H|T 1CY 2022 7.K 1CY-3CY . . . . . . . .
. . 2023 8|F 1CY 2024 H|U 1CY 2023 7.L adult . . . . . . . .
. . 2023 8|G 1CY 2024 H|V 1CY 2023 7.M adult . . . . . . . .
. . 2023 8|H 1CY 2024 H|W 1CY 2023 7.N adult . . . . . . . .
. . 2023 8|J 1CY 2024 H|X 1CY 2023 7.P adult . . . . . . . .
. . 2023 8|K 1CY 2024 H|Z 1CY 2023 7.R adult . . . . . . . .
. . 2023 8|L 1CY 2024 H|= 1CY 2023 7.S adult . . . . . . . .
. . 2023 8|M 1CY 2024 J|1 1CY 2023 7.T 1CY-2CY . . . . . . . .
. . 2023 8|N 1CY 2024 J|4 1CY 2023 7.U 1CY-2CY . . . . . . . .
. . 2023 8|P 1CY 2024 J|E 1CY 2023 7.W 1CY-2CY . . . . . . . .
. . 2023 8|R 1CY-2CY 2024 J|H 1CY 2023 7.X 1CY-2CY . . . . . . . .
. . 2023 8|S 1CY 2024 J|K 1CY 2023 7.Y 1CY . . . . . . . .
. . 2023 8|T 1CY 2024 J|N 1CY 2023 7.Z 1CY . . . . . . . .
. . 2023 8|U 1CY 2024 J|P 1CY 2023 8.1 1CY . . . . . . . .
. . 2023 8|V 1CY 2024 J|V 1CY 2023 8.3 1CY . . . . . . . .
. . 2023 8|X 1CY 2024 J|W 1CY 2023 8.4 1CY . . . . . . . .
. . 2023 8|Z 1CY 2024 J|X 1CY 2023 8.5 1CY-2CY . . . . . . . .
. . 2023 9|B 1CY 2024 J|Y 1CY 2023 8.6 1CY-2CY . . . . . . . .
. . 2023 9|C 1CY 2024 J|Z 1CY 2023 8.7 1CY . . . . . . . .
. . 2023 9|D 1CY 2024 K|3 1CY 2023 8.8 1CY . . . . . . . .
. . 2023 9|E 1CY 2024 K|8 1CY 2023 8.9 1CY . . . . . . . .
