| Coordinators:Albert de Jong
 Leon Kelder
 Roland-Jan Buijs
 Thijs Horst
 Merijn Loeve
 Mars Muusse
 Home Project InfoInternational trend
 National trend
 Site characteristics
 Breeding biology
 Fecundity
 Food resources
 Nonbreeding season
 Breeding species
 Hybrid scores
 Ring codes
 Future
 | Caspian Gull cachinnans  0.11 5CY-7CY,    2023-2025, Almere & De Kreupel, the Netherlands. Picture: Leon Kelder ringing team, Thijs Horst & Mars Muusse.Tarsus ring y-0.11 and logger 6402, ringed as    breeding sub-adult (5CY) Larus cachinnans on April 29 2023 at island M - De Kreupel, Holland (5247.00 N 513.00 E). 
      Ringer  Kees Camphuysen & Leon Kelder.See: UvA-BITS, GPS logger 6402 attached in April 2023.
 Recoveries: 
  
      
      
      
      
      
      
      
      
      
      
      
      
      
        | 2023 | 04 | 29 | Nest M1    Handled 12:00-12:26, HPAIV swab, blood, biometrics, moult, ringed, GPS 6402    attached | De Kreupel eiland M | NL | C.J. | Camphuysen |  
        | 2023 | 08 | 01 | Photo provided, logger not mentioned | Vooroever Wervershoof, Medemblik | NL | Jeroen van | Assema |  
        | 2023 | 09 | 22 | Photo provided, fishing (Perch), logger well visible, completing primary    moult (score 43) | Gemaal Vier Noorder Koggen Wervershoof | NL | Anne (AJ) | Laansma |  
        | 2023 | 10 | 24 | Photo provided, foeragerend bij fuikvissers ten noorden    van vakantiepark Grootslag | visfuik IJsselmeer vakantiepark  Andijk | NL | Anne (AJ) | Laansma |  
        | 2023 | 11 | 26 |  | De Vaart, vuilverwerking, Almere | NL | Eric | Roeland |  
        | 2023 | 11 | 26 | Photo provided, bird in great shape apparently | De Blocq van Kuffeler, Almere, Flevoland | NL | Eric | Roeland |  
        | 2023 | 11 | 29 | Photo provided | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst |  
        | 2023 | 12 | 06 |  | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst |  
        | 2023 | 12 | 15 |  | De Vaart, vuilverwerking, Almere | NL | Eric | Roeland |  
        | 2024 | 01 | 03 | Photo provided | De Vaart, vuilverwerking, Almere | NL | Eric | Roeland |  
        | 2024 | 01 | 04 |  | De Vaart, vuilverwerking, Almere | NL | Eric | Roeland |  
        | 2024 | 01 | 05 |  | De Vaart, vuilverwerking, Almere | NL | Matthew | Sprangers |  
        | 2024 | 01 | 09 |  | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst |  
        | 2024 | 01 | 12 | Met Mars. Photo provided | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst |  
        | 2024 | 02 | 03 | Photo provided | Brägel waste processing plant | FRG | Hendrik | Bente |  
        | 2024 | 03 | 04 | Gelokt met brood, geen plaats | De Kreupel | NL | Thijs | Horst |  
        | 2024 | 03 | 07 | Photo provided, logger perfectly visible, 14:36, edge goose colony | Vooroever Wervershoof, Medemblik | NL | Leon | Kelder |  
        | 2024 | 03 | 22 | Photo provided met ongeringde partner, zwart F/2, Rood 2.1, 1.L, 3.T | Vooroever Wervershoof, Medemblik | NL | Leon | Kelder |  
        | 2024 | 03 | 22 | Photo provided, with unringed partner, feeding in waterbird colony | Vooroever Wervershoof, Medemblik | NL | Leon | Kelder |  
        | 2024 | 04 | 18 | Photo provided foeragerend met ei grauwe gans in waterwild kolonie | Vooroever Wervershoof, Medemblik | NL | Leon | Kelder |  
        | 2024 | 04 | 27 | Photo provided with unringed female partner M14 camera trap | De Kreupel eiland M | NL | Camera | Trap observation |  
        | 2024 | 04 | 28 | Photo provided with unringed female partner M14 camera trap | De Kreupel eiland M | NL | Camera | Trap observation |  
        | 2024 | 04 | 29 | Photo provided with unringed female partner M14 camera trap | De Kreupel eiland M | NL | Camera | Trap observation |  
        | 2024 | 04 | 30 | Photo provided with unringed female partner M14 camera trap | De Kreupel eiland M | NL | Camera | Trap observation |  
        | 2024 | 07 | 19 | No further remarks | De Kreupel | NL | Thijs | Horst |  
        | 2024 | 07 | 28 | No further remarks | De Kreupel | NL | Thijs | Horst |  
        | 2024 | 08 | 05 | No further remarks | De Kreupel | NL | Thijs | Horst |  
        | 2024 | 11 | 05 | Photo provided, head completely white, observed while resting | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst |  
        | 2025 | 03 | 28 | https://waarneming.nl/observation/342426676 met ongeringde partner | Vooroever Wervershoof, Medemblik | NL | Leon | Kelder |  
        | 2025 | 04 | 08 | Gelokt met brood, geen plaats | De Kreupel | NL | Thijs | Horst |  In 2023: Nest is M1, partner is unringed adult Larus cachinnans.
 Offspring are: 1x dead chick in nest, g-0|2 &  g-0|3.
 below: Caspian Gull cachinnans 0.11 7CY,   April 08 2025, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 .JPG)
 
 
 below: Caspian Gull cachinnans 0.11 6CY,   August 05 2024,   colony De Kreupel, the Netherlands.  Picture: Thijs Horst &B Mars Muusse.
 
 
 
 below: Caspian Gull cachinnans 0.11 6CY, July 28 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 below: Caspian Gull cachinnans 0.11 6CY, March 04 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 
 
 
 
 
 below: Caspian Gull cachinnans 0.11 6CY,  January 12 2024, Almere, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 
 
 below: Caspian Gull cachinnans  0.11 5CY,  December 06 2023, Almere - De Vaart, the Netherlands. Picture: Thijs Horst.
 below: Caspian Gull cachinnans 0.11 5CY,  August 01 -  September 22 2023, from GPS data.Positions for GPS, after breeding season. 
 below: Caspian Gull cachinnans 0.11 5CY, April 29 - June 29 2023, from GPS data.Feeding trips during incubation and chick raising period.Main foraging grounds are fish-traps, by-catch of fishermen.
 Plot left: April 29 - May 29 2023.
 Plot right: May 30 - June 29 2023.
 
 
 Below: principal foraging area in summer (May-June) during incubation and chick care. 
 
 below: Caspian Gull cachinnans 0.11 5CY,  April 29 2023, De Kreupel, the Netherlands. Picture: ringing team.
 
 
 |