| Coordinator: Albert de Jong
 Merijn Loeve
 Roland-Jan Buijs
 Thijs Horst
 Leon Kelder
 Mars Muusse
 Home Project InfoInternational trend
 National trend
 Site characteristics
 Breeding biology
 Fecundity
 Food resources
 Nonbreeding season
 Breeding species
 Hybrid scores
 Ring codes
 Future
 | Caspian  Gull cachinnans 0.21 (was P:4P2) 4CY-6CY, 2024-2025, the Netherlands.  Picture: Thijs Horst & Mars Muusse.Tarsus ring y-0.21, ringed as  breeding adult Larus cachinnans on April 26 2024 at De Kreupel - island Q, the Netherlands (5247.00 N 513.00 E). 
      Ringer  Kees Camphuysen & Leon Kelder. Recoveries: 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Ring | Year | Mm | Dd | Location |  | Observer |  | NOTES |  
    | P:3P2 | 2020 | 5 | 30 | Zbiornik Mietkowski, Caspian Gull colony Poland | POL | Pawel | Grochowski | Ringed as chick yellow P:3P2 Zbiornik Mietkowski by Pawel    Grochowski in Caspian Gull colony |  
    | P:3P2 | 2020 | 5 | 30 | Zbiornik Mietkowski, Caspian Gull colony Poland | POL | Jacek | Betleja | . |  
    | P:3P2 | 2020 | 11 | 5 | Lembruch Dümmer LK Diepholz FRG | FRG | Jürgen | Linnhnoff | . |  
    | P:3P2 | 2020 | 11 | 12 | Deponie Tonnenmoor LK VEC, FRG | FRG | Jürgen | Linnhnoff | . |  
    | P:3P2 | 2021 | 2 | 12 | Dortmund Hafen, FRG | FRG | Dagmar | Uttich | . |  
    | P:3P2 | 2022 | 8 | 4 | De Kreupel (noordelijk IJsselmeer, gem. Andijk) | NL | Leon | Kelder | . |  
    | P:3P2 | 2024 | 4 | 15 | De Kreupel eiland Q | NL | Leon | Kelder | Photographed at nest |  
    | P:3P2 | 2024 | 4 | 26 | De Kreupel eiland Q | NL | Leon | Kelder | Captured at nest and re-ringed because of attachment of GPS    logger |  
    | 0.21 | 2024 | 4 | 26 | De Kreupel eiland Q | NL | C.J. | Camphuysen | Handled 14:55-15:10, HPAIV swab, blood, biometrics, moult,    ringed, GPS 6507 att - was Poland yP:3P2 DN41.332 |  
    | 0.21 | 2024 | 7 | 12 | De Kreupel (noordelijk IJsselmeer, gem. Andijk) | NL | Camera | Trap observation | Roost De Kreupel, Photo provided |  
    | 0.21 | 2024 | 7 | 19 | De Kreupel (noordelijk IJsselmeer, gem. Andijk) | NL | Thijs | Horst | No further remarks |  
    | 0.21 | 2024 | 7 | 30 | De Kreupel (noordelijk IJsselmeer, gem. Andijk) | NL | Thijs | Horst | No further remarks |  
    | 0.21 | 2024 | 9 | 7 | Fuikenpalen omgeving werkhaven Andijk | NL | Thijs | Horst | gelokt met brood vanaf fuikpaal (slagpenrui bijna voltooid) |  
    | 0.21 | 2025 | 2 | 18 | Entsorgungszentrum Wilsum, Hoogstede, Nieders. | FRG | Günter | Niehaus | good condition, logger patch visible, resting    on ice, within a group of nearly 60 HG and 100 BHGs |  
    | 0.21 | 2025 | 4 | 10 | De Vaart, vuilverwerking, Almere | NL | Thijs | Horst | Op GFT afval |  
    | 0.21 | 2025 | 8 | 11 | De Kreupel (noordelijk IJsselmeer, gem. Andijk) | NL | Thijs | Horst | Gelokt met brood, geen plaats |  below: records from field observations.
 below: Caspian  Gull cachinnans 0.21 5CY-6CY, winter movements from data logger.Period: September 2024 - March 2025. 
 below: Caspian  Gull cachinnans 0.21 5CY, summer movements from data logger.Period:  April-September 2024. 
 below: Caspian  Gull cachinnans 0.21 6CY, April 10 2025, Almere - De Vaart, the Netherlands. Picture: Thijs Horst..JPG)
 .JPG)
 .JPG)
 .JPG)
 .JPG)
 
 below: Caspian Gull cachinnans 0.21 5CY, September 07 2024, colony De Kreupel, the Netherlands.  Picture: Thijs Horst & Mars Muusse.
 
 
 
 
 
 
 below: Caspian Gull cachinnans 0.21 5CY, July 30 2024, colony De Kreupel, the Netherlands.  Picture: Thijs Horst.
 below: Caspian Gull cachinnans 0.21 5CY, July 19 2024, colony De Kreupel, the Netherlands.  Picture: Thijs Horst & Mars Muusse.
 
 |