| Coordinator: Albert de Jong
 Merijn Loeve
 Roland-Jan Buijs
 Thijs Horst
 Leon Kelder
 Mars Muusse
 Home Project InfoInternational trend
 National trend
 Site characteristics
 Breeding biology
 Fecundity
 Food resources
 Nonbreeding season
 Breeding species
 Hybrid scores
 Ring codes
 Future
 | Caspian Gull cachinnans P:3K0 4CY-7CY,   2022-2025, De Kreupel - H, the  Netherlands. Picture: Leon Kelder, Thijs Horst & Mars Muusse.Caspian Gull (Larus cachinnans) with yellow tarsus P:3K0. Ringed as pullus on May 25 2019 at mixed colony  (Larus cachinnans kolonia) Kozielno, Poland.
        Bird breeding at De Kreupel in 2022, nest J2-2022 on island J. Pulli ringed in 2022: 3 chicks.
 Recoveries:      
       
        
          
            | 25/05/2019 | ZB.KOZIELNO,PACZKÓW, 
              POLAND (DOLNOŚLĄSKIE) | ODRA: 
              Jakub Szymczak, 
              Paweł Grochowski, Małgorzata Pietkiewicz |  
            | 25/05/2019 | ZB.KOZIELNO,PACZKÓW,
              POLAND (DOLNOŚLĄSKIE) | ODRA: 
              Jacek Betleja |  
            | 03/12/2019 | Dalsze:wysypisko śmieci, 
              POLAND (ZACHODNIOPOMORSKIE) | Lech Antkowiak: 
              KULING, |  
            | 04/03/2021 | Onderdijk, Vooroever, 
              NETHERLANDS (NOORD-HOLLAND) | Leon Kelder |  
            | 16/03/2021 | Almere: de Vaart, 
              NETHERLANDS (FLEVOLAND) | Eric Roeland |  
            | 19/03/2021 | Almere: de Vaart, 
              NETHERLANDS (FLEVOLAND) | Eric Roeland |  
            | 20/05/2022 | De Kreupel, 
              NETHERLANDS (FLEVOLAND) | Mars Muusse |  
            | 07/08/2022 | Enkhuizen, De Kreupel, 
              NETHERLANDS (FLEVOLAND) | Leon Kelder |  
            | 03/03/2024 | De Kreupel, 
              NETHERLANDS (FLEVOLAND) | thijs horst & 
              Mars Muusse |  
            | 04/03/2024 | De Kreupel, 
              NETHERLANDS (FLEVOLAND) | thijs horst & 
              Mars Muusse |  
            | 19/07/2024 | De Kreupel NETHERLANDS (FLEVOLAND) | thijs horst & 
Mars Muusse |  
            |  |  |  |  Bird breeding at De Kreupel, nest J2-2022 on island J. Data for this nest: 
        
        
        
        
        
        
          | Date: | Egg code | Height (mm) | Width (mm) | Comments | Metal NLA | Colour ring | Wing (mm) | Head+ bill (mm) | Bill (mm) | Mass (gr) | Tarsus | Swab no |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | 29-4-2022 |  |  |  | 3 eggs |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | 13-5-2022 |  |  |  | 3 eggs |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | 20-5-2022 |  |  |  | 3 pulli in nest | 5623575 | Red 3.M |  | 61.9 |  | 154 |  |  |  
          |  |  |  |  | male y-P:3K0 alarming | 5623576 | Red 3.N |  | 57.8 |  | 125 |  |  |  
          |  |  |  |  | female unringed | 5623577 | Red 3.P |  | 65.6 |  | 216 |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | 26-5-2022 |  |  |  | r-3.M dead, rings will be re-used | 5623575 | Red 3.M |  |  |  |  |  | 1153 |  
          |  |  |  |  | r-3.P dead, rings will be re-used | 5623577 | Red 3.P |  |  |  |  |  | 1154 |  
          |  |  |  |  | r-3.N alive in nest | 5623576 | Red 3.N |  |  |  |  |  | 1155 |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | 3-6-2022 |  |  |  | 1 pullus at nest | 5623576 | Red 3.N | 126.5 | 92.7 |  | 639 |  | 959 |  below: Caspian Gull cachinnans P:3K0 7CY, July 13 2025, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 below: Caspian Gull cachinnans P:3K0 6CY, July 19 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 below: Caspian Gull cachinnans P:3K0 6CY, March 03-04 2024, colony De Kreupel, the Netherlands. Picture: Thijs Horst & Mars Muusse.
 
 
 
 
 below: Caspian Gull cachinnans P:3K0 4CY, August 07 2022, De Kreupel - H, the  Netherlands. Picture: Leon Kelder / camera trap.
 |