adult: August
Last update of this page: 25-07-05 18:10 adults in the colony In the Maasvlakte colony many adults try to raise two juveniles. As soon as the fledglings can move, the family tries to find a more comfortable place outside the colony, often at the beach or the near fresh water lakes. By the end of August, 99% of the adult LBBG from the Maasvlakte and their juveniles (approximately 70.000 birds) have left the Maasvlakte and start migrating south (at least leave the immediate feeding grounds around the colony). For a while, they gather at the beach, in mixed groups of different age-classes. Several 1.000s of LBBG can be present up to mid September. In these groups the races graellsii and intermedius are both present, but hard evidence to categorize adults to certain races is very difficult, and classification is often only possible when birds are banded / ringed. From mid-October numbers of LBBG decrease rapidly. moult in the primaries August is normally a month when primary moult is easy to detect, even on adult birds with folded wings. A small survey of adults in the Maasvlakte colony did not point to a significant primary moult delay in adults with begging youngs in the colony. Individual variation in adult LBBG within a certain colony seems to be at least as large as primary moult variation between colonies of Dutch intergrades and presumed intermedius from Scandinavia. In the table below, remaining old primaries are plotted for mixed groups graellsii, Dutch intergrades and intermedius at the Maasvlakte in the second half of August. Probably, most birds originate from the nearby colony and are Dutch intergrades, but large groups of Scandinavian birds arrive from mid-August onwards. Intermedius LBBG from Denmark and
southern Norway (intermedius) probably arrive later on the breeding
grounds in spring, compared to Dutch intergrades. Subsequently, it may be
expected that egg-laying date is later in these populations. It remains to
be seen whether or not they show delay in primary moult stage. Such
surveys should only involve ringed (certain origin) adults. At this
moment, such surveys are impossible; comparable analyses are unreliable by
lack of sufficient ring observations. tables
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adult LBBG: Dutch intergrade |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 9cy E246, August 24 2003, Texel, the Netherlands. P1 missing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 7cy E914, August 18 2001, Missouriweg Maasvlakte, the Netherlands. P6 shed, P7-P10 are still old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 9cy EM21, August 15 2004, Missouriweg Maasvlakte, the Netherlands. Ringed as pullus on July 10 1996. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 11cy KR7 August 12 2004, Westkapelle, the Netherlands. Dark individual. Ringed July 07 1993. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 9cy EV24 August 12 2004, Westkapelle, the Netherlands. dark individual. Ringed July 12 1996. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 11cy ME9 August 12 2004, Westkapelle, the Netherlands. dark individual. Ringed July 01 1993. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG hybrid =3, August 22 2003, IJmuiden, the Netherlands. Ringed in the Netherlands in 1999. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 6cy AFAF , August 15 2003, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 7cy BNAH, August 01 2003, Zeebrugge, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG 7+cy BUAM, August 01 2003, Zeebrugge, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NLA 5.333.53x, August 28 2003, IJmuiden, the Netherlands. Ringed in the Netherlands. P8-P10 are still old, P5 slightly shorter than P4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adult LBBG: intermedius |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult SVS 8081001, August 28 2003, IJmuiden, the Netherlands. Ringed in Sweden. P5-P10 are still old, P2 is fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult DKC 4271507 August 12 2004, Westkapelle, the Netherlands. Ringed in Denmark. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NOS 4209478 August 12 2004, Westkapelle, the Netherlands. Ringed in Norway. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NOS 4111326, August 29 2003, IJmuiden, the Netherlands. Ringed in Norway. P5-P10 are still old, P3 fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NOS 4163669, August 29 2003, IJmuiden, the Netherlands. P7-P10 are still old, P3 fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NOS 4191125, August 28 2003, IJmuiden, the Netherlands. P6-P10 are still old, P3 fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LBBG adult NOS 492081, August 11 2003, Boulogne/Mer, France. P5-P10 are still old. All rectrices old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adult LBBG: unringed individuals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 1: LBBG adult & 1cy, August 16 2001, Missouriweg Maasvlakte, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 2: LBBG adult, August 16 2001, Missouriweg Maasvlakte, the Netherlands. Probably a female with at least p5 to p10 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 3: LBBG adult, August 16 2001, Vuurtorenvlakte Maasvlakte, the Netherlands. Still no primary moulted: p1-p10 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 4: LBBG adult, August 18 2001, Missouriweg Maasvlakte, the Netherlands. Adult from the colony; p5 missing, p6 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 5: LBBG adult, August 18 2001, Missouriweg Maasvlakte, the Netherlands. From the colony, at least the visible primaries are old: p5-p10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 6: LBBG adult, August 18 2001, Missouriweg Maasvlakte, the Netherlands. Adult from the colony; p5 missing, p6 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 8: LBBG adult, August 18 2001, Missouriweg Maasvlakte, the Netherlands. P7-p10 old, p6 shed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 9: LBBG adult, August 18 2001, Missouriweg Maasvlakte, the Netherlands. At least p5-p10 are old primaries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 10: LBBG adult, August 24 2003, Texel, the Netherlands. P1-10 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo 11: LBBG adult, August 24 2003, Texel, the Netherlands. P1-10 old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||