Mediterranean Gull (L. melanocephalus)

(last update: June 11, 2012 )

Mediterranean Gull adult AALH December 15 2007 & March 06 2010, Le Portel / Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage.

Ringing data: ringed number: 5346659 Helgoland & Green AALH. Caught on the nest as breeding adult and colour-ringed on May 19 2006. Ringing Place: Pionierinsel Lühe, Germany (53° 35' N, 9° 36' E).

From June to September, a complete moult takes place, into so-called "adult winter" plumage. The head pattern resembles the pattern in first winter birds, with blackish mask behind the eye. The mantle, scapulars, tertials and all the wing-coverts are replaced for plain pearl-grey feathers. The secondaries are completely white. The adult primaries are shiny pearly-grey, flashing white at a distance. There is a black line along the outer-web of P10 (and sometimes on P9 as well). Secondaries, under-wing and tail all completely white. The bare part coloration in adult plumage: Iris brown, orbital ring red or orangey-red, the bill red or orangey-red with a black bill-band and a yellowish tip and the legs dull reddish or dark. There is some variation in 3cy and 4cy wing-tip patterns.

The partial moult in Mediterranean Gull is from December to March-April and includes body and head, leaving birds in so-called "adult summer" plumage. The head develops a jet-black hood, extending down the nape. Adult birds have broad and contrasting white crescents above and below the eye. The bare part coloration in adult plumage: Iris brown, orbital ring coral red, the bill scarlet red often with a thin black bill-band and a yellowish tip and the legs red.

below: AALH March 06 2010, Le Portel / Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage.

below: AALH December 15 2007, Le Portel / Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage.

Life history:

Seen on many occasions, every year.

12 07 06 GrünendeichNiedersachsen
23 09 06 Wissant, plage Pas-de-Calais
14 10 06 Wissant, plage Pas-de-Calais
09 11 06 Le Portel Pas-de-Calais
31 12 06 Le Portel Pas-de-Calais
17 01 07 Le PortelPas-de-Calais
12 05 07 Pionierinsel Niedersachsen
10 07 07 Pionierinsel feeding no CR
01 08 07 Le Portel Pas-de-Calais
28 10 07 Le Portel Pas-de-Calais
23 10 07 Le Portel, Rochers Sud Pas-de-Calais
01 11 07 Le Portel Pas-de-Calais
02 11 07 Le Portel Pas-de-Calais
14 12 07 Le Portel Pas-de-Calais
15 12 07 Le Portel Pas-de-Calais
09 02 08 Le Portel Pas-de-Calais
10 02 08 Le Portel Pas-de-Calais
12 02 08 Le Portel Pas-de-Calais
14 02 08 Boulogne-sur-Mer Pas-de-Calais
15 02 08 Boulogne-sur-Mer Pas-de-Calais
21 07 08 Le Portel Pas-de-Calais
02 08 08 Le Portel Pas-de-Calais
13 11 08 Le Portel Pas-de-Calais
29 11 08 Le Portel Pas-de-Calais
15 12 08 Le Portel Pas-de-Calais
15 01 09 Le Portel Pas-de-Calais
21 02 09 Le Portel Pas-de-Calais
01 03 09 Le Portel Pas-de-Calais
02 03 09 Le Portel Pas-de-Calais
14 07 09 Pionierinsel Niedersachsen
26 07 09 Le Portel Pas-de-Calais
30 09 09 Wissant, plage Pas-de-Calais
29 10 09 Le Portel Pas-de-Calais
11 11 09 Le Portel Pas-de-Calais
05 02 10 Le Portel Pas-de-Calais
05 02 10 Le Portel Pas-de-Calais
07 02 10 Le Portel Pas-de-Calais
07 02 10 Le Portel Pas-de-Calais
07 02 10 Le Portel Pas-de-Calais
15 05 10 Pionierinsel Niedersachsen
20 06 10 Pionierinsel
20 06 10 Pionierinsel
20 06 10 Pionierinsel
12 08 10 Le PortelPas-de-Calais
12 08 10 Le Portel
12 08 10 Le Portel
13 08 10 Le Portel
13 08 10 Le Portel
20 11 10 Le Portel
11 12 10 Le Portel
11 12 10 Le Portel
11 12 10 Le Portel
19 02 11 Le Portel
20 02 11 Le Portel
03 08 11 Le Portel
30 07 11 Le Portel
31 07 11 Le Portel
04 08 11 Boulogne-sur-Mer, plage
15 01 12 Outreau, Bassin de la LianePas-de-Calais
29 01 12 Outreau, Bassin de la Liane
28 02 12 Outreau, Bassin de la Liane