Coordinators:
Jean-Michel Sauvage
Pim Wolf
Home ORG
@
Med Gulls 1cy
Med Gulls 2cy
Med Gulls 3cy
Med Gulls adult
PDF / Articles
Locations & HotSpots
|
Mediterranean Gull adult AEST May 24 2008, Pionierinsel Lühe, Germany. Picture: Matthias Haupt.
Ringing data: Mediterranean Gull Larus melanocephalus,
Ring Number:5350217 Helgoland green AEST, adult at the nest. Ringed 24 May 2008.
Ringing Place: Pionierinsel Lühe / Landkreis Stade / Niedersachsen / Germany (53° 35' N 09° 36' E). See PDF (Mediterranean Gull Team Hamburg, 27th July 2011).
Life history:
14 06 08 PionierinselNiedersachsen Matthias Haupt
14 06 08 PionierinselNiedersachsen Jens Hartmann
02 08 08 Le PortelPas-de-Calais Camille D
31 08 08 Le PortelPas-de-Calais Walter d S
31 08 08 Outreau, Bassin LianePas-de-Calais Walter d S
01 09 08 Le PortelPas-de-CalaisWalter d S
28 09 08 Le PortelPas-de-CalaisEmeline & Alexandre D
11 10 08 Le PortelPas-de-CalaisAlexandre D
17 10 08 Le PortelPas-de-CalaisHans K & Roland-Jan B
22 12 08 Le PortelPas-de-CalaisJ M Sauvage
16 05 09 PionierinselNiedersachsenGuido S
20 06 09 PionierinselNiedersachsenGuido S
25 07 09 Le PortelPas-de-CalaisCamille D
25 07 09 Le PortelPas-de-CalaisRenaud F
25 07 09 Le PortelPas-de-CalaisFrancois C
25 07 09 Le PortelPas-de-CalaisMatthieu L
25 07 09 Le PortelPas-de-CalaisJulien L
26 07 09 Le PortelPas-de-CalaisCamille D
26 07 09 Le PortelPas-de-CalaisFrancois C
26 07 09 Le PortelPas-de-CalaisJulien L
26 10 09 Le PortelPas-de-CalaisAlexandre D
28 10 09 Le PortelPas-de-CalaisAlexandre D
11 11 09 Le PortelPas-de-CalaisEmeline & Alexandre D
07 03 10 Le PortelPas-de-CalaisJ M Sauvage
22 05 10 PionierinselNiedersachsenJens H
22 05 10 PionierinselNiedersachsennest nr 29 C
22 05 10 PionierinselNiedersachsenGuido S
20 06 10 PionierinselNiedersachsenJens H
27 07 10 Le PortelPas-de-CalaisRenaud F
28 07 10 Le PortelPas-de-CalaisRenaud F
14 08 10 Le PortelPas-de-CalaisBernd K
14 08 10 Le PortelPas-de-CalaisWinfried N
28 08 10 Le PortelPas-de-CalaisSimon F
20 11 10 Le PortelPas-de-CalaisSimon F
12 02 11 Le PortelPas-de-CalaisJulien L
12 02 11 Le PortelPas-de-CalaisCamille D
12 02 11 Le PortelPas-de-CalaisFrancois C
12 02 11 Le PortelPas-de-CalaisIris P
31 07 11 Le Portel Pas-de-CalaisRenaud F
02 08 11 Boulogne-sur-Mer, plagePas-de-CalaisRenaud F
02 08 11 Outreau, Bassin LianePas-de-CalaisRenaud F
03 08 11 Le PortelPas-de-CalaisCamille D
03 08 11 Le PortelPas-de-CalaisRenaud F
08 11 11 Le PortelPas-de-CalaisJ M Sauvage
The partial moult in Mediterranean Gull is from December to March-April and includes body and head, leaving birds in so-called "adult summer" plumage. The head develops a jet-black hood, extending down the nape. Adult birds have broad and contrasting white crescents above and below the eye. The bare part coloration in adult plumage: Iris brown, orbital ring coral red, the bill scarlet red often with a thin black bill-band and a yellowish tip and the legs red.
|