American Herring Gull (smithsonianus)(last update: October 30, 2015) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult DecemberCanadian Atlas of Bird Banding Volume 2: Seabirds, 1921–1995.(Gaston et al., 2008) Herring Gull (Larus argentatus) 51.0
The Herring Gull is a circumpolar superspecies with many closely related forms distributed throughout northern North America, Europe, and central and northern Asia (Perrins and Snow 1998). The subspecies represented in North America, L. a. smithsonianus, breeds around the Great Lakes, along the eastern seaboard from North Carolina to Labrador, beside lakes and rivers throughout the boreal zone, and on Low Arctic tundra from Alaska to Labrador. It is the commonest large gull of eastern Canada, but is scarcer on the Pacific coast (nesting in coastal and northern British Columbia) and in the interior, where it breeds widely in Manitoba, but only in the north of Saskatchewan and Alberta (Salt and Salt 1976). Herring Gulls winter on the Pacific coast from southeast Alaska to Mexico, in the Great Lakes region, and on the east coast from the Gulf of St. Lawrence and Newfoundland to the southern United States and throughout the Caribbean. Breeding-age birds of the Great Lakes and east coast populations winter within the breeding range (Pierotti and Good 1994). Banding effort has concentrated on chicks, chiefly in colonies in Atlantic Canada and the Great Lakes. With over 100 000 banded and more than 10 000 encounters, this species dwarfs all others except the Ring-billed Gull in the richness of data available. These data have been the subject of a greater number of, and of more detailed, publications than are available for any other North American seabird. Hence, this account is mainly a précis of previous work. The earliest treatment of North American Herring Gull banding was provided by Eaton (1933, 1934a, 1934b), who dealt with encounters from banding at Grand Manan, New Brunswick, and Bonaventure Island and the North Shore of the Gulf of St. Lawrence, Quebec, as well as several sites in the United States. Threlfall (1978) and Gross (1940) analyzed recoveries of birds banded in Atlantic Canada (Newfoundland and New Brunswick, respectively); Gross (1940) also compared New Brunswick recoveries with those of birds banded in the Great Lakes. Kadlec and Drury's (1968) analysis included the population of Atlantic Canada. Southern (1968), Moore (1976), Gilman et al. (1977), and Weseloh (1984) analyzed recoveries of birds banded in the Great Lakes region. Throughout their distribution, encounters are concentrated along waterways and coasts and in cities; like Glaucous-winged Gulls, Herring Gulls are great garbage eaters and concentrate where people do. Most encounters were in the region of banding. Among long-distance encounters, the majority were in Florida, Louisiana, and Texas. Young birds from both the Great Lakes and the East Coast were encountered more or less throughout the winter range. However, those from Atlantic Canada predominated in Florida (61%, n = 203, record 1) and were less important in Texas (30%, n = 107, record 2) and Mexico (5%, n = 41); one bird each reached Honduras (record 3) and Cuba; those from Ontario made up 66% of encounters in Mexico (record 4), 50% in Honduras (plus one in El Salvador, record 5, and four in Cuba, record 6), 24% of those in Texas, but only 18% of those in Florida. Birds from Quebec, mainly the North Shore of the Gulf of St. Lawrence, were intermediate, comprising 21% of encounters in Florida, 19% of those in Texas, and 10% of those in Mexico (records 7 and 8); one came from Honduras (record 9). The vast majority of these southern encounters were of birds in their first year. In November, the main southward movement of young birds in eastern North America begins abruptly; over the next month, the mean distance of encounter of first-year birds doubles (from 366 to 727 km). Firstyear and subadult gulls move south on a broad front from the Mississippi valley to the Atlantic coast, reaching the Gulf coast, Mexico, and Central America by January and February. A higher proportion of subadults winters on the eastern Great Lakes than on the western lakes. There is a steady decline in recovery distances with age, so that adult Herring Gulls (3 years and older) are virtually resident year-round within the Great Lakes region; only in March are 10% or more of adult encounters outside the breeding range. The spring return of young birds begins in March; by May, 68% of juvenile recoveries are within the breeding range. Threlfall (1978) analyzed encounters of eastern Herring Gulls banded in several rapidly growing colonies in Witless Bay, Newfoundland, from 1966 through 1972. Fifty-eight percent of recoveries were on Newfoundland, and 75% of those encountered in their first year were encountered within 6 months of banding. They showed a wide general dispersal after fledging, including a substantial northward movement (one as far as Greenland, record 10). By winter (December–March), most first-year birds had moved to the eastern seaboard of the United States, especially the New York region; the average movement in winter was about 1450 km, with one bird reaching the Dominican Republic (record 11). Second- and thirdyear birds moved shorter distances, and adults least of all (about 56% of the distance moved by 2-year-olds). Adults also showed a different seasonal pattern of recovery, with a peak between March and September within 65 km of the colony and another from November to May in New England. Many adults were recaptured or resighted at the colony where they had been banded. Threlfall (1978) also found that most of the encounters on Newfoundland of birds banded in the Great Lakes region occurred from August to October, supporting Moore's (1976) finding that some Great Lakes young move east and north, rather than south, after fledging, at the same time that many Newfoundland young move south and west to New England. The lack of encounters of locally banded Herring Gulls in winter on Newfoundland shows that most of the large numbers wintering there originate from elsewhere. Many may be from farther north, where there has been little banding; few can be from the Great Lakes, as birds banded there winter much farther south. Eaton (1933, 1934a, 1934b), dealing with colonies in New Brunswick and the Gulf of St. Lawrence, was the first to determine that first-year birds often migrate substantial distances, to the southern United States and Mexico, in winter, while breeding-age birds remain mostly in the vicinity of their breeding areas. Similar results were reported by Astle and McAlpine (1985) for birds breeding in New Brunswick. Gross (1940) compared recoveries of birds banded on Kent Island, New Brunswick (Bay of Fundy), with those banded in the Great Lakes region. In all age groups, Kent Island birds appeared to move a little farther, probably partly because more Great Lakes birds than Kent Island birds wintered locally. The substantial wintering population of Herring Gulls in the Bay of Fundy, like that on Newfoundland, is evidently not of local origin. Kent Island birds often dispersed north after fledging, before moving south, as Newfoundland ones did; recoveries north of the banding site were between August and December, with none from January to March. Most adults wintered on the eastern U.S. coast between Maine and the Carolinas; the heavy concentration of recoveries along the coast differs from that of Great Lakes birds, which are centred along inland waterways, especially the St. Louis, Mississippi, and Ohio rivers and their tributaries. Birds from Kent Island were encountered as far apart as Honduras (record 3) and the northeast Atlantic off Spain (record 12). Moore (1976) analyzed recoveries of birds banded in the Great Lakes region and recovered through 1971. He found some differences between birds originating west and east of longitude 85°W, i.e., the junctions of Lake Huron with lakes Michigan and Superior. First-year birds were recovered mainly between August and October and showed some northward dispersal like other populations, despite the scarcity of people to report the bands north of the Great Lakes. During fall and early winter — and only then — many "western"-banded birds moved into the eastern lakes. Eastern birds did not move west, but many were encountered northeast in Ontario and Quebec, some as far as the Gulf of St. Lawrence and Newfoundland. Herring Gulls are very important indicators of environmental pollution in the Great Lakes (see, for example, Mineau et al. 1984), so it has been necessary to establish whether adult Herring Gulls are confined to the Great Lakes basin. The vast majority (>99%) of the more than 12000 encounters of Great Lakes Herring Gulls reviewed by Weseloh (1984) came from within that region. Moreover, birds more than 3 years old were rarely encountered away from the Great Lakes basin, and there were very few encounters in the Great Lakes basin of birds banded elsewhere. Weseloh (1984) concluded that the Great Lakes population is more or less isolated from other North American Herring Gull populations. Gilman et al. (1977) used recoveries to examine movement within the Great Lakes system and found that most recoveries were on the same lake where they were banded, although there was some movement from Lake Superior to Lake Michigan and some emigration of colonizers from lakes Superior and Huron to Lake Michigan and from Lake Erie to Lake Superior. Herring Gulls breeding in western Canada (west of 95°W) remain mainly west of the Mississippi River, except those from southern Manitoba, which move to the Great Lakes and farther east. Survival has been estimated from band recoveries in several studies, reviewed by Kadlec and Drury (1968) and Kadlec (1975), who found that previous estimates of band loss (which confounds the calculating of survival rates) were much too high, and that only 3% of bands are lost within 7 years. The rapid growth of Herring Gull populations during the eriod of most banding effort, combined with the species' long lifespan (up to 40 years or more in captivity) and the likelihood that gulls may outlive their bands, has made it very difficult to construct reliable life-tables from band recovery data. However, the very large number of encounters suggests that the observed longevity record for North American Herring Gulls of at least 27 years and 3 months, estimated by Clapp et al. (1982) (record 13), may be close to the true maximum life expectancy of the species. Although seven encounters were of birds 20 or more years of age, less than 5% of birds encountered were more than 10 years old: the vast majority were in their first 2 years of life. One encounter of an Iceland-banded gull (record 14) presumably refers to the race L. a. argentatus that has not previously been identified in Canada (Godfrey 1986). Correspondingly, the recovery off Spain (record 12) constitutes the first record of the North American race L. a. smithsonianus in European waters; in recent years, there have been a number of sight records of this subspecies in Ireland, all in first-winter plumage (P. Smiddy, pers. commun.). Not a single encounter has been reported in Canada of the nearly 300000 Herring Gulls banded in Britain. Summary of banding statistics: Herring Gull
Banding effort: Herring Gull
|
Great Lake birds |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult xxxx-91621 December 20 2014, Michigan City, IN. Picture: Amar Ayyash. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East coast birds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) 6cy-7cy C17 2010 & 2011, near Appledore Island, NH. Picture: Justin Stilwell & Jon Worthen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) C47 10CY & 12CY, January 2014 & December 2016, Brooklyn, NY. Picture: Sean Sime & Andrew Baksh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult C71 2009, 2010 & 2011, Salisbury State Reservation, MA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) 29 adult, March & October 2016 & October-December 2018, St. John's, Newfoundland, Canada. Picture: Lancy Cheng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) GV adult, December 12 2016, St. John's, Newfoundland, Canada. Picture: Lancy Cheng. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) M2 adult, December 18 2015, Quidi Vidi Lake - St John's. Picture: Frank King. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult AFP December 23 2013, Suffolk County, New York. Picture: Angus Wilson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 11 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 26 2007, Rochester, NH, USA. Picture: Mike. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 12 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 12 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 16 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 09 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 12 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull adult, December 09 2013, Stevenson compost, Tompkins Co, NY. Picture: Kevin McGowan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 08 2013, St. John's, Newfoundland, Canada. Picture: Greg Froude. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American Herring Gull (smithsonianus) adult, December 09 2011, Spring Point - South Portland, Maine. Picture: Bill Bunn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
