Lesser Black-backed Gull- Kleine Mantelmeeuw (graellsii & intermedius)(last update: May 17 2015) |
||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy Jan-April lbbg sub-ad Jan-April lbbg adult January |
third calendar year (3CY): January - AprilIn April only the very first of 3cy birds return to the colony. The first arrive around mid-April, the majority around mid-May in the Netherlands. They join the adults arriving as early as possible to find the best breeding spots in last years colonies. The counted maximum number of 3cys estimates 100 (mid-May), on the total of 1.500 LBBG present at the Maasvlakte, the Netherlands. Higher numbers can be found on the wintering grounds (Portuguese coast and in S France) or at the stop-over places (e.g. Pas-de Calais). moult stage in typical 3cy LBBG: moult in advanced 3cy LBBG: tail-feather & primary moult in advanced LBBG: 3cy LBBG in spring may include tail-feathers in the partial spring moult again, and may still be actively replacing rectrices in April (see e.g. this image). About 30% of the 3cy LBBG have moulted one or more tail feathers by the end og April, giving them the blocked pattern of white (third or fourth generation feathers) and partial black tail-feathers. The partial moult involves rectrices randomly, creating an unpredictable black and white tail in spring. At the end of April only the very advanced birds have started the complete moult and have shed P1. The ordinary moult-sequence of the secondaries start when P6 is almost fully grown, by mid-summer. But here again, primaries and secondaries may be included in the partial moult on the wintering grounds. This image nicely illustrates arrested primary moult in spring 3cy LBBG. On the wintering grounds, partial moult must have been very extensive in the upper-parts, as almost all wing-coverts are very adult-like. In this extensive moult, the inner primaries were moulted as well, just as most of the tail-feathers. In this respect, the western taxa intermedius and graellsii LBBG may resemble eastern fuscus., which very commonly replaced remiges and rectrices on the wintering grounds.
|
. 3cy LBBG graellsii from the UK . |
||||
Lesser Black-backed Gull graellsii F:035 3CY, April 08 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii F:046 3CY-4CY, April 2016 - January 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii C:17 3CY, April 30 2016, Azurara, Vila do Conde, Portugal. Picture: José Marques. | ||||||
LBBG 3cy F1J March 15 2009, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy 6XF March 09 2006, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy 6T5 October 02 2010, Quarteira, Faro, Portugal & February 15 2012, Tanji, The Gambia. Photo's: Michael Davis & Clive Barlow. Active primary moult!!! | ||||||
Lesser Black-backed Gull graellsii 0CS3 3CY, March 25 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 3FF0 3CY, January 20 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 4CN0 3CY, February & October 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 7CN2 3CY, March 22 2016, Praia de Angeiras, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 9FC4 3CY, February 09 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 9FF3 2CY-3CY, January 2016 - July 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii NDN.U 3CY, January - March 2016, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy CSU April 02 2006, Madrid, Spain. Picture: Delfín González. Also as 6cy. | ||||||
LBBG 3cy UNH February 26 2006, Madrid, Spain. | ||||||
LBBG 3cy 4XF February 11 2007, Madrid, Spain. Picture: Delfín González. Also as 4-5cy Febr. | ||||||
Lesser Black-backed Gull graellsii 3XF 3CY, April 03 2015, Leixões port, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 4VF 3CY, April 07 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 8XF 3CY, March 15 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy 3NF March 28 2009, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy ACN April 06 2008, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy CCE January 11 2009, Madrid, Spain. Picture: Delfín González. Also seen as Dec 3cy. | ||||||
LBBG 3cy D:Z February 26 2006, Madrid, Spain. Picture: Delfín González. | ||||||
Lesser Black-backed Gull graellsii x Herring Gull argenteus F2 hybrid A+G 3CY, April 08 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy M:J March 20 & June 29 2006, Spain & Belgium. Picture: Delfín González & Marc Fasol. Seen again in Belgium, March & June 2006. | ||||||
Lesser Black-backed Gull graellsii A+Z 3CY, March - April 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii C+K 3CY, April 24 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii S+K 3CY, March 30 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy W0NJ March 30 2006, Westkapelle, the Netherlands. Picture Pim Wolf. | ||||||
LBBG 3cy WB3X March 02 2008, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy R0PD April 01 2007, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy R6PJ March 09 2008, Madrid, Spain. Photo by Delfín González. | ||||||
. 3cy LBBG graellsii "Dutch intergrade" from France . |
||||||
LBBG 3cy 820N March 14 2010, Madrid, Spain. Photo by Delfín González. | ||||||
. 3cy LBBG graellsii from France . |
||||||
Lesser Black-backed Gull graellsii 3:ABN 3CY, March 21 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 3:ARS 3CY-4CY, April 2016 & January - March 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii 3:AUV 3CY, April 05 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii R:T1A 3CY-4CY, April 2015 & March 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
. 3cy LBBG graellsii "Dutch intergrade" from Belgium . |
||||||
Lesser Black-backed Gull graellsii B.NAP 3CY, January 14 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy DPAS April 08 2008, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy HHAS January 02 2010, Madrid, Spain. Picture: Delfín González. | ||||||
Lesser Black-backed Gull graellsii RN.AU 2CY-3CY, June 2016 - March 2017, Aveiro, Portugal. Picture: José Marques. | ||||||
LBBG 3cy BLB L-111037 April 22 2006, Dordrecht, the Netherlands. | ||||||
. 3cy LBBG graellsii "Dutch intergrade" from the Netherlands . |
||||||
LBBG 3cy K.NAZ January 05 2009, Madrid, Spain. Picture: Delfín González. | ||||||
Lesser Black-backed Gull graellsii K.BJM 3CY, April 05 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii K.BJC 3CY-4CY, April 2016 & January - March 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii K.AZX 2CY-5CY, August 2014 - January 2017, the Netherlands & Portugal. Picture: Maarten van Kleinwee & José Marques. | ||||||
LBBG 3cy KAMU April 24 2013 & June 16 2013, the Netherlands. Picture Herman Bouman & Ruud Altenburg. | ||||||
LBBG 3cy E471 February 25 2007, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy 46 April 22 2013, Utrecht, the Netherlands. Picture: Herman Bouman. | ||||||
Lesser Black-backed Gull graellsii JV 3CY, March 09 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii V3 3CY, March 09 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii Z.C 3CY, April 06 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy Y8 April 14 2012, Outreau-Boulogne, NW France. Picture: Jean-Michel Sauvage. | ||||||
LBBG 3cy YF March 29 2009, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy XZ January 05 2009, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy KD March 2008 - March 2009, Madrid, Spain. Picture: González & Martin. | ||||||
LBBG 3cy JG April 2008 - March 2009, Madrid, Spain. Picture: González & Martin. | ||||||
LBBG 3cy GZ January 18 2009, Madrid, Spain. Picture: Delfín González. Also seen as 2cy Nov. | ||||||
LBBG 3cy GN April 05 2009, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy FP January 04 2009, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy D7 January 18 2009, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy SV March 29 2009, Madrid, Spain. | ||||||
LBBG 3cy UH January 18 2009, Madrid, Spain. | ||||||
LBBG 3cy 8C January 02 2010, Madrid, Spain. Picture: Delfín González. Also as 2cy Febr. | ||||||
LBBG 3cy NLA 6.125.099 March 26 2006, Dordrecht, the Netherlands. | ||||||
LBBG 3cy NLA 5.412.239 April 14 2006, Dordrecht, the Netherlands. | ||||||
LBBG 3cy NLA 5.414.454 January 21 2006, Amsterdam, the Netherlands. | ||||||
. 3cy LBBG graellsii - intermedius from N Germany . |
||||||
LBBG 3cy H3E2 March 04 2012, Madrid, Spain. Picture: Delfín González. | ||||||
LBBG 3cy HR22 January 15 2012, IJmuiden, the Netherlands. | ||||||
Lesser Black-backed Gull graellsii HE3E9 3CY, January - March 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull graellsii HE7E3 1CY-3CY, October 2015 - March 2017, the Netherlands & Portugal. Picture: Mars Muusse & José Marques. | ||||||
Lesser Black-backed Gull graellsii HX858 3CY, March 23 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy H560 March 15 2009, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy H66H February 25 2007, Madrid, Spain. Photo by Delfín González. | ||||||
. 3cy LBBG intermedius from Denamrk . |
||||||
LBBG 3cy V4PE March 30 2008, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy V398 January 09 2010, Madrid, Spain. Photo by Delfín González. | ||||||
Lesser Black-backed Gull intermedius V.Z6Y 3CY, January 05 2017, Anza fish company, Agadir, Morocco. Picture: Maarten van Kleinwee. Active primary moult!!!. |
||||||
. 3cy LBBG intermedius from Norway . |
||||||
Lesser Black-backed Gull intermedius J043K 3CY, February 09 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull intermedius J221N 1CY-3CY, December 2015 - April 2016, November 2016 & April 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||
Lesser Black-backed Gull intermedius J418L 3CY, February 06 2016, Comenar Viejo, Madrid, Spain (40°15'41"N 003°38'00"W). Picture: Delfín Gonzalez. | ||||||
Lesser Black-backed Gull intermedius J514E 3CY, April 17 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||
LBBG 3cy J3R1 February 21 2009, Anza-Agadir, Morocco. Picture: Morten Helberg. | ||||||
LBBG 3cy JT0X 3CY, March 08 2014, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||
LBBG 3cy J0JK March 24 2008, Madrid, Spain. Photo by Delfín González. | ||||||
LBBG 3cy J7ZT March 30 2008, Madrid, Spain. Photo by Delfín González. | ||||||
. 3cy LBBG graellsii / intermedius ringed in winter . |
||||||
Lesser Black-backed Gull graellsii F666 3CY, March 11 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||
Unringed 3cy LBBG |
||||||
LBBG 3cy April 30 2014, Katwijk, the Netherlands. | ||||||
LBBG 3cy April 30 2014, Katwijk, the Netherlands. | ||||||
LBBG 3cy April 30 2014, Katwijk, the Netherlands. Classic bird with 2nd gen flight feathers. | ||||||
LBBG 3cy April 09 2006, Dordrecht, the Netherlands. | ||||||
LBBG 3cy April 09 2006, Dordrecht, the Netherlands. | ||||||
LBBG 3cy April 14 2006, Dordrecht, the Netherlands. | ||||||
. 3cy LBBG arrested moult . |
||||||
LBBG 3cy 6T5 October 02 2010, Quarteira, Faro, Portugal & February 15 2012, Tanji, The Gambia. Photo's: Michael Davis & Clive Barlow. Active primary moult!!! | ||||||
LBBG 3cy April 19 2003, e-on - Maasvlakte, the Netherlands. Arrested primary moult at P7. | ||||||