| Coordinators:Albert de Jong
 Leon Kelder
 Roland-Jan Buijs
 Thijs Horst
 Merijn Loeve
 Mars Muusse
 Home Project InfoInternational trend
 National trend
 Site characteristics
 Breeding biology
 Fecundity
 Food resources
 Nonbreeding season
 Breeding species
 Hybrid scores
 Ring codes
 Future
   | Caspian Gull cachinnans  8.T 1CY,  May    2023, Lelystad colony, the Netherlands.  Picture: Thijs Horst & Mars Muusse.
      
      Tibia ring R-8.T and metal NLA 5.556.470, ringed as pullus Larus cachinnans on May 11 2023 in nest 60 at Lelystad, the Netherlands. Ringed by Roland-Jan Buijs ringing team. ID certain for nest 60, both parents are Caspian Gull cachinnans.
 
        
        
        
        
        
        
        
          | egg sizes & volume 2023 |  |  |  |  |  |  |  |  |  |  |  
          | SPECIES | NEST | A_length | A_width | A_volume | B_length | B_width | B_volume | C_length | C_width | C_volume | TOTAL NEST: | known parents? |  
          | cach x cach | 60-2023 | 68,2 | 51 | 89,31 | 69,9 | 51 | 91,54 | 66,2 | 50,2 | 84,00 | 264,85 | same as 2022 |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | ring pulli: 11-mei | laying A egg: 6-apr | hatch A egg: 4-mei |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          |  |  |  |  |  |  |  |  |  |  |  |  |  |  
          | catch: | date: | metal: | darvic: | mass: | wing: | head+bill: | bill: | gonys: | greytone: | tarsus kor: |  |  |  
          | adult | 03-5-2023 | NLA 6214901 | R-F.7 | 810? | 447 | 125,6 | 57,5 | 18 | 6 |  | female cach |  
          | pullus | 11-5-2023 | NLA 5556469 | R-8.= |  |  |  |  |  |  |  |  |  |  
          | pullus | 11-5-2023 | NLA 5556470 | R-8.T |  |  |  |  |  |  |  |  |  |  
          | pullus | 11-5-2023 | NLA 5556471 | R-8.C |  |  |  |  |  |  |  |  |  |  
          | pullus | 27-5-2023 | NLA 5556469 | R-8.= | 872 |  | 109,3 | 45,8 | 14 |  | 72,8 |  |  |  
        
        
        
          |  |  |  |  
          | 60-2023 |  |  |  
          | dam: | dam 1 west |  
          | location: | Is nest 60-2021/22. From    cluster 60-62-63. |  
          | breeders: | cach x cach |  
          | OBSERVATIONS: |  |  
          | 09-04-2023 | nest: | 2 eggs measured. No watertest, ring chicks in 1st session. |  
          | 22-04-2023 | nest: | 3 eggs measured. |  
          | 03-05-2023 | adult: | Female partner ringed R-F.7. |  
          | 11-05-2023 | pulli: | 3 chicks ringed. |  
          | 13-05-2023 | adult: | both parents are cach. |  
          | 18-05-2023 | pulli: | 3 chicks present. |  
          | 27-05-2023 | pulli: | 1x control chick. |  
          | 18-06-2023 | adult: | R-F7 guarding juveniles. |  
          |  | pulli: | R-8= & R-8C present at water. At least 2x fledged. |  
          | 25-06-2023 | pulli: | R-8=, R-8C and R-F7 (mother) present. |  below: Caspian Gull cachinnans  8.T 1CY, May 18 2023, Lelystad colony, the Netherlands.  Picture: Thijs Horst.
 |