| Home LBBG rings lbbg 1cy Maylbbg 1cy June
 lbbg 1cy July
 lbbg 1cy August
 lbbg 1cy  September
 lbbg 1cy October
 lbbg 1cy November
 lbbg 1cy December
 lbbg 2cy Januarylbbg 2cy February
 lbbg 2cy Mar-April
 lbbg 2cy May
 lbbg 2cy June
 lbbg 2cy July
 lbbg 2cy August
 lbbg 2cy September
 lbbg 2cy October
 lbbg 2cy Nov - Dec
 lbbg 3cy Jan-Aprillbbg 3cy May
 lbbg 3cy June
 lbbg 3cy July
 lbbg 3cy August
 lbbg 3cy September
 lbbg 3cy October
 lbbg 3cy Nov - Dec
 lbbg sub-ad Jan-Aprillbbg sub-ad May
 lbbg sub-ad June
 lbbg sub-ad July
 lbbg sub-ad Aug
 lbbg sub-ad Sept
 lbbg sub-ad Oct
 lbbg sub-ad Nov
 lbbg sub-ad  Dec
 lbbg adult Januarylbbg adult February
 lbbg adult March
 lbbg adult April
 lbbg adult May
 lbbg adult June
 lbbg adult July
 lbbg adult August
 lbbg adult September
 lbbg adult October
 lbbg adult Nov - Dec
 | Lesser Black-backed Gull graellsii K.BJL 2CY & 4CY, January 2015 & May 2017,  Quarteira, Portugal & Texel, the Netherlands.Ringed as pullus on July 12 2014 at  Kelderhuispolder / Geul - Texel, the Netherlands. Data:  
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	    
	      | Year | Mm | Dd | Location |  | Lat | Long | Observer |  | km distance |  
	      | 2014 | 7 | 12 | Texel Kelderhuisp/Geul voor, NW deel | NL | 53,02 | 4,71 | C.J. | Camphuysen | 0,0  |  
	      | 2014 | 8 | 3 | Texel Kelderhuisp/Geul voor, NE deel | NL | 53,02 | 4,71 | C.J. | Camphuysen | 0,0  |  
	      | 2015 | 1 | 5 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 1 | 6 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 1 | 6 | Quarteira, Faro | PT | 37,07 | -8,12 | Bernd | Hälterlein | -2039,6  |  
	      | 2015 | 1 | 7 | Quarteira, Faro | PT | 37,07 | -8,12 | Bernd | Hälterlein | -2039,6  |  
	      | 2015 | 1 | 9 | Quarteira, Faro | PT | 37,07 | -8,12 | Bernd | Hälterlein | -2039,6  |  
	      | 2015 | 1 | 10 | Quarteira, Faro | PT | 37,07 | -8,12 | Bernd | Hälterlein | -2039,6  |  
	      | 2015 | 3 | 4 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 6 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 12 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 14 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 16 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 18 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2015 | 3 | 30 | Quarteira, Faro | PT | 37,07 | -8,12 | Michael | Davis | -2039,6  |  
	      | 2017 | 5 | 2 | Texel, Strandpaal 10, Hoornderslag | NL | 53,02 | 4,71 | Mars | Muusse | 0,2  |  below: Lesser Black-backed Gull graellsii K.BJL 4CY, May 01-02 2017,  Texel, the Netherlands. Picture: Mars Muusse.   No mirror on P10. 
 
 
 
 
 below: Lesser Black-backed Gull graellsii K.BJL 2CY,  January 09 2015, Quarteira, Portugal. Picture: Bernd Hälterlein.Coverts and tertials juvenile. Lower scaps just replaced recently. 
 |