Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
second calendar year: May a short note on 2CY Lesser Black-backed Gulls in May in the Netherlands.The variation in moult strategies within the LBBG-complex is nearly larger than the inter-specific variation in moult strategies between most other European large gull-taxa. Currently, we recognize at least three types of 1st-summer LBBG, which occur in large numbers (up to 60 individuals daily) on migration during spring and early summer at the Maasvlakte, the Netherlands (51.58 N, 4.02 E). Birds with intermediate characteristics are certainly not rare, but at least a considerable part is distinguishable. Plumage patterning: Moult timing: first typeFrom the few ring-recoveries from England and the Netherlands, we could say that Dutch 1st summer LBBG hatched at the Maasvlakte don't differ much from same-aged English graellsii. The first birds with active primary-moult in the inner primaries appear in the last week of April (generally in NW France) and in the first week of May at Maasvlakte, the Netherlands. Towards the end of the month, the number of birds in active primary moult steadily grows. From the beginning of June it is hard to find any individual which has not shed any primary yet. The quality of remaining juvenile primaries in spring is usually low, caused by heavy bleaching and wear. The contrast between new and old primaries is very obvious. First type birds include many 2CY May graellsii from the U.K. and continental NW Europe, including the Netherlands. Many of these birds return in NW Europe with limited post-juvenile moult (normally only scapulars) and bold barring or anchor patterning.
Regarding both second and third type We believe 'core-representatives' of the 2nd and 3rd type are morphologically different from 'core-first types' and probably belong to intermedius-populations. They show a short neck, small rounded head, fine and short bill, short legs (especially tibia) creating a delicate and compact appearance. In some individuals this is pronounced by the relatively short primary-projection. Also, plumage pattern and the timing of moult in wing-coverts and tail-feathers are on average different from the first type. Tail-feather moult Wing-covert moult second typeIn short we will discuss the general variation of the 2nd type and its difference from the 1st and 3rd type.
third typeGeneral information regarding the third type and its difference from typical fuscus: As stated earlier, we only have limited experience with fuscus. Based on photographs in various magazines, we think that on colour and pattern of plumage alone, some individuals are hard to separate from typical fuscus. We feel that mahogany brown colours in coverts and tertials are rare in typical 3rd types. In individuals with freshly moulted coverts, the pattern we most often see is a blackish central wedge on a grey brown base, broadening towards the tip, with near the tip some white. Another common pattern is just a diffuse dark shaft on a grey-brown base, and normally with some white near the tip. But remember that patterns may become indistinct or even undetectable when feathers become heavily worn and abraded. In many birds, the mantle and wing-coverts have been replaced in one wave and in such a case lack any 'wear contrast'. This sometimes results in an already worn and bleached 2nd generation bird.
other typesExcept for these three recognizable types, individuals with serious characteristics of fuscus or with serious characteristics of heuglini turn up in the Netherlands during spring and early summer. Although we call these types simply fuscus-types and heuglini-types respectively, this is without the intention of treating these birds as true representatives of both taxa.
|
. LBBG from the UK: 2cy graellsii . |
||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 030:F 2CY, May 16 - June 01 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 069:F 2CY, March - May 2017, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 2FJ1 2CY, May 30 - June 01 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 7FJ7 1CY-2CY, September 2016 & May-June 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii AZAD 2CY, May 28 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R.CRN 2CY, May 09 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:410 2CY, May 30 - June 09 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
. LBBG from Belgium: 2cy graellsii . |
||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii AR0.V 2CY, May 09 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NAAC 2CY, May 22 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NJAV 2CY, May 28 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||
. LBBG from the Netherlands: 2cy graellsii . |
||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1||L 2CY, May 09 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8||Y 2CY, May 09 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.CFB 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii K.XAW 2CY, May 28 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||
. LBBG from the N Germany: 2cy transition graellsii - intermedius . |
||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H513 2CY, April & May 2008, Ciudad Real, Spain. Picture: Gabriel Martín. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H851 2CY, May 03 2010, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||
. LBBG from Denmark: 2cy intermedius . |
||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.RS4 2CY, May 26 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V049 2CY, April 10 - May 10 2009, Madrid, Spain. Pictures: Delfín González & Javier Marchamalo. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius DKC 4L-5463 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
. LBBG from Norway: 2cy intermedius . |
||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J369N 2CY, May - September 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J589R 2CY, May 26 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J779N 2CY, May 30 - June 01 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J976Z 2CY, May 16 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. All coverts replaced. All rectrices and primaries (at least P5-P9) replaced in winter as well. New 3rd gen scaps growing in, rather ashy grey, not blackish. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JA8G 2CY, May 09 2007, Simrishamn (55.30N, 14.30E) SE Scania, Sweden. Picture: Jörgen Bernsmo. | ||||||||||||||||||||||||||||||||||||||
First type | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 09 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 09 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 09 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 20 2016, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 09 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 28 2015, Leiden, the Netherlands. P1-P3 missing. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 09 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 22 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 13 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 09 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 22 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 20 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 08 2016, Nieuw-Haamstede, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. About ten graellsii-type birds. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
second type | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 27 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 30 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
third type | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 10 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, May 29 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 25 2000, Maasvlakte, the Netherlands. | ||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy May 29 2000 Maasvlakte, the Netherlands. |