Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
second calendar year: July The classification between the three types, as set up in the May and June section, is hard to maintain now moult in all feather groups is going on. Extreme differences may occur in all types. In the general section we describe the extremes as seen in July. Remiges moult: The average primary moult score for mid-July is about 25. On average, p7-p10 are still juvenile outer primaries, p4 is the latest full-grown second generation primary, while p5 and p6 are growing. The extremes found in year 2001: A: Delayed moult with only p1 and p2 shed, no new primaries growing (photo 20). The primary moult score is only 2. B: Most advanced moult by mid-July includes only p10 and p9 still juvenile and p7 already longer than p6, which is full-grown (photo 22). Moult score is 36 here. Some odd primary moult strategies may appear as well, e.g. growing p4 while p5 is still not shed (image 9 and 10). Normally, when a new growing p4 is over half of its final length, the next primary (p5) has been dropped, and, not uncommon, p6 as well. Actually, p4 at 50% and p5 still present may be an indication for arresting the primary moult, but there seems to be no good reason for such a moult strategy in July. By the end of July, the first secondaries are shed. In many cases, the outer group of approximately 4 are shed (S1-4), then a small block of secondaries remain (app. S5-S9) and the inner secondaries (S10~S17) are shed as well, although often a few remain in the inner-arm (app. S15-S16). The secondary moult strategy resembles the strategy of 2cy michahellis in this respect, with the bulk of LBBG being later (August) in the moult of secondaries. Rectrices moult: As could be seen in the May Section, some 2cy LBBG had replaced the entire tail by May. This, of course is the early extreme, only shown by the vanguard of 2cy LBBG. Normally, July is the month where 2cy LBBG shows an incomplete tail. But still, all rectrices may be juvenile as well (as can be seen in image 14). Scapulars and Wing-Coverts: As can be seen in almost all the pictures, moult is in progress in both the scapulars and wing-coverts. Some advanced individuals have replaced the entire greater covert bar (image 6 and 24), but normally the central greater coverts are missing or still growing. The outer greater coverts are replaced inwards, after outwards moult of the inner (3-5) greater coverts and the two meet at greater covert #8 approximately. By July, the complete median covert bar has normally been replaced and the moult of the lesser coverts is taking place more randomly. The under-wing coverts probably follow the same sequence as the upper-wing coverts. The pattern on second generation under-wing coverts is more contrasting black-white than the old juvenile variegated brownish under-wing coverts. See e.g. image 19. On average, the tertial moult is in progress, with the upper two tertials missing or growing in most 2cy LBBG (see e.g. image 10 for an individual with average moult pattern by early July). By July, it is very difficult to be certain of the exact age of some scapulars. As could be seen in the September section of 1cy birds, many individuals moult scapulars to second generation feathers by late summer. By May, 2cy LBBG may show fresh scapulars again and it's hard to exclude that some individuals by then already have third generation, adult-like scapulars. And now again, by July, almost all 2cy LBBG show at least several fresh, recently replaced scapulars of which some may be of fourth generation. It's expected that these 4th generation feathers appear very adult-like and indeed some individuals show abraded plain grey-brown scapulars combined with fresh adult-like feathers. It has to be said that ageing such scapulars is very hard and as long as (at least some) juvenile scapulars appear, fresh scapulars may be only second generation feathers (replaced very late). Intermedius types: By July, the majority of the local Dutch 2cy can be found in the Netherlands and this seems to be the period that many passage intermedius migrate north. Going through a group of 2cy LBBG in July (see image 1, 2 & 3), some individuals appear long-winged, short-legged and generally are more elongated than the average local Dutch 2cy LBBGs. In the captions these birds are mentioned "probable intermedius" as we presume these to originate from Scandinavian populations. Regarding moult pace and moult sequence, there is much overlap with the local Dutch LBBGs.
|
. 2cy LBBG from the UK: graellsii . |
||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0R0:C 2CY, June - September 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5T7:C 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A:D58 2CY, June - September 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0CK0 2CY, April - August 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0CS7 2CY, June - July 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1CP5 2CY, January - July 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1CS9 2CY-4CY, March 2015 - June 2017, Matosinhos, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1FF9 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1FH2 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8FJ4 2CY, January - July 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9CK3 2CY, July 24 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9FF3 2CY-3CY, June 2016 - March 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9FK5 2CY, June & July 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:277 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:367 2CY, June 16 - August 17 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:410 2CY, May 30 - August 17 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DSD.S 2CY, July 29 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NDN.U 2CY-3CY, March 2015 - March 2016, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii L+R 2CY-3CY, July 2015 & November 2016, São Felix da Marinha, V.N.Gaia, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii J+N 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii CCV 2CY, March, April, July 2008, Ciudad Real, Spain. Picture: Gabriel Martín. | ||||||||||||||||||||||||||||
. 2cy LBBG from France: graellsii "Dutch intergrade" . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:APY 2CY, July - August 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:BRG 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DXN 1CY-2CY, October 2016 & July 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R:X5K 2CY, April - July 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
. 2cy LBBG from Belgium: graellsii "Dutch intergrade" . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RLA.N 2CY-3CY, July -August 2016 & July 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RLA.S 2CY, July 12 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Z.PAW 2CY, July - August 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-...709 2CY, July 11 2002, Etaples, France (50.42N,1.34E). | ||||||||||||||||||||||||||||
. 2cy LBBG from the Netherlands: graellsii "Dutch intergrade" . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.BWP 2CY, July 20 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii U||E 2CY, July 18 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii KK 2CY, July 16 2010 Heemskerk, the Netherlands. Picture: Ruud Altenburg. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii S.9 2CY, July 31 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii T.P 2CY, June - July 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii VD 2CY, July 23 2015, Tilburg waste dump, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Z.F 2CY, July 10 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii C95 E 2CY, July 2004, Amsterdam, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii E528 2CY, July 10 & 11 2002, Boulogne-sur-Mer, France (50.42N, 1.34E). This bird was also present in June. Note the differences in moult stage. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.412.281 2CY, July 05 2005, Amsterdam, the Netherlands. Also as 1cy. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.462.871 2CY, July 29 2011, Barneveld, the Netherlands. Picture Maarten van Kleinwee. | ||||||||||||||||||||||||||||
. 2cy LBBG from N Germany: "Dutch intergrade" . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HEHV9 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HX1C5 2CY, July - August 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H595 2CY, July 11 2008, Westkapelle, the Netherlands. Picture: Ies Meulmeester. Also as 3cy. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DEH N031118 2CY, June-August 2012, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||||||||||||||
. 2cy LBBG from Denmark: intermedius . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VPE7 2CY, July 16-23 2015, Tilburg waste dump, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.PT6 2CY, July - August 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V3SJ 2CY, July 2010, August 2014 & October 2014, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V6TE 2CY, July 16 2012, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
. 2cy LBBG from Norway: intermedius . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JH2N 2CY, July 12 2013, Utrecht, the Netherlands. Picture: Frank van der Meer. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J108L 2CY, July 23 2015, Tilburg waste dump, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J369N 2CY, May, July & September 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J798R 2CY, July 21 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius NOS 4139760 2CY, July 2004, Amsterdam, the Netherlands. From Norway. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius NOS 4105943 2CY, July 2005, Amsterdam, the Netherlands. From Norway. Pictures Ruud Altenburg. | ||||||||||||||||||||||||||||
. 2cy LBBG ringed in winter . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii M:086 2CY, July 26 2016, Praia de Mira, Coimbra, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii N0TJ 2CY, July 21 2015, Alphen aan de Rijn, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||
. 2cy LBBG July: unringed . |
||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 11 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 11 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 11 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 18 2013, Katwijk, the Netherlands. P5/P8. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 18 2013, Katwijk, the Netherlands. P5/P8. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. Retarded bird. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 18 2013, Katwijk, the Netherlands. P6/P9. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 24 2013, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 24 2013, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 05 2017, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 11 2016, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, July 10 2002, Boulogne-sur-Mer, NW France (50.42N, 1.34E). The same bird was present in June. Note the moult progress in these two months. |