| Home LBBG rings lbbg 1cy Maylbbg 1cy June
 lbbg 1cy July
 lbbg 1cy August
 lbbg 1cy  September
 lbbg 1cy October
 lbbg 1cy November
 lbbg 1cy December
 lbbg 2cy Januarylbbg 2cy February
 lbbg 2cy Mar-April
 lbbg 2cy May
 lbbg 2cy June
 lbbg 2cy July
 lbbg 2cy August
 lbbg 2cy September
 lbbg 2cy October
 lbbg 2cy Nov - Dec
 lbbg 3cy Jan-Aprillbbg 3cy May
 lbbg 3cy June
 lbbg 3cy July
 lbbg 3cy August
 lbbg 3cy September
 lbbg 3cy October
 lbbg 3cy Nov - Dec
 lbbg sub-ad Jan-Aprillbbg sub-ad May
 lbbg sub-ad June
 lbbg sub-ad July
 lbbg sub-ad Aug
 lbbg sub-ad Sept
 lbbg sub-ad Oct
 lbbg sub-ad Nov
 lbbg sub-ad  Dec
 lbbg adult Januarylbbg adult February
 lbbg adult March
 lbbg adult April
 lbbg adult May
 lbbg adult June
 lbbg adult July
 lbbg adult August
 lbbg adult September
 lbbg adult October
 lbbg adult Nov - Dec
 | Lesser Black-backed Gull graellsii T+ adult,  June 25 2013, Groningen, the Netherlands. Picture: Henri Zomer.White tibia T+ and metal NLA 5.460.088, ringed as  >3cy  (adult), on June 28 2010 at  Groningen, the Netherlands (5313.32	N	631.49	E) by ringer		     Frank Majoor. Recoveries: 03-04-2011	schiermonnikoog, banckspolder	5.328,45	N	610,43	E	kleurring afgelezen	Arne Hegemann
 10-06-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 11-06-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 23-06-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 04-07-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 08-07-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 16-07-2012	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 18-03-2013	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 06-04-2013	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 29-04-2013	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 25-06-2013	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Henri Zomer
 25-06-2013	stad groningen, platinalaan	5.313,32	N	631,49	E	kleurring afgelezen	Klaas van Dijk
 01-08-2013	Albion, Albert Village, Leicestershire, ENGELAND	5.245,00	N	133,00	W	kleurring afgelezen	Steve Lister
 .JPG)
 |