Atlantic Yellow-legged Gull (atlantis)(last update: October 12, 2011) |
|||
Atlantic YLG 1cy OctoberBelow you will find a description of AZOREAN YELLOW-LEGGED GULL (Larus michahellis atlantis), as published in Birding World Vol 14 No 7. "I" in the text below refers to the original author Philippe Dubois, who visited the Azores in August 2000. If any errors occur in this text, please let me know and mail to marsmuusseatgmaildotcom. You can click the image (left) to get the PDF (3,18MB). Atlantic Islands Yellow-legged Gulls: an identification gallery Philippe Dubois (France) Of all the large gulls in the Western Palearctic, the Atlantic Islands Yellow-legged Gull Larus michahellis atlantis is one of the least-known. It has been scantily treated in the literature, although some information has been provided by Cramp & Simmons (1982), Grant (1986) and Garner (1997a). True Azorean atlantis (hereafter referred to simply as atlantis) is quite distinct in some plumages. For example, third-years during their post-breeding moult show dense streaking on the head and look completely grey-hooded at a distance - a feature unique amongst the Western Palearctic large gulls. On the other hand, whilst still often identifiable, juveniles and first-winters are quite variable and can show a mix of characters which are very similar to nominate Yellow-legged, Lesser Black-backed L. fuscus graellsii/intermedius, and even some forms of Herring Gull. Structure and jizzThe form atlantis and its close relatives from the Macaronesian Islands seem to be generally smaller, more compact, shorter-legged and shorter-winged than Mediterranean michahellis. Many birds also have a somewhat heavier and less ’hatched-tipped’ bill than nominate michahellis. There is considerable sexual and individual variation, however, so structure is of little use for identifying a lone bird such as a vagrant. Juveniles In flight, Azorean juveniles show an obvious dark secondary bar. Many also lack a pale ’window’ on the inner primaries, unlike most juvenile nominate michahellis, but juveniles from the Canary Islands usually do show a faint pale window. The outer and median greater coverts (and some of the inner ones) are plain, creating a dark greater covert bar. This bar is generally more obvious on Azorean birds since these normally have more inner greater coverts showing little or no pale barring. All the juveniles I checked on the Azores and on the Canary Islands showed extensive dark markings on the front of the tarsi and on the feet. ]uveniles and first-winters in Madeira apparently show a similar pattern (S. Nicolle, pers. com.). Nominate michahellis juveniles may show such dark markings less commonly, and they seem to be more quickly lost in other species such as Herring Gull and Lesser Black-backed Gull. Interestingly, this feature occurs on Kelp Gull L. dominicanus too (Higgins & Davies 1996). The bill is black. |
. |
||
Atlantic YLG (atlantis) 1cy, October 05-06 2011,Terceira, Azores Islands. Picture: Rony Livne. | |||
Atlantic YLG (atlantis) 1cy, October 05-06 2011,Terceira, Azores Islands. Picture: Rony Livne. | |||
Atlantic YLG (atlantis) 1cy, October 05-06 2011,Terceira, Azores Islands. Picture: Rony Livne. | |||
Atlantic YLG (atlantis) 1cy, October 06 2011, Terceira rubbish dump, Azores Islands. Picture: Rami Mizrachi. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Note multiple sub-terminal bands on outer-web of R6, unlike West Med. michahellis. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. No coverts included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Several coverts included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Few inner coverts and no tertials included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. No coverts included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Many inner coverts and upper tertials included in post-juv moult. Dark bird. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Single lesser coverts but no tertials included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. Single lesser coverts but no tertials included in post-juv moult. | |||
Atlantic YLG (atlantis) 1cy, October 13 2009, São Miguel - Azores Islands. Picture: Dominic Mitchell. No coverts and no tertials included in post-juv moult. Note dark shins and first signs of moult on flanks, mantle, side of breast and head. | |||
Atlantic YLG (atlantis) 1cy, October 15 2009, Terceira - Azores Islands. Picture: Dominic Mitchell. No coverts and no tertials included in post-juv moult. Note dark shins and first signs of moult on flanks, mantle, side of breast and head. Still juvenile scapulars present. | |||
Atlantic YLG (atlantis) 1cy, October 15 2009, Terceira - Azores Islands. Picture: Dominic Mitchell. No coverts and no tertials included in post-juv moult. Note dark shins and first signs of moult on flanks, mantle, side of breast and head. Still juvenile scapulars present. | |||
Atlantic YLG (atlantis) 1cy, October 16 2009, Terceira - Azores Islands. Picture: Dominic Mitchell. | |||
Atlantic YLG (atlantis) 1cy, October 11 2007, Terceira - Azores Islands. Picture: Dominic Mitchell. Limited moult in scapulars, and only single median covert replaced for 2nd gen. |