Great Black-backed Gull (Larus marinus)

(last update: July 12, 2015)

Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)

Great Black-backed Gull (Larus marinus) J7RH 2006-2012, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.

CR-Code Blue with white code J7RH  Ringing Centre  Stavanger  Ringnumber 3005917 Ringer Thomas Bentsen

Species  Great Black-backed Gull (Larus marinus)  Sex      X  Age      Pull  Date  17.06.2006

Place  Klubba, Mandal, Vest-Agder, NORWAY  Co-ordinates 58.00 N - 07.20 E

ID-ed as male at Le Portel.

17.06 2006 Klubba, Mandal, Vest-Agder, Norway 57°59'28"N 007°19'59"E
18.09 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
25.09 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
06.10 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
19.10 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
24.10 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
26.11 2006 Sangatte-Plage, Pas-de-Calais, France 50°56'42"N 001°44'43"E
30.12 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
05.03 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.06 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
01.08 2007 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
21.04 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
26.04 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
18.06 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
24.06 2008 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
08.07 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
16.07 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
23.07 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
01.08 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.08 2008 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
31.08 2008 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
28.05 2009 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
18.07 2009 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
04.09 2009 Westkapelle, Zeeland, The Netherlands 51°32'23"N 003°26'20"E
20.09 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
05.10 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
15.11 2009 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
16.05 2010 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
25.07 2010 Boulogne-sur-Mer Harbour, Pas-de-Calais, France 50°43'36"N 001°34'48"E
12.08 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
17.08 2010 Boulogne-sur-Mer Port, Pas-de-Calais, France 50°43'16"N 001°34'54"E
19.08 2010 Boulogne-sur-Mer Harbour, Pas-de-Calais, France 50°43'33"N 001°35'04"E
31.08 2010 Boulogne-sur-Mer Harbour, Pas-de-Calais, France 50°43'36"N 001°34'48"E
10.09 2010 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
11.10 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
25.04 2011 Kjorten, Mandal, Vest-Agder, Norway 58°00'05"N 007°18'23"E
10.09 2011 Boulogne-sur-Mer Harbour, Pas-de-Calais, France 50°43'33"N 001°35'04"E
28.08.2012 Boulogne sur mer "harbour"

Below: J7RH 1cy: September 30 2006, Boulogne sur Mer.

Below: J7RH 1cy: October 06 2006, Boulogne sur Mer.

Below: J7RH 3cy: July 16 2008, Boulogne sur Mer.

This bird has been recorded regularly at this site. Certain young GBBG from S Norway spend much of their time at this location.

P5 fully grown, P8-P10 old. Second generation P10 with small mirror.

Below: J7RH 6cy: September 10 2011, Boulogne sur Mer.

P6 / P9.

Below: J7RH 7cy: August 28 2012, Boulogne sur Mer.

P5 / P8.