Great Black-backed Gull (Larus marinus)(last update: July 12, 2015) |
||
Great Black-backed Gull adult MaySome data for 2016 about the recently breeding Larus marinus at Boulogne-sur-Mer. Observations by Jean-Michel Sauvage. Starting with the famous Englsih bird J0075, ringed as pullus on 29 July 2006 at island Lirhou Guernsey (Ile Anglo-Normande and puffin reserve, 2 km from Aurigny), in the U.K. Probably a female; seen as a couple, now breeding at Boulogne-sur-Mer (2012-2016). Burhou, Paul Roper & the gulls. 29/06/2006 - Lihou Island - GUERNSEY 49.46154-2.668476 - Veron, Paul Other observation in the 2016 breeding season: Boulogne-sur-mer "rue de constantine" Pas-de-Calais, FR 50.43.12,15N et 01.35.32,75E Boulogne-sur-Mer "5 Rue d'Alsace"Pas-de-Calais, FR Entreprise Demarne fères. Le-Portel "rue des acièries" (Entreprise JP.Coll), Pas-de-Calais, FR 50.43.23,01N et 1.35.4,03E Le-Portel "rue Auguste Pierre Vanheeckhoet"(entreprise : Coppe Boulogne), Pas-de-Calais, FR 50° 43' 21.04"N et 1° 35' 3.21"E Le-Portel "rue des dunes" (entreprise Copalis) Pas-de-Calais, FR 50° 43' 9.76"N et 1° 34' 48.62"E Outreau "zone industrielle de la liane" (Entreprise: Crown emballage) Pas-de-Calais, FR 50° 42' 33.58"N et 1° 36' 22.86"E Oye-plage "reserve naturelle d'Oye-plage" Pas-de-Calais, FR 51° 0' 12.03"N et 2° 4' 54.29"E Calais "Entreprise : socarenam" Pas-de-Calais, FR 50° 57' 23.47"N et 1° 51' 38.13"E Saint-Omer,"marais du Romeleare", Pas-de-Calais, FR 50.46.54,93N / 02.17.5,69E
|
Great Black-backed Gull (Larus marinus) NOS 377181 20CY, May 02 2017, Boulogne-sur-Mer, France. Picture Jean-Michel Sauvage. | |
Great Black-backed Gull (Larus marinus) 1A5 adult, May 2009, Appledore Island. Picture: Alex Tongas. | ||
Great Black-backed Gull (Larus marinus) 1M7 adult, May 21 2012, Tillies Bank - offshore Gloucester, MA. Picture: Appledore Blog. | ||
Great Black-backed Gull (Larus marinus) 1M8 adult, May 28 2013, Tillies Bank - offshore Gloucester, MA. Picture: Keith Mueller. | ||
Great Black-backed Gull (Larus marinus) 3P2 adult, May 30 2015, Appledore Island, MA. Picture: Appledore banding team. | ||
Great Black-backed Gull (Larus marinus) 5T9 1cy-5cy, August 2011 - July 2015, Sandy Point - Plum Island, Ipswich, MA. | ||
Great Black-backed Gull (Larus marinus) AEN adult, May 20 2012, Sable Island, NS. Picture: Sable Island banding team. | ||
Great Black-backed Gull (Larus marinus) AKR adult, May 28 2013, Sable Island, NS. Picture: Sable Island banding team. | ||
Great Black-backed Gull (Larus marinus) 1AP 4CY-5CY, December 2013 & May 2014, Howth, Dublin, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 1AV 6CY, May 30 2015, Howth Harbour, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 1EN 5CY-6CY, April 2014 & May 2015, Howth & Bulloch Harbour, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 1JJ 5CY, May 20 2015, Sean Walsh Park - Tallaght, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 1LC 3CY-5CY, November 2013 - May 2015, Howth & Bullock Harbour, Dublin, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 2AH 7CY, April - May 2015, Howth Harbour, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 2AM 6CY-7CY, March 2014 & May 2015, Howth, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 2CL 6CY, May 15 2014, Howth, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 2EJ 6CY-7CY, March-May 2014 & March-April 2015, Howth, Ireland. Picture: Graham Prole. | ||
Great Black-backed Gull (Larus marinus) 2HH 7CY, May 30 2015, Howth Harbour, Ireland. Picture: Graham Prole. |