Great Black-backed Gull (Larus marinus)

(last update: July 12, 2015)

Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)

Great Black-backed Gull (Larus marinus) JA112 2008, 2011 & 2012, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.

Bird ringed in Norway, on June 25 2008.

25.06 2008 Ytre Hattholmen, Mandal, Vest-Agder, Norway 58°00'09"N 007°26'49"E ----- ----- ---
07.10.2008 Boulogne sur mer,Pas-de-Calais,France
20.10 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.11 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
02.12 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E

07.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
08.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
10.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
11.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
12.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
12.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
20.08 2009 Boulogne-sur-Mer Port, Pas-de-Calais, France 50°43'16"N 001°34'54"E
10.09 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
05.10 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
05.01 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
28.06 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
11.07 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
21.07 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
11.09 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
21.11 2010 Boulogne-sur-Mer Harbour, Pas-de-Calais, France 50°43'36"N 001°34'48"E
20.07 2011 Equihen-plage, France, France 50°40'35"N 001°33'57"E
23.07.2011 Le_Portel,Pas-de-Calais,France
18.08.2011 Boulogne sur mer,Pas-de-Calais,France

below: JA112 1cy, October 07 2008, Boulogne sur Mer.

Only single upper scapulars 2nd gen, but wing-coverts and tertials still juvenile.

below: JA112 4cy, August 18 2011, Boulogne sur Mer.

Incredible bird: bill indeed as expected in 4cy, but plumage wise very immature and could be taken for 3cy. Note rather pale iris.

below: JA112 5cy, September 06 2012, Boulogne sur Mer.

Resting group.

below: JA112 5cy, November 15 2012, Boulogne sur Mer.

Doing some preening together.