| Coordinators: Jean-Michel Sauvage (France)
 Morten Helberg (Norway)
 Nils Helge Lorentzen (Norway)
 Mars Muusse  (Netherlands)
 gbbg ringsgbbg PDF's
 gbbg 1cy Augustgbbg 1cy September
 gbbg 1cy October
 gbbg 1cy November
 gbbg 1cy December
 gbbg 2cy Januarygbbg 2cy February
 gbbg 2cy March
 gbbg 2cy April
 gbbg 2cy May
 gbbg 2cy June
 gbbg 2cy July
 gbbg 2cy August
 gbbg 2cy September
 gbbg 2cy October
 gbbg 2cy November
 gbbg 2cy December
 gbbg 3cy Januarygbbg 3cy February
 gbbg 3cy March
 gbbg 3cy April
 gbbg 3cy May
 gbbg 3cy June
 gbbg 3cy July
 gbbg 3cy August
 gbbg 3cy September
 gbbg 3cy October
 gbbg 3cy November
 gbbg 3cy December
 gbbg sub-ad Januarygbbg sub-ad  February
 gbbg sub-ad March
 gbbg sub-ad April
 gbbg sub-ad May
 gbbg sub-ad June
 gbbg sub-ad July
 gbbg sub-ad August
 gbbg sub-ad September
 gbbg sub-ad October
 gbbg sub-ad November
 gbbg sub-ad December
 gbbg ad Januarygbbg ad February
 gbbg ad March
 gbbg ad April
 gbbg ad May
 gbbg ad June
 gbbg ad July
 gbbg ad August
 gbbg ad September
 gbbg ad October
 gbbg ad November
 gbbg ad December
 
 | Great  Black-backed Gull (Larus marinus) JU754 1CY-3CY, December  2014 - September 2016, IJmuiden, the Netherlands.CR-Code Black ring with  white code: JU754 LBNW(JU754);RBMRinging Centre Stavanger Museum (Norway) Ring  number 3022100
 Species Great Black-backed Gull  Larus marinus
 Sex Unknown Age Pullus
 
      
        | Date | Place | Coordinates | Observers | Days/km/° |  
        | 30.06 2014 | Slettholmen, Randesund, Kristiansand, Vest-Agder, Norway  | 58°06'28"N 008°05'44"E | Wrånes, Eldar | - |  
        | 20.12 2014 | Kotterkade    Midden, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'26"N 004°34'59"E | Altenburg,    Ruud; 
          Muusse, Mars | 173/666/200 |  
        | 30.12 2014 | beach    Nora Noordwijk, Zuid-Holland, The Netherlands  | 52°17'15"N 004°27'37"E | Spierenburg,    Peter | 183/687/201 |  
        | 08.02 2015 | IJmuiden    Spuisluis, Noord-Holland, The Netherlands  | 52°28'15"N 004°36'06"E | Verbeek,    José | 223/665/200 |  
        | 15.02 2015 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Koster,    Jasper | 230/667/201 |  
        | 03.04 2015 | Velsen    Beach, Noord-Holland, The Netherlands  | 52°28'25"N 004°34'19"E | Zorgdrager,    Jan | 277/665/201 |  
        | 05.04 2015 | Wijk a, Noord-Holland,    The Netherlands  | 52°27'37"N 004°33'08"E | Zwaan,    Klaas | 279/667/201 |  
        | 05.04 2015 | IJmuiden    zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zwaan,    Klaas | 279/667/201 |  
        | 26.04 2015 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Meijer,    Arno | 300/667/201 |  
        | 26.04 2015 | IJmuiden    Zuidpier, Noord-Holland, The Netherlands  | 52°27'32"N 004°32'09"E | Koster,    Jasper; 
          Notenboom, Richard | 300/667/201 |  
        | 08.05 2015 | Forteiland    Zuid, IJmuiden, Noord-Holland, The Netherlands  | 52°27'51"N 004°34'35"E | Cottaar,    Fred | 312/666/201 |  
        | 16.07 2015 | Forteiland    Zuid, IJmuiden, Noord-Holland, The Netherlands  | 52°27'51"N 004°34'35"E | Cottaar,    Fred | 381/666/201 |  
        | 30.07 2015 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zwaan,    Klaas | 395/667/201 |  
        | 08.08 2015 | IJmuiden    zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zorgdrager,    Jan | 404/667/201 |  
        | 15.08 2015 | Kennemermeer    strand, IJmuiden, Noord-Holland, The Netherlands  | 52°27'06"N 004°33'24"E | Zorgdrager,    Jan | 411/668/201 |  
        | 15.08 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°27'07"N 004°33'20"E | van    Kleinwee, Maarten; 
          Walta, Caroline | 411/668/201 |  
        | 21.08 2015 | Felison    terminal, Vissershaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'45"N 004°35'06"E | Cottaar,    Fred | 417/666/200 |  
        | 28.08 2015 | Felison    terminal, Vissershaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'45"N 004°35'06"E | Cottaar,    Fred | 424/666/200 |  
        | 30.08 2015 | IJmondhaven,    IJmuiden, Noord-Holland, The Netherlands  | 52°27'39"N 004°34'14"E | Cottaar,    Fred | 426/666/201 |  
        | 05.09 2015 | IJmondhaven,    IJmuiden, Noord-Holland, The Netherlands  | 52°27'39"N 004°34'14"E | Verbeek,    José | 432/666/201 |  
        | 13.09 2015 | IJmuiden    Kennemer Strand , Noord-Holland, The Netherlands  | 52°27'11"N 004°33'21"E | van    Kleinwee, Maarten; 
          Zorgdrager, Jan | 440/667/201 |  
        | 20.09 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Muusse,    Mars | 447/669/201 |  
        | 25.09 2015 | Katwijk,    Binnenwatering, Zuid-Holland, The Netherlands  | 52°12'32"N 004°24'08"E | Spierenburg,    Peter | 452/696/201 |  
        | 09.10 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Loeve,    Merijn; 
          Muusse, Mars | 466/669/201 |  
        | 09.10 2015 | IJmuiden    haven, Noord-Holland, The Netherlands  | 52°27'34"N 004°35'08"E | Loeve,    Merijn | 466/666/200 |  
        | 27.10 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Loeve,    Merijn | 484/669/201 |  
        | 03.11 2015 | IJmuiden    haven, Noord-Holland, The Netherlands  | 52°27'30"N 004°35'39"E | Tal,    Tohar | 491/666/200 |  
        | 17.01 2016 | IJmuiden,    Noord-Holland, The Netherlands  | 52°27'24"N 004°33'07"E | Hamann,    Jörg | 566/667/201 |  
        | 19.01 2016 | IJmuiden    Kennemer Strand, Noord-Holland, The Netherlands  | 52°27'11"N 004°33'21"E | Rotscheid,    Rutger | 568/667/201 |  
        | 22.01 2016 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Muusse,    Mars | 571/669/201 |  
        | 28.01 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 577/666/201 |  
        | 01.02 2016 | IJmuiden,    Forteiland W- piertje, Noord-Holland, The Netherlands  | 52°27'50"N 004°34'24"E | Cottaar,    Fred | 581/666/201 |  
        | 27.02 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Los,    Martijn | 607/667/201 |  
        | 29.02 2016 | IJmuiden,    Noord-Holland, The Netherlands  | 52°27'33"N 004°32'58"E | Roeland,    Eric | 609/667/201 |  
        | 07.03 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 616/666/201 |  
        | 18.03 2016 | IJmuiden    Port - Trawlerkade, Noord-Holland, The Netherlands  | 52°27'24"N 004°35'08"E | van    Kleinwee, Maarten; 
          Zorgdrager, Jan | 627/666/200 |  
        | 09.04 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 649/666/201 |  
        | 06.05 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 676/666/201 |  
        | 27.07 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 758/666/201 |  
        | 30.07 2016 | ijmuiden,    strand zuidpier, Noord-Holland, The Netherlands  | 52°27'34"N 004°32'59"E | Zorgdrager,    Jan | 761/667/201 |  
        | 31.07 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zwaan,    Klaas | 762/667/201 |  
        | 20.08 2016 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°27'34"N 004°32'59"E | Muusse,    Mars | 782/667/201 |  
        | 21.08 2016 | IJmuiden,    IJmondhaven., Noord-Holland, The Netherlands  | 52°27'37"N 004°34'13"E | Cottaar,    Fred | 783/666/201 |  
        | 22.08 2016 | IJmuiden,    IJmondhaven., Noord-Holland, The Netherlands  | 52°27'37"N 004°34'13"E | Verbeek,    José | 784/666/201 |  
        | 24.08 2016 | IJmuiden,    Forteiland, W- piertje., Noord-Holland, The Netherlands  | 52°27'50"N 004°34'25"E | Verbeek,    José | 786/666/201 |  
        | 27.08 2016 | IJmuiden,    Noord-Holland, The Netherlands  | 52°22'38"N 004°49'53"E | Zorgdrager,    Jan | 789/670/199 |  
        | 27.08 2016 | ijmuiden,    strand zuidpier, Noord-Holland, The Netherlands  | 52°22'38"N 004°49'53"E | Zorgdrager,    Jan | 789/670/199 |  
        | 28.08 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Bos,    Roely | 790/667/201 |  
        | 02.09 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Bos,    Roely | 795/667/201 |  
        | 04.09 2016 | IJmuiden,    IJmondhaven., Noord-Holland, The Netherlands  | 52°27'37"N 004°34'13"E | Verbeek,    José | 797/666/201 |  
        | 11.09 2016 | ijmuiden,    strand zuidpier, Noord-Holland, The Netherlands  | 52°27'34"N 004°32'59"E | de    Jager, Kees | 804/667/201 |  
        | 11.09 2016 | IJmuiden    Beach, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | van    Kleinwee, Maarten; 
          Zorgdrager, Jan | 804/669/201 |  
        | 16.09 2016 | IJmuiden    Kennemer Strand , Noord-Holland, The Netherlands  | 52°27'11"N 004°33'21"E | Zorgdrager,    Jan | 809/667/201 |  
        | 20.09 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zwaan,    Klaas | 813/667/201 |  
        | 21.09 2016 | IJmuiden,    Noord-Holland, The Netherlands  | 52°27'31"N 004°33'08"E | venhuis,    sjek | 814/667/201 |  
        | 24.09 2016 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Zwaan,    Hidde; 
          Zwaan, Klaas | 817/667/201 |  
        | 25.09 2016 | IJmuiden,    Noord-Holland, The Netherlands  | 52°27'24"N 004°33'07"E | Hamann,    Jörg | 818/667/201 |  
        | 26.09 2016 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Muusse,    Mars | 819/669/201 |  below: Great  Black-backed Gull (Larus marinus) JU754  (3CY), September 26 2016, IJmuiden, the Netherlands.P7/P10. 
 
 
 
 
 
 
 
 
 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU754 (3CY), August 30 2016, IJmuiden, the Netherlands.P6/P9. 
 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU754 (3CY), August 20 2016, IJmuiden, the Netherlands.
 below: Great  Black-backed Gull (Larus marinus) JU754 2nd cycle (3CY), March 18 2016, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee.Compare with October 2015, and see how the upperparts have changed over the winter period. 
 below: Great  Black-backed Gull (Larus marinus) JU754 2nd cycle (3CY), January 22 2016, IJmuiden, the Netherlands. 2nd gen P10 fully grown,  showing a small but distinct mirror. Coverts from partial autumn moult appear blackish. 
 below: Great  Black-backed Gull (Larus marinus) JU754 2nd cycle (2CY), October 09 2015, IJmuiden, the Netherlands. 2nd gen P10 fully grown,  showing a small but distinct mirror. Partial autumn moult started. 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU754 2nd cycle (2CY), September 20  2015, IJmuiden, the Netherlands.P9/-. P10 halfway, another example for 2nd gen P10 in GBBG showing a small but distinct mirror. 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU754 1st cycle (2CY), April 24 2015, IJmuiden, the Netherlands. Picture: Fred Hopman.All scaps replaced. P1 shed, so technically complete moult has commenced. 
 below: Great  Black-backed Gull (Larus marinus) JU754 1st cycle (1CY), December 20 2014, IJmuiden, the Netherlands.Upper scapulars replaced. Replaced body feathers on flank, side of breast and head. Otherwise juvenile plumage. 
 
 
 
 
 |