| Coordinators: Jean-Michel Sauvage (France)
 Morten Helberg (Norway)
 Nils Helge Lorentzen (Norway)
 Mars Muusse  (Netherlands)
 gbbg ringsgbbg PDF's
 gbbg 1cy Augustgbbg 1cy September
 gbbg 1cy October
 gbbg 1cy November
 gbbg 1cy December
 gbbg 2cy Januarygbbg 2cy February
 gbbg 2cy March
 gbbg 2cy April
 gbbg 2cy May
 gbbg 2cy June
 gbbg 2cy July
 gbbg 2cy August
 gbbg 2cy September
 gbbg 2cy October
 gbbg 2cy November
 gbbg 2cy December
 gbbg 3cy Januarygbbg 3cy February
 gbbg 3cy March
 gbbg 3cy April
 gbbg 3cy May
 gbbg 3cy June
 gbbg 3cy July
 gbbg 3cy August
 gbbg 3cy September
 gbbg 3cy October
 gbbg 3cy November
 gbbg 3cy December
 gbbg sub-ad Januarygbbg sub-ad  February
 gbbg sub-ad March
 gbbg sub-ad April
 gbbg sub-ad May
 gbbg sub-ad June
 gbbg sub-ad July
 gbbg sub-ad August
 gbbg sub-ad September
 gbbg sub-ad October
 gbbg sub-ad November
 gbbg sub-ad December
 gbbg ad Januarygbbg ad February
 gbbg ad March
 gbbg ad April
 gbbg ad May
 gbbg ad June
 gbbg ad July
 gbbg ad August
 gbbg ad September
 gbbg ad October
 gbbg ad November
 gbbg ad December
 
 | Great  Black-backed Gull (Larus marinus) JU818 1CY-3CY, October   2014 - February 2016, IJmuiden, the Netherlands.CR-Code Black ring with white code: JU818 LBNW(JU818);RBMRinging Centre Stavanger Museum (Norway) Ring  number 3039485
 Species Great Black-backed Gull  Larus marinus
 Sex Unknown Age Pullus
 
      
        | Date | Place | Coordinates | Observers | Days/km/° |  
        | 29.06 2014 | Storøytåa, Mandal, Vest-Agder, Norway  | 57°59'18"N 007°26'10"E | Helberg, Morten | - |  
        | 16.08 2014 | Hirtshals    Havn, Tværmolen, Nordjylland, Denmark  | 57°35'41"N 009°57'38"E | Pedersen,    Lars R. | 48/156/105 |  
        | 04.10 2014 | Haringkade,    Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'28"N 004°35'14"E | Zorgdrager,    Jan | 97/641/197 |  
        | 08.10 2014 | IJmuiden    Zuidpierstrand, Noord-Holland, The Netherlands  | 52°27'33"N 004°33'04"E | Los,    Martijn | 101/641/197 |  
        | 15.10 2014 | Amsterdamse    Waterleidingduinen - strand noord, Noord-Holland, The Netherlands  | 52°20'45"N 004°30'22"E | Los,    Martijn | 108/654/197 |  
        | 18.10 2014 | IJmuiden    Haven, Industriestraat, Noord-Holland, The Netherlands  | 52°27'26"N 004°35'22"E | Verbeek,    José | 111/641/197 |  
        | 29.10 2014 | katwijk,    Zuid-Holland, The Netherlands  | 52°12'55"N 004°23'58"E | Muusse,    Mars | 122/670/198 |  
        | 05.11 2014 | Loggerstraat    west, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'34"N 004°34'54"E | Buijs,    Roland-Jan | 129/641/197 |  
        | 13.12 2014 | Kotterkade    West, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'30"N 004°34'52"E | Zorgdrager,    Jan | 167/641/197 |  
        | 20.12 2014 | Kotterkade    Midden, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'26"N 004°34'59"E | Altenburg,    Ruud; 
          Muusse, Mars | 174/641/197 |  
        | 04.01 2015 | Kotterkade    Oost, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'24"N 004°35'07"E | Verbeek,    José | 189/641/197 |  
        | 31.01 2015 | IJmuiden    Noordstrand, Noord-Holland, The Netherlands  | 52°28'33"N 004°34'18"E | Zwaan,    Klaas | 216/639/197 |  
        | 31.01 2015 | IJmuiden,    Trawlerkade, Vissershaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'29"N 004°35'37"E | Zorgdrager,    Jan | 216/641/197 |  
        | 19.02 2015 | Kotterkade    Midden, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'26"N 004°34'59"E | Altenburg,    Ruud; 
          Muusse, Mars | 235/641/197 |  
        | 28.02 2015 | IJmuiden    Noordstrand (Reyndersweg), Noord-Holland, The Netherlands  | 52°28'05"N 004°33'48"E | Zwaan,    Klaas | 244/640/197 |  
        | 28.02 2015 | Sluisieland,    Noord-Holland, The Netherlands  | 52°27'55"N 004°36'14"E | Cottaar,    Fred | 244/640/197 |  
        | 05.03 2015 | Velsen    Beach, Noord-Holland, The Netherlands  | 52°28'25"N 004°34'19"E | Zorgdrager,    Jan | 249/639/197 |  
        | 06.03 2015 | Wijk aan    Zee, noordpier, Noord-Holland, The Netherlands  | 52°28'05"N 004°33'48"E | Zwaan,    Klaas | 250/640/197 |  
        | 09.03 2015 | Wijk aan    Zee, noordpier, Noord-Holland, The Netherlands  | 52°28'05"N 004°33'48"E | Zwaan,    Klaas | 253/640/197 |  
        | 03.04 2015 | Velsen    Beach, Noord-Holland, The Netherlands  | 52°28'25"N 004°34'19"E | Zorgdrager,    Jan | 278/639/197 |  
        | 06.04 2015 | Wijk aan    Zee, noordpier, Noord-Holland, The Netherlands  | 52°28'05"N 004°33'48"E | Zwaan,    Klaas | 281/640/197 |  
        | 16.04 2015 | Forteiland    Westpier, IJmuiden, Noord-Holland, The Netherlands  | 52°27'50"N 004°34'24"E | Verbeek,    José | 291/640/197 |  
        | 27.04 2015 | Wijk aan    Zee - Beach, Noord-Holland, The Netherlands  | 52°28'21"N 004°34'09"E | van    Kleinwee, Maarten | 302/640/197 |  
        | 29.04 2015 | Forteiland    Westpier, IJmuiden, Noord-Holland, The Netherlands  | 52°27'50"N 004°34'24"E | Verbeek,    José | 304/640/197 |  
        | 10.05 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | van    Kleinwee, Maarten; 
          Zorgdrager, Jan | 315/643/197 |  
        | 23.07 2015 | Forteiland    Zuid, IJmuiden, Noord-Holland, The Netherlands  | 52°27'51"N 004°34'35"E | Cottaar,    Fred | 389/640/197 |  
        | 30.07 2015 | Loggerstraat    oost, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'28"N 004°35'07"E | Cottaar,    Fred | 396/641/197 |  
        | 05.08 2015 | Kotterkade    West, Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'30"N 004°34'52"E | Altenburg,    Ruud; 
          Muusse, Mars; 
          Muusse, Theo | 402/641/197 |  
        | 08.08 2015 | Kaarweg,    Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'37"N 004°34'52"E | Zorgdrager,    Jan | 405/641/197 |  
        | 22.08 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Muusse,    Mars; 
          van Kleinwee, Maarten; 
          Zorgdrager, Jan | 419/643/197 |  
        | 27.08 2015 | IJmuiden,    Felison terminal, Noord-Holland, The Netherlands  | 52°27'44"N 004°35'10"E | Verbeek,    José | 424/640/197 |  
        | 28.08 2015 | Felison    terminal, Vissershaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'45"N 004°35'06"E | Cottaar,    Fred | 425/640/197 |  
        | 02.09 2015 | IJmuiden,    loggerstraat west, Noord-Holland, The Netherlands  | 52°27'36"N 004°34'51"E | Zorgdrager,    Jan | 430/641/197 |  
        | 20.09 2015 | IJmuiden,    loggerstraat west, Noord-Holland, The Netherlands  | 52°27'36"N 004°34'51"E | Zorgdrager,    Jan | 448/641/197 |  
        | 20.09 2015 | IJmuiden    Strand, Noord-Holland, The Netherlands  | 52°26'24"N 004°33'29"E | Muusse,    Mars | 448/643/197 |  
        | 09.11 2015 | IJmuiden    haven, Noord-Holland, The Netherlands  | 52°27'30"N 004°35'39"E | Loeve,    Merijn | 498/641/197 |  
        | 25.11 2015 | IJmuiden    Jachthaven, Noord-Holland, The Netherlands  | 52°27'29"N 004°33'34"E | Muusse,    Mars | 514/641/197 |  
        | 05.12 2015 | IJmuiden,    Noord-Holland, The Netherlands  | 52°27'37"N 004°35'26"E | Zwaan,    Klaas | 524/641/197 |  
        | 05.12 2015 | IJmuiden,    loggerstraat west, Noord-Holland, The Netherlands  | 52°27'36"N 004°34'51"E | Zorgdrager,    Jan | 524/641/197 |  
        | 08.01 2016 | Haringkade,    Haringhaven, IJmuiden, Noord-Holland, The Netherlands  | 52°27'28"N 004°35'14"E | Hopman,    Fred | 558/641/197 |  
        | 08.01 2016 | IJmondhaven,    IJmuiden, Noord-Holland, The Netherlands  | 52°27'39"N 004°34'14"E | Verbeek,    José | 558/641/197 |  
        | 24.02 2016 | IJmuiden    Haven, Noord-Holland, The Netherlands  | 52°27'43"N 004°34'52"E | Muusse,    Mars; 
          van Kleinwee, Maarten; 
          Zorgdrager, Jan | 605/641/197 |  below: Great  Black-backed Gull (Larus marinus) JU818 1st cycle (1CY), October 08 2014, IJmuiden, the Netherlands. Picture: Martijn Los. US: 1-25%, LS: 0%, TOT SCAPS: 1-25%. 
 below: Great  Black-backed Gull (Larus marinus) JU818 1st cycle (1CY), December 20 2014, IJmuiden, the Netherlands. Lower row of  scapulars still juvenile, other scaps replaced. Replaced body feathers on  side of breast and head. Otherwise juvenile plumage. 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 1st cycle (2CY), February 19 2015, IJmuiden, the Netherlands. Scapular moult stage more or less stable over the last 2 months. 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 1st cycle (2CY), April 05 2015, IJmuiden, the Netherlands. Lower row of scapulars still juvenile. US: 100%, LS:75-99%, TOT SCAPS: 75-99%. 
 below: Great  Black-backed Gull (Larus marinus) JU818 2nd prebasic moult (2CY), August 05 2015, IJmuiden, the Netherlands. P7/P10. S1-S2 new. Active moult in rectrices. 
 
 
 
 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 2nd prebasic moult (2CY), August 22 2015, IJmuiden, the Netherlands. P7/-. 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 2nd cycle (2CY), September 20  2015, IJmuiden, the Netherlands. P9/-. P10 halfway, another example for 2nd gen P10 in GBBG showing a small but distinct mirror. 
 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 2nd cycle (2CY), November 25  2015, IJmuiden, the Netherlands. Limited partial autumn moult. Mirror on P10. 
 
 below: Great  Black-backed Gull (Larus marinus) JU818 2nd cycle (3CY), February 24 2016, IJmuiden, the Netherlands. Probably female. 
 
 
 
 
 
 
 
 
 |