| Coordinators: Jean-Michel Sauvage (France)
 Morten Helberg (Norway)
 Nils Helge Lorentzen (Norway)
 Mars Muusse  (Netherlands)
 gbbg ringsgbbg PDF's
 gbbg 1cy Augustgbbg 1cy September
 gbbg 1cy October
 gbbg 1cy November
 gbbg 1cy December
 gbbg 2cy Januarygbbg 2cy February
 gbbg 2cy March
 gbbg 2cy April
 gbbg 2cy May
 gbbg 2cy June
 gbbg 2cy July
 gbbg 2cy August
 gbbg 2cy September
 gbbg 2cy October
 gbbg 2cy November
 gbbg 2cy December
 gbbg 3cy Januarygbbg 3cy February
 gbbg 3cy March
 gbbg 3cy April
 gbbg 3cy May
 gbbg 3cy June
 gbbg 3cy July
 gbbg 3cy August
 gbbg 3cy September
 gbbg 3cy October
 gbbg 3cy November
 gbbg 3cy December
 gbbg sub-ad Januarygbbg sub-ad  February
 gbbg sub-ad March
 gbbg sub-ad April
 gbbg sub-ad May
 gbbg sub-ad June
 gbbg sub-ad July
 gbbg sub-ad August
 gbbg sub-ad September
 gbbg sub-ad October
 gbbg sub-ad November
 gbbg sub-ad December
 gbbg ad Januarygbbg ad February
 gbbg ad March
 gbbg ad April
 gbbg ad May
 gbbg ad June
 gbbg ad July
 gbbg ad August
 gbbg ad September
 gbbg ad October
 gbbg ad November
 gbbg ad December
 
 | Great Black-backed Gull (Larus marinus) JWU97 1CY, November - December 2016, Katwijk & IJmuiden, the Netherlands.Ringed as pullus in 2016,  in Denmark.
 CR-Code Black ring with white code: JWU97 LBNW(JWU97);RBM
 Ringing Centre Copenhagen (Denmark) Ring number 3100897
 Species Great Black-backed Gull  Larus marinus
 Sex Unknown Age Pullus
 
        
          | Date | Place | Coordinates | Observers | Days/km/° |  
          | 26.06 2016 | Græsholm W, Hirsholmene, Nordjylland, Denmark  | 57°29'25"N 010°36'15"E | Fries Linnebjerg, Jannie; 
          Pedersen, Kjeld Tommy | - |  
          | 04.11 2016 | Katwijk    aan Zee, Binnenwatering, Zuid-Holland, The Netherlands  | 52°12'31"N 004°24'10"E | van    Kleinwee, Maarten | 131/709/216 |  
          | 04.11 2016 | Katwijk    aan Zee, Binnenwatering, Zuid-Holland, The Netherlands  | 52°12'31"N 004°24'10"E | Marijnis,    Annelies | 131/709/216 |  
          | 07.11 2016 | Katwijk    aan Zee, Binnenwatering, Zuid-Holland, The Netherlands  | 52°12'31"N 004°24'10"E | Marijnis,    Annelies | 134/709/216 |  
          | 11.11 2016 | Katwijk    aan Zee, Binnenwatering, Zuid-Holland, The Netherlands  | 52°12'31"N 004°24'10"E | van der    Meer, Frank | 138/709/216 |  
          | 16.11 2016 | Katwijk    aan Zee Strand, Buitenwatering N, Zuid-Holland, The Netherlands  | 52°12'45"N 004°23'56"E | Muusse,    Mars | 143/708/216 |  
          | 26.12 2016 | IJmuiden    haven, Noord-Holland, The Netherlands  | 52°27'43"N 004°34'52"E | Muusse,    Mars | 183/678/217 |  below: Great Black-backed Gull (Larus marinus) JWU97 1CY, December 26 2016, IJmuiden, The Netherlands.US=75-99%, LS=75-99%, TOTSCAPS=75-99%. Rest of plumage juvenile. 
 
 
 
 
 
 
 
 below: Great Black-backed Gull (Larus marinus) JWU97 1CY, November 16 2016, Katwijk, the Netherlands.US: 75-99%, LS: 1-25%, TOTSCAPS: 50-75%. Tertials and coverts juvenile. 
 
 
 |