| Coordinators: Jean-Michel Sauvage (France)
 Morten Helberg (Norway)
 Nils Helge Lorentzen (Norway)
 Mars Muusse  (Netherlands)
 gbbg ringsgbbg PDF's
 gbbg 1cy Augustgbbg 1cy September
 gbbg 1cy October
 gbbg 1cy November
 gbbg 1cy December
 gbbg 2cy Januarygbbg 2cy February
 gbbg 2cy March
 gbbg 2cy April
 gbbg 2cy May
 gbbg 2cy June
 gbbg 2cy July
 gbbg 2cy August
 gbbg 2cy September
 gbbg 2cy October
 gbbg 2cy November
 gbbg 2cy December
 gbbg 3cy Januarygbbg 3cy February
 gbbg 3cy March
 gbbg 3cy April
 gbbg 3cy May
 gbbg 3cy June
 gbbg 3cy July
 gbbg 3cy August
 gbbg 3cy September
 gbbg 3cy October
 gbbg 3cy November
 gbbg 3cy December
 gbbg sub-ad Januarygbbg sub-ad  February
 gbbg sub-ad March
 gbbg sub-ad April
 gbbg sub-ad May
 gbbg sub-ad June
 gbbg sub-ad July
 gbbg sub-ad August
 gbbg sub-ad September
 gbbg sub-ad October
 gbbg sub-ad November
 gbbg sub-ad December
 gbbg ad Januarygbbg ad February
 gbbg ad March
 gbbg ad April
 gbbg ad May
 gbbg ad June
 gbbg ad July
 gbbg ad August
 gbbg ad September
 gbbg ad October
 gbbg ad November
 gbbg ad December
 
 | Great Black-backed Gull (Larus marinus)  JT776 2CY-3CY, February   2015 & March 2016, Scheveningen & IJmuiden, the Netherlands.CR-Code Black ring with white code: JT776 LBNW(JT776);RBMRinging Centre Stavanger Museum (Norway) Ring  number 3049476
 Species Great Black-backed Gull  Larus marinus
 Sex Unknown Age Pullus
 
      
        | Date | Place | Coordinates | Observers | Days/km/° |  
        | 15.06 2014 | SKUDEHOLMEN, Mandal, Vest-Agder, Norway  | 57°59'48"N 007°26'03"E | Jørgensen, Finn | - |  
        | 31.12 2014 | Katwijk    aan Zee - Beach, Zuid-Holland, The Netherlands  | 52°12'45"N 004°23'56"E | Loeve,    Merijn | 199/671/197 |  
        | 05.01 2015 | Wijk aan    Zee - Beach, Noord-Holland, The Netherlands  | 52°28'21"N 004°34'09"E | Altenburg,    Ruud | 204/640/197 |  
        | 01.02 2015 | Forteiland    Zuid, IJmuiden, Noord-Holland, The Netherlands  | 52°27'51"N 004°34'35"E | Cottaar,    Fred | 231/641/197 |  
        | 07.02 2015 | IJmuiden    Noordstrand, Noord-Holland, The Netherlands  | 52°28'33"N 004°34'18"E | Zwaan,    Klaas | 237/640/197 |  
        | 22.02 2015 | Scheveningen    - Beach, Zuid-Holland, The Netherlands  | 52°06'45"N 004°16'34"E | van der    Vliet, Rinse; 
          Walta, Caroline | 252/684/198 |  
        | 22.02 2015 | Scheveningen    Noorderstrand (zandsuppletie), Zuid-Holland, The Netherlands  | 52°06'41"N 004°16'28"E | van der    Vliet, Rinse | 252/685/198 |  
        | 23.02 2015 | scheveningen,    Zuid-Holland, The Netherlands  | 52°05'59"N 004°16'00"E | Altenburg,    Ruud; 
          Muusse, Mars | 253/686/198 |  
        | 16.04 2015 | Forteiland    Westpier, IJmuiden, Noord-Holland, The Netherlands  | 52°27'50"N 004°34'24"E | Verbeek,    José | 305/641/197 |  
        | 19.09 2015 | Castricum    Egmond aan Zee, Noord-Holland, The Netherlands  | 52°34'46"N 004°36'41"E | Bil,    Wender; 
          Bil, Willem | 461/628/197 |  
        | 21.09 2015 | beach    Bloemendaal aan zee, Noord-Holland, The Netherlands  | 52°24'41"N 004°32'45"E | van    Spanje, Tom | 463/647/197 |  
        | 30.09 2015 | IJmondhaven,    IJmuiden, Noord-Holland, The Netherlands  | 52°27'39"N 004°34'14"E | Verbeek,    José | 472/642/197 |  
        | 18.11 2015 | Brouwersdam,    Zeeland, The Netherlands  | 51°46'25"N 003°51'02"E | Tanis,    George | 521/729/199 |  
        | 06.03 2016 | IJmuiden    Haven, Noord-Holland, The Netherlands  | 52°27'43"N 004°34'52"E | Muusse,    Mars | 630/641/197 |  below: Great Black-backed Gull (Larus marinus) JT776 3CY, March 06 2016, IJmuiden, the Netherlands.Mirror on P10.
 
 
 
 
 
 below: Great Black-backed Gull (Larus marinus) JT776 2CY, February  23 2015, Scheveningen, the Netherlands.Scaps replaced.
 |