Great Black-backed Gull (Larus marinus)

(last update: July 12, 2015)

Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)

Great Black-backed Gull (Larus marinus) JE4H / NOS 3005094 2006-2017, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.

CR-Code Blue with white code JE4H  Ringing Centre  Stavanger  Ringnumber 3005094 Ringer Runar Jåbekk  

Species  Great Black-backed Gull (Larus marinus)  Sex      X  Age      Pull  Date  30.06.2003

Place Store Hillegarden, Lindesnes, Vest-Agder, NORWAY Co-ordinates 57.59 N - 07.05 E

30.06 2003 Store Hillegarden, Lindesnes, Vest-Agder, Norway poussin57°59'19"N 007°05'30"E
17.08 2003 Hanstholm havn, Nordjylland, Denmark 57°07'28"N 008°35'36"E
17.08 2003 Klitmøller, Nordjylland, Denmark 57°02'35"N 008°28'40"E
19.08 2003 Klitmøller, Nordjylland, Denmark 57°02'35"N 008°28'40"E
27.08 2003 Klitmøller, Nordjylland, Denmark 57°02'35"N 008°28'40"E
13.10 2003 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
16.10 2003 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
17.10 2003 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
26.10 2003 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
29.12 2003 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
03.01 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
03.06 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
05.08 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
12.08 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
13.08 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
25.08 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
17.02 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
21.06 2005 Hardelot-Plage, Pas-de-Calais, France 50°38'01"N 001°34'29"E
27.07 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
21.08 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
01.09 2005 Le Portel, Pas-de-Calais, France 50°43'10"N 001°34'38"E
02.09 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
02.10 2005 Wimereux, Pas-de-Calais, France 50°46'00"N 001°36'00"E
17.10 2005 Hardelot-Plage, Pas-de-Calais, France 50°38'01"N 001°34'29"E
28.11 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
10.08 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
23.08 2006 Le Portel, Pas-de-Calais, France 50°43'10"N 001°34'38"E
05.10 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
20.11 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
05.01 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
01.09 2007 Le Portel, Pas-de-Calais, France 50°43'10"N 001°34'38"
02.09 2007 Le Portel, Pas-de-Calais, France 50°43'10"N 001°34'38"E
05.09 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
23.09 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
24.10 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
07.01 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
31.08 2008 Le Portel beach, Pas-de-Calais, France 50°42'18"N 001°34'01"E
01.09 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
25.10 2008 Le Portel beach, Pas-de-Calais, France 50°42'18"N 001°34'01"E
27.10 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
24.12 2008 Wimereux, Pas-de-Calais, France 50°46'00"N 001°36'00"E
02.09 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
04.09 2009 Boulogne-sur-Mer Port, Pas-de-Calais, France 50°43'16"N 001°34'54"E
15.09 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
12.08 2010 Le-Portel, Pas-de-Calais, France 50°43'00"N 001°34'00"E
14.08 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
23.08 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
07.11 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
19.11 2010 Outreau, Pas-de-Calais, France 50°42'21"N 001°36'33"E
05.12 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
21.01 2011 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
28.08 2011 Boulogne-sur-Mer harbour, Pas-de-Calais, France
17.09.2011 Boulogne sur mer,Pas-de-Calais,France
03.10.2011 Boulogne sur mer,Pas-de-Calais,Fr
06.11.2011 Boulogne sur mer,Pas-de-Calais,Fr
03.12 2011 Bassin de la Liane, Outreau, Pas-de-Calais, France 50°42'21"N 001°36'33"E
28.08 2012 Boulogne-sur-Mer harbour, Pas-de-Calais, France
26/09/2012 - Boulogne-sur-mer
29/10/2012 - Boulogne-sur-mer
23/11/2012 - Boulogne-sur-mer
09;14/01/2013 - Boulogne-sur-mer
08;16/02/2013 - Boulogne-sur-mer
29/09/2013 - Boulogne-sur-mer
09/10/2013 - Le-Portel
12/10/2013 - Boulogne-sur-mer
14/10/2013 - Le-Portel
12;24/01/2014 - Boulogne-sur-mer
30/08/2014 - Boulogne-sur-mer
01/09/2014 - Le-Portel
13/09/2014 - Boulogne-sur-mer
27/09/2014 - Le-Portel
12/10/2014 - Boulogne-sur-mer
05/11/2014 - Boulogne-sur-mer
29/11/2014 - Wimereux
03/12/2014 - Boulogne-sur-mer
02/04/2015 - Hirtshals Havn, Skibsbyggerkajen, Nordjylland, Denmark - 57°35'36"N 009°57'30"E
20/08/2016 - Boulogne-sur-mer - CR colour lost
02/09/2017 - Boulogne-sur-mer - Bague couleur perdue
04/09/2017 - Boulogne-sur-mer - Bague couleur perdue
05/09/2017 - Boulogne-sur-mer - Bague couleur perdue
12/09/2017 - Boulogne-sur-mer - Bague couleur perdue

below: Great Black-backed Gull (Larus marinus) JE4H / NOS 3005094 15CY, September 12 2017, Boulogne sur Mer, France. Picture Jean-Michel Sauvage.

P8-P10 old.

below: Great Black-backed Gull (Larus marinus) JE4H / NOS 3005094 15CY, September 07 2017, Boulogne sur Mer, France. Picture Jean-Michel Sauvage.

P7-P10 old.

below: Great Black-backed Gull (Larus marinus) JE4H / NOS 3005094 15CY, September 05 2017, Boulogne sur Mer, France. Picture Jean-Michel Sauvage.

P7-P10 old.

below: JE4H 10cy: August 28 2012, Boulogne sur Mer.

P8-P10 old.

below: JE4H 9cy: November 06 2011, Boulogne sur Mer.

P8 / -.

below: JE4H 9cy: September 17 2011, Boulogne sur Mer.

P6 / P9.

below: JE4H 8cy: August 23 2010, Boulogne sur Mer.

P7 still old.

below: JE4H 7cy: September 02 2009, Boulogne sur Mer.

P7 fully grown. No old primaries left. New tail.

below: JE4H 4cy: October 05 2006, Boulogne sur Mer.

P7 fully grown. No old primaries left. New tail.