Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)
gbbg rings
gbbg PDF's
gbbg 1cy August
gbbg 1cy September
gbbg 1cy October
gbbg 1cy November
gbbg 1cy December
gbbg 2cy January
gbbg 2cy February
gbbg 2cy March
gbbg 2cy April
gbbg 2cy May
gbbg 2cy June
gbbg 2cy July
gbbg 2cy August
gbbg 2cy September
gbbg 2cy October
gbbg 2cy November
gbbg 2cy December
gbbg 3cy January
gbbg 3cy February
gbbg 3cy March
gbbg 3cy April
gbbg 3cy May
gbbg 3cy June
gbbg 3cy July
gbbg 3cy August
gbbg 3cy September
gbbg 3cy October
gbbg 3cy November
gbbg 3cy December
gbbg sub-ad January
gbbg sub-ad February
gbbg sub-ad March
gbbg sub-ad April
gbbg sub-ad May
gbbg sub-ad June
gbbg sub-ad July
gbbg sub-ad August
gbbg sub-ad September
gbbg sub-ad October
gbbg sub-ad November
gbbg sub-ad December
gbbg ad January
gbbg ad February
gbbg ad March
gbbg ad April
gbbg ad May
gbbg ad June
gbbg ad July
gbbg ad August
gbbg ad September
gbbg ad October
gbbg ad November
gbbg ad December
|
Great Black-backed Gull (Larus marinus) J9K5 September 24 2007 & October 26 2008, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
Bird ringed as pullus at Lindesnes, on July 05 2002.
05.07 2002 Guleholmane, Lindesnes, Vest-Agder, Norway 57°59'31"N 007°05'39"E
24.05 2003 Oulton Broad, Lowestoft, Suffolk, Great Britain 52°28'21"N 001°42'09"E
25.07 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
22.12 2005 Aldeby, Norfolk, Great Britain 52°28'00"N 001°38'00"E
17.01 2006 Aldeby, Norfolk, Great Britain 52°28'00"N 001°38'00"E
15.05 2006 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
09.08 2006 Le Touquet-Paris-Plage, Pas-de-Calais, France 50°31'29"N 001°34'47"E
24.09 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
29.09 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
20.10 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
26.10 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.12 2008 Burnt Hill Lane, Carlton Colville, Suffolk, Great Britain 52°27'51"N 001°41'37"E
04.01 2009 Burnt Hill Lane, Carlton Colville, Suffolk, Great Britain 52°27'51"N 001°41'37"E
10.01 2009 Oulton Broad, Lowestoft, Suffolk, Great Britain 52°28'21"N 001°42'09"E
24.01 2009 Burnt Hill Lane, Carlton Colville, Suffolk, Great Britain 52°27'51"N 001°41'37"E
22.05 2009 Lille Vigeskjær, Lindesnes, Vest-Agder, Norway 58°01'45"N 007°09'09"E
01.09 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
15.09 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
20.09 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
02.06 2010 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
11.07 2010 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
18.08 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
09.09 2010 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
20.09 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France
Second picture is from: 26.10.2008.
below: J9K5 6cy: September 24 2007, Boulogne sur Mer.
P6 fully grown, P10 still old.
below: J9K5 7cy: October 26 2008, Boulogne sur Mer.
P7 fully grown, P10 still old.
|