Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)
gbbg rings
gbbg PDF's
gbbg 1cy August
gbbg 1cy September
gbbg 1cy October
gbbg 1cy November
gbbg 1cy December
gbbg 2cy January
gbbg 2cy February
gbbg 2cy March
gbbg 2cy April
gbbg 2cy May
gbbg 2cy June
gbbg 2cy July
gbbg 2cy August
gbbg 2cy September
gbbg 2cy October
gbbg 2cy November
gbbg 2cy December
gbbg 3cy January
gbbg 3cy February
gbbg 3cy March
gbbg 3cy April
gbbg 3cy May
gbbg 3cy June
gbbg 3cy July
gbbg 3cy August
gbbg 3cy September
gbbg 3cy October
gbbg 3cy November
gbbg 3cy December
gbbg sub-ad January
gbbg sub-ad February
gbbg sub-ad March
gbbg sub-ad April
gbbg sub-ad May
gbbg sub-ad June
gbbg sub-ad July
gbbg sub-ad August
gbbg sub-ad September
gbbg sub-ad October
gbbg sub-ad November
gbbg sub-ad December
gbbg ad January
gbbg ad February
gbbg ad March
gbbg ad April
gbbg ad May
gbbg ad June
gbbg ad July
gbbg ad August
gbbg ad September
gbbg ad October
gbbg ad November
gbbg ad December
|
Great Black-backed Gull (Larus marinus) JHX9 / NOS 3005933 2010, 2012 & 2013,
Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
Bird ringed in Storøy, Mandal, Vest-Agder, Norway (57°59'37"N 007°26'10"E) on June 23 2006.
23.06 2006 Storøy, Mandal, Vest-Agder, Norway 57°59'37"N 007°26'10"E
30.12 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
02.04 2007 Dungeness, Kent, Great Britain 50°55'29"N 000°56'34"E
03.04 2007 Dungeness, Kent, Great Britain 50°55'29"N 000°56'34"E
04.04 2007 Dungeness, Kent, Great Britain 50°55'29"N 000°56'34"E
06.04 2007 Dungeness, Kent, Great Britain 50°55'29"N 000°56'34"E
18.09 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
15.11 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
18.06 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
09.08 2009 Le Portel beach, Pas-de-Calais, France 50°42'32"N 001°34'15"E
01.08 2010 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
20.08 2010 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
02.09 2010 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'36"N 001°34'48"E
09.11 2010 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
21.01 2011 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
24.04 2011 Storøytåa, Mandal, Vest-Agder, Norway 57°59'18"N 007°26'10"E
10.05 2011 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
14.06 2011 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
25.06 2011 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
08.07 2011 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
29.10 2011 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
26.04 2012 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
07.05 2012 Gismerøya, Mandal, Vest-Agder, Norway 58°00'52"N 007°28'37"E
27.05 2012 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
04.06 2012 Brennevinsmyra, Mandal, Vest-Agder, Norway 58°01'04"N 007°30'33"E
23.10 2012 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E
03.12 2012 Boulogne-sur-Mer harbour, Pas-de-Calais, France
18.09. 2013 Boulogne-sur-Mer harbour, Pas-de-Calais, France- lecture de la bague métallique
Below NOS 3005933 8CY, September 18 20103, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
Lost it's colour ring. Moult: P5/P8.
below: JHX9 7cy, December 03 2012, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
P5 / P8-P10 still old.
below: JHX9 5cy, September 02 2010, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
P5 / P8-P10 still old.
|