Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)
gbbg rings
gbbg PDF's
gbbg 1cy August
gbbg 1cy September
gbbg 1cy October
gbbg 1cy November
gbbg 1cy December
gbbg 2cy January
gbbg 2cy February
gbbg 2cy March
gbbg 2cy April
gbbg 2cy May
gbbg 2cy June
gbbg 2cy July
gbbg 2cy August
gbbg 2cy September
gbbg 2cy October
gbbg 2cy November
gbbg 2cy December
gbbg 3cy January
gbbg 3cy February
gbbg 3cy March
gbbg 3cy April
gbbg 3cy May
gbbg 3cy June
gbbg 3cy July
gbbg 3cy August
gbbg 3cy September
gbbg 3cy October
gbbg 3cy November
gbbg 3cy December
gbbg sub-ad January
gbbg sub-ad February
gbbg sub-ad March
gbbg sub-ad April
gbbg sub-ad May
gbbg sub-ad June
gbbg sub-ad July
gbbg sub-ad August
gbbg sub-ad September
gbbg sub-ad October
gbbg sub-ad November
gbbg sub-ad December
gbbg ad January
gbbg ad February
gbbg ad March
gbbg ad April
gbbg ad May
gbbg ad June
gbbg ad July
gbbg ad August
gbbg ad September
gbbg ad October
gbbg ad November
gbbg ad December
|
Great Black-backed Gull (Larus marinus) JZ1K 9cy: September 17 2011, Boulogne sur Mer, France (50.44 N - 01.35 E). Picture Jean-Michel Sauvage.
Ringed as pullus in Lyngholmen, Lyngdal, Vest-Agder, Norway (58°00'37"N 007°00'49"E), ringed on June 22 2003.
22.06 2003 Lyngholmen, Lyngdal, Vest-Agder, Norway 58°00'37"N 007°00'49"E
06.11 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
13.11 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
12.12 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
22.12 2004 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
25.07 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.08 2005 Le Touquet-Paris-Plage, Pas-de-Calais, France 50°31'29"N 001°34'47"E
18.10 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
21.11 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
30.11 2005 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
13.09 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
16.09 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
14.10 2006 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
02.02 2007 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
23.07 2007 Følet, Lyngdal, Vest-Agder, Norway 57°59'54"N 006°59'03"E
12.09 2008 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
17.10 2008 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
14.11 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
08.12 2008 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E
12.02 2009 Dannes, Pas-de-Calais, France 50°35'00"N 001°36'00"E
19.09 2009 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
12.09 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
10.10 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
17.09 2011 Sex (F) Boulogne-sur-Mer Harbour, Pas-de-Calais.
P6 / P9.
|