Coordinators:
Jean-Michel Sauvage (France)
Morten Helberg (Norway)
Nils Helge Lorentzen (Norway)
Mars Muusse (Netherlands)
gbbg rings
gbbg PDF's
gbbg 1cy August
gbbg 1cy September
gbbg 1cy October
gbbg 1cy November
gbbg 1cy December
gbbg 2cy January
gbbg 2cy February
gbbg 2cy March
gbbg 2cy April
gbbg 2cy May
gbbg 2cy June
gbbg 2cy July
gbbg 2cy August
gbbg 2cy September
gbbg 2cy October
gbbg 2cy November
gbbg 2cy December
gbbg 3cy January
gbbg 3cy February
gbbg 3cy March
gbbg 3cy April
gbbg 3cy May
gbbg 3cy June
gbbg 3cy July
gbbg 3cy August
gbbg 3cy September
gbbg 3cy October
gbbg 3cy November
gbbg 3cy December
gbbg sub-ad January
gbbg sub-ad February
gbbg sub-ad March
gbbg sub-ad April
gbbg sub-ad May
gbbg sub-ad June
gbbg sub-ad July
gbbg sub-ad August
gbbg sub-ad September
gbbg sub-ad October
gbbg sub-ad November
gbbg sub-ad December
gbbg ad January
gbbg ad February
gbbg ad March
gbbg ad April
gbbg ad May
gbbg ad June
gbbg ad July
gbbg ad August
gbbg ad September
gbbg ad October
gbbg ad November
gbbg ad December
|
Great Black-backed Gull (Larus marinus) JZ61 6cy, December 01-02 2012, Calais, France. Picture Jean-Michel Sauvage.
Black JZ61, ringed as pullus on 24 June 2007 at Gulanobben, Lyngdal, Vest-Agder, Norway (58°00'49"N 007°00'30"E).
History:
15.11 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
18.11 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
19.12 2007 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
13.01 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
27.01 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
03.02 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
16.02 2008 Oostende, West-Vlaanderen, Belgium 51°13'34"N 002°56'02"E
25.02 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
22.04 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
19.05 2008 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
29.01 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
28.02 2009 Boulogne-sur-Mer, Pas-de-Calais, France 50°43'40"N 001°35'16"E JMS
15.06 2009 Schoorl, reservaat de Putten, Noord-Holland, The Netherlands 52°44'10"N 004°38'44"E
26.10 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
31.10 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
31.12 2009 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
28.02 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
18.07 2010 Skarvodden, Farsund, Vest-Agder, Norway 58°06'49"N 006°33'25"E
28.08 2010 Le Portel beach, Pas-de-Calais, France 50°42'48"N 001°34'06"E
06.10 2010 Westkapelle, Walcheren, Zeeland, The Netherlands 51°32'25"N 003°26'10"E
26.10 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
14.11 2010 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
13.08 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
04.09 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
07.09 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
11.09 2011 Boulogne-sur-Mer harbour, Pas-de-Calais, France 50°43'34"N 001°35'04"E JMS
04.10 2011 Boulogne-sur-Mer beach, Pas-de-Calais, France 50°43'54"N 001°35'31"E
30.10 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
20.11 2011 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
09.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
12.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
25.10 2012 Calais Port, Pas-de-Calais, France 50°57'38"N 001°51'43"E
01.11 2012 Calais harbour, Pas-de-Calais, France 50°57'43"N 001°51'00"E
01.12 2012 Calais harbour, Pas-de-Calais, France 50°57'43"N 001°51'00"E JMS
Moult score: P8 fully grown, P9 almost reaching at tip of P8.
|