Index > |
![]() | A retarded indivdual that would be impossible to identify as a 2cy fuscus in W Europe without a ring. |
![]() | Another retarded but 'more fuscus-like' individual. Also photographed as a 3cy, allowing comparison of different generations of feathers. |
![]() | Odd moult patterns do occur, so close examination of all feather tracts is required. This bird combines second generation P1-7 with a largely juvenile arm! |
![]() | Two very smart-looking birds. They are very similar to the most advanced 2cy fuscus, except that they still show juvenile primaries. |
![]() | An individual with relatively fresh juvenile primaries that very easily could be confused with second generation feathers. |
![]() | An unidentified pale 'lesser black-backed gull' with a moult pattern matching the most advanced 2cy fuscus. |
Back |