Herring Gull- Zilvermeeuw (argentatus & argenteus)(last update: December 15, 2011
|
|||||||||||||||||||||
Herring Gull - 2cy JanuaryIntroduction This website deals with the Herring Gulls of the taxa argentatus and argenteus. Argenteus is an abundant breeding species on Iceland, Britain, NW France, Belgium, the Netherlands and N Germany. The taxon argentatus breeds in NE Europe, from Denmark, the coast of the Baltic Sea, Scandinavia and coast of the White Sea. In the centre of the breeding range (Denmark and the NW German coast), birds show intermediate characteristics, indicating there is a cline in argenteus-argentatus. Argenteus in Western Europe is pale-backed, slightly smaller and with relatively much black in the wing-tip; argentatus in the NE Europe is larger, slightly darker on upper-parts and show less black in the wing-tip.
2cy Herring Gull: description for January By January, NW European Herring Gull are in 'first winter' plumage, with most of the scapulars second generation, while birds hatched in northern Russia may still show a complete juvenile plumage, with the head and under-parts streaked grey-brown, rather pale on forehead and throat and with dark ear-coverts. The mantle and scapulars in these juveniles are brown based with buffish-yellowish fringes when the feathers are fresh. The notched pattern is repeated on the lesser, lower lesser and median coverts, although the medians often have paler centres. The greater coverts show a 'piano-key' pattern. On average, the tertials have an obvious notched pale fringe and transversal bar. This is more pronounced in argenteus than in argentatus. The secondaries, primaries and primary coverts are dark with a small white tip (which are often worn away in January), but the inner primaries show an obvious, sometimes translucent, pale window, prominent from below and above. The under-wing is rather uniform grey-brown patterned. The tail has a broad sub-terminal band and isolated dark bars on the basal half. Some argentatus show a broken tail-band, reminiscent to Great Black-backed Gull (L. marinus). The iris is very dark, the bill is blackish, sometimes with a paler base in January, and the legs are flesh-pink with dark shins. 2cy Herring Gull: post-juvenile moult The partial autumn moult (moult into so-called "first winter" plumage) includes the body and head feathers. This moult starts as soon as the nest is abandoned (especially in southern populations) and continues until January. Early argenteus juveniles fledge by late-June in the Netherlands, argentatus fledge mid-July in northern USSR. The post-juvenile moult is most extensive in southern Herring Gull populations. Northern juvenile argentatus may postponed the post-juvenile moult until February, hence retain a complete juvenile plumage (e.g. this Russian 2cy argentatus in February). Both argenteus and argentatus normally exclude all tertials and wing-coverts from the post-juvenile moult. However, we estimate 2-4% of argenteus to include one or a few wing-coverts or a single tertial in the post-juvenile moult (often in a later stage of this moult, when scapular moult is well underway). We don't have sufficient data to estimate for argentatus, but several pictures show this phenomenon in argentatus as well. The juvenile wing-coverts, rectrices and remiges start to bleach and show wear in the fringes from 1cy September onwards. Moult surveys: some notes From a "definition point of view", we score birds category F (0% 2g feathers) as the second generation feathers are still not visible. Only when these new feathers are visible, birds move to category E (1-24% 2g), as it is very hard to interpret missing minute upper scapulars in the upper region. On the other far end we have category A (100% 2g feathers) which is only used when the longest rear lower scapulars are dropped as well. By this stage, we don't see any juvenile scapulars, presuming they are now all 2g feathers. These longest scapulars are the last to be moulted in the entire scapular region. Some birds already moult to third generation scapulars in the upper region, while these longest lower scapulars are still juvenile. 2cy Herring Gull January: tables and charts
|
rings argenteus: U.K. |
||||||||||||||||||||
Herring Gull WH5T., 2cy (argenteus), January 31 2010, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | |||||||||||||||||||||
Herring Gull A3MM 2cy (argenteus), January 2007, Oostende, Belgium. Picture W. Leers. | |||||||||||||||||||||
rings argenteus: France |
|||||||||||||||||||||
------ | |||||||||||||||||||||
rings argenteus: Belgium |
|||||||||||||||||||||
Herring Gull (argenteus) CYAZ 2CY-3CY, January - April 2010 & March - May 2011, Koksijde, Belgium. Picture: Peter Adriaens. | |||||||||||||||||||||
Herring Gull (argenteus) FBAD 1CY,2CY,4CY, October 2006 - January 2009, Oostende, Belgium. | |||||||||||||||||||||
Herring Gull MJAG 2cy (argenteus), January 19 2010 Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) PAAY 2CY, January 10 2011, Koksijde, Belgium. Picture: Peter Adriaens. | |||||||||||||||||||||
Herring Gull (argenteus) PCAH 2CY, January 10 2011, De Panne, Belgium. Picture: Peter Adriaens. | |||||||||||||||||||||
Herring Gull (argenteus) PT.AV 1CY-2CY, September 2016 & January 2017, Scheveningen, the Netherlands. Picture: Leo Snellink & Mars Muusse. Most retarded argenteus in the database. |
|||||||||||||||||||||
Herring Gull (argenteus) YKAK 2CY, January 31 2015, Calais, France. Picture: Jean-Michel Sauvage. All scaps replaced. Coverts and tertials juvenile. | |||||||||||||||||||||
Herring Gull (argenteus) 2CY YUAC January - February 2013, Calais, NW France. Picture: Jean-Michel Sauvage. | |||||||||||||||||||||
Herring Gull (argenteus) BLB H903285 2CY, January 31 2016, Westkapelle, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) BLB H903822 2CY, January 31 2016, Westkapelle, the Netherlands. | |||||||||||||||||||||
Herring Gull H-117748 2cy (argenteus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). | |||||||||||||||||||||
Herring Gull H-117045 2cy (argenteus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). | |||||||||||||||||||||
Herring Gull H-117774 2cy (argenteus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). | |||||||||||||||||||||
Herring Gull 429 2cy (argenteus), January 2007, Oostende, Belgium. Pictures W. Leers. | |||||||||||||||||||||
rings argenteus: the Netherlands |
|||||||||||||||||||||
Herring Gull 2|E 1CY-2CY, October 2019 - January 2020, Zandmotor & Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull M|B 1CY-2CY, October 2019 - February 2020, Scheveningen & Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus 0|G 1CY-2CY, October 2018 & January - May 2019, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) F|3 2CY, January 21 2019, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) M|G 2CY, January 18 2019, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 9||9 2CY, January - February 2018, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull A||P 2CY, January 20 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull A||S 2CY, January - March 2017, Scheveningen & Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull A||T 2CY, January 24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull A||W 2CY, January 28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull B||X 2CY, January 24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) LP September 17 2013 & January 30 2014, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus SX 2CY-3CY, January 2014 & February 2015, Rotterdam, the Netherlands. Picture: Merijn Loeve. | |||||||||||||||||||||
Herring Gull (argenteus) 00 1CY-2CY, October 2016 & January 2017, Katwijk & Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) 0Y 2CY, January 23 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus 1D 2CY, January 28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) 6R 2CY, January 20 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull 7N 2CY, January 20 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull 7P 1CY-2CY, November 2016 & January 2017, Katwijk & Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull 94 2CY, January 23 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull CY 2CY, January 30 2016, Den Oever, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) X.G 2CY, January 03 2013, Oostende, Belgium. Picture: Peter Adriaens. | |||||||||||||||||||||
Herring Gull (argenteus) NLA 6.178.434 2CY, January 23 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus NLA 6.178.373 2CY, January 28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus NLA 6.178.317 2CY, January 28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) NLA 6.177.874 2CY, January 23 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) NLA 5.471.727 2CY, January 30 2016, Den Oever, the Netherlands. | |||||||||||||||||||||
Herring Gull NLA 5.430.864 2CY, January 25 2007, Amsterdam, the Netherlands. | |||||||||||||||||||||
Herring Gull argenteus 5.429.287 2cy, 2010-2011, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) NLA 5.420.564 2cy, January 08 2009, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull (argenteus) NLA 5.352.764 2cy, January 19 2003, IJmuiden, the Netherlands (52.27N-04.33E). Seen in eight years. | |||||||||||||||||||||
rings argentatus: Helgoland / Germany |
|||||||||||||||||||||
Herring Gull (argentatus) HAA09 2CY, January 20-24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) HAK41 2CY, January 24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) HAL69 2CY, January 23 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) HAR65 2CY, January 20-24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy H16L (argentatus) January 24 2012, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy H6N4 (argentatus) January 02 2012, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus HX881 2CY, January 2014, Barneveld, the Netherlands. Picture: Merijn Loeve. | |||||||||||||||||||||
Herring Gull (argentatus) AA11 2CY, January 24 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) X487 1CY-2CY, October 2016 - January 2017, IJmuiden, Scheveningen & Katwijk, the Netherlands. Picture: Maarten van Kleinwee & Mars Muusse. | |||||||||||||||||||||
Herring Gull (argenteus) AX23 2CY, January 14 2019, Noordwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus XWEH 2CY, January 2015, Scheveningen, the Netherlands. Picture: Merijn Loeve. | |||||||||||||||||||||
Herring Gull argentatus X032 1CY-2CY, October 2016 - January 2017, Den Haag & Katwijk, the Netherlands. Picture: Ted van der Knaap & Mars Muusse. | |||||||||||||||||||||
Hybrid Herring Gull argentatus X159 2CY, January 20 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus X177 2CY, January 20 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) DEW 4304457 1CY-2CY, November 2009 & January 2010, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull xxx4248 2cy (argentatus), January 29 2006, IJmuiden, the Netherlands. Picture Robert Heemskerk. | |||||||||||||||||||||
rings argentatus: Denmark |
|||||||||||||||||||||
Herring Gull (argentatus) DKC 4422526 2CY, January 21 2019, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus DKC 3039815 2CY, January 23 2007, Amsterdam, the Netherlands. | |||||||||||||||||||||
Herring Gull DKC 3076442 2cy (argentatus), January 24 2003, Scheveningen, the Netherlands. | |||||||||||||||||||||
rings argentatus: Estonia |
|||||||||||||||||||||
Herring Gull T 95.398 2cy (argentatus), January 13 2004, Lubna rubbish dump, Poland (52°02'N 21°08'E). | |||||||||||||||||||||
Herring Gull T 93.788 2cy (argentatus), January 15 2004, Lubna rubbish dump, Poland (52°02'N 21°08'E). | |||||||||||||||||||||
rings argentatus: Norway |
|||||||||||||||||||||
Herring Gull argentatus J4112 2CY, January 18 2015, Vest-Agder, Norway. Picture: Nils Helge Lorentzen. | |||||||||||||||||||||
Herring Gull (argentatus) J772K 2CY, January 23-28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) J783Z 2CY, January 27 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus J841E 2CY, January & June 2015, Vest-Agder, Norway. Picture: Nils Helge Lorentzen. | |||||||||||||||||||||
Herring Gull (argentatus) J855A 2CY, January 17 2015, Hovindam - Oslo, Norway. Picture: John Sandøy. | |||||||||||||||||||||
Herring Gull (argentatus) J861A 2CY, January 12 2015, Hovindam - Oslo, Norway. Picture: John Sandøy. | |||||||||||||||||||||
Herring Gull argentatus JAA76 2CY, January 18 2015, Vest-Agder, Norway. Picture: Nils Helge Lorentzen. | |||||||||||||||||||||
Herring Gull argentatus RUM DS14425 now JCN92 2CY, January 07 2016, Vikeneskaia, Norway. Picture: Ingar Støyle Bringsvor. | |||||||||||||||||||||
Herring Gull argentatus JEU98 2CY, January 15 2017, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy (argentatus) J59R January 29 2005, S Norway. Picture Nils Helge Lorenzen. | |||||||||||||||||||||
Herring Gull 2cy (argentatus) JN5M January 26 2005, S Norway. Picture Nils Helge Lorenzen. | |||||||||||||||||||||
rings argentatus: Russia |
|||||||||||||||||||||
Herring Gull argentatus RUM DS14425 now JCN92 2CY, January 07 2016, Vikeneskaia, Norway. Picture: Ingar Støyle Bringsvor. | |||||||||||||||||||||
Herring Gull argentatus RUM ES27722 1CY-2CY, October 2019 - January 2020, Scheveningen & Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull (argentatus) RUM ES27859 2CY, January 14 - February 27 2019, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus RUM ES28067 2CY, January 28 2017, Scheveningen, the Netherlands. | |||||||||||||||||||||
Herring Gull KH89 2cy (argentatus), January 29 2010, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull KV79 2cy (argentatus), January - February 2007, Westkapelle, the Netherlands. Pictures Pim Wolf. | |||||||||||||||||||||
Herring Gull (argentatus) KT18 2CY, January 15 2016, Leeuwarden, the Netherlands. Picture: Ruurd-Jelle van der Leij. | |||||||||||||||||||||
unringed 2cy Herring Gulls |
|||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 23 2013, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy, January 06 2012, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus 2CY, January 05 2011, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull argentatus 2CY, January 05 2011, IJmuiden, the Netherlands. | |||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2CY, January 20 2016, Katwijk, the Netherlands. | |||||||||||||||||||||
Herring Gull 2cy (argentatus), February 04 2007, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||
Herring Gull 2cy (argentatus), January 29 2006, IJmuiden, the Netherlands. Picture: Robert Heemskerk. | |||||||||||||||||||||
Herring Gull 2cy (argentatus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). | |||||||||||||||||||||
Herring Gull 2cy (argentatus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). | |||||||||||||||||||||
Herring Gull 2cy (argenteus), January 04 2002, Boulogne/Mer, France (50.42N,1.34E). |