Herring Gull- Zilvermeeuw (argentatus & argenteus)(last update: December 15, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull - 2cy JuneIntroduction This website deals with the Herring Gulls of the taxa argentatus and argenteus. Argenteus is an abundant breeding species on Iceland, Britain, NW France, Belgium, the Netherlands and N Germany. The taxon argentatus breeds in NE Europe, from Denmark, the coast of the Baltic Sea, Scandinavia and coast of the White Sea. In the centre of the breeding range (Denmark and the NW German coast), birds show intermediate characteristics, indicating there is a cline in argenteus-argentatus. Argenteus in Western Europe is pale-backed, slightly smaller and with relatively much black in the wing-tip; argentatus in the NE Europe is larger, slightly darker on upper-parts and show less black in the wing-tip. Tables:
June Chart 1 (below): 2cy HG primary scores (n=409) for June, Scheveningen, the Netherlands, and Boulogne-sur Mer, N France. Data: June 03 2000 (n=37, ave=5,8), June 08 2001 (n-24, ave=4,9), June 13 2002 (Boulogne-sur-Mer n=96, ave=4,3), June 21 2002 (n=101, ave=4,4), June 26 2003 (n=114, ave=3,6), June 29 2002 (n=37, ave=4,0). |
rings argenteus: U.K. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1L5 2cy (argenteus), June 27 2003, Boulogne/Mer, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull GR 15426 2cy (argenteus), May 31 - June 01 2012, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: France |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull DA 216321 2cy (argenteus), June 13 2002, Boulogne/Mer, France (50.42N,1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull DA 216323 2cy (argenteus), June 14 2002, Boulogne/Mer, France (50.42N,1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull DA 212950 2cy (argenteus), June 13 & 14 2002, Boulogne/Mer, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: Belgium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) PUAY 2CY, May 22 2011 & June 04 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) YUAD 2CY, June 28 2013, Koksijde, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) YZAW 2CY, June 15 2013, Koksijde, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus BLB H-905638 2CY, June 02 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-115368 2cy (argenteus), June 13 2002, Boulogne/Mer, France (50.42N,1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-117045 2cy (argenteus), June 13 2002, Boulogne/Mer, France (50.42N,1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull Y.ADF 2cy (argenteus), June-July 2009, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) Y.CDN 1CY-2CY, August 2016, May & June 2017, Katwijk & Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) Y.CRF 1CY-2CY, August - September 2018 & June - August 2019, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) N|= 2CY, February & June 2019, Katwijk & IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus A||2 2CY, June 02 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus B||B 2CY, June 02 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus C||+ 2CY, April, May & June 2017, IJmuiden & Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 9||V 2CY, June 20 2018, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 84 2cy (argenteus), June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus M8 2CY & 4CY, June 2013 & February-March 2015, Noordwijk & Rotterdam, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) MX 2CY, June 24 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull PT 2cy (argenteus), June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.365.285 2cy (argenteus), June 14 2002, Boulogne/Mer, France (50.42N,1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Germany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) HXHTH 2CY, June 10 2019, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus AA33 2CY, June 02 2017, Heemskerk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Norway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus J841E 2CY, January & June 2015, Vest-Agder, Norway. Picture: Nils Helge Lorentzen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Finland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus C5N03 2CY, April - September 2007, Tampere dump, Finland. Picture: Visa Rauste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Russia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) KW52 2CY, June & September 2013, Noordwijk & IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unringed 2cy Herring Gulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 09 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus 2cy June 09 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 09 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 09 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 09 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 10 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 07 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy June 08 2013, Noordwijk, the Netherlands. |