Herring Gull- Zilvermeeuw (argentatus & argenteus)(last update: December 15, 2011
|
||
Herring Gull - 2cy NovemberIntroduction This website deals with the Herring Gulls of the taxa argentatus and argenteus. Argenteus is an abundant breeding species on Iceland, Britain, NW France, Belgium, the Netherlands and N Germany. The taxon argentatus breeds in NE Europe, from Denmark, the coast of the Baltic Sea, Scandinavia and coast of the White Sea. In the centre of the breeding range (Denmark and the NW German coast), birds show intermediate characteristics, indicating there is a cline in argenteus-argentatus. Argenteus in Western Europe is pale-backed, slightly smaller and with relatively much black in the wing-tip; argentatus in the NE Europe is larger, slightly darker on upper-parts and show less black in the wing-tip. Comparison to some related taxa.Classic flight feather patterns in flying birds
|
rings argenteus: U.K. |
|
Herring Gull A3CV 2cy (argenteus), November 26 2006, Boulogne-sur-Mer, France. | ||
Herring Gull A7BS 2cy (argenteus), November-December 2011, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||
Herring Gull (argenteus) 2cy S0BT November 07 2012, Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage. | ||
Herring Gull (argenteus) 2cy SU3T November 13 2012, Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage. | ||
Herring Gull (argenteus) 2cy BTO GR20814 November 28 2012, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||
rings argenteus: Belgium |
||
Herring Gull CJAT 2cy (argenteus), November 13 2009, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull (argenteus) C.MAF 2CY, November 13 2009, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull CSAR 2cy (argenteus), November 13 2009, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull (argenteus) CUA.T 2CY, November 13 2009, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull FBAD 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
Herring Gull (argenteus) FUAL 1CY-2CY, November 2006 - November 2007, Nieuwpoort, Belgium. | ||
Herring Gull (argenteus) PCAX 2CY, November 27 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||
Herring Gull H-132328 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
Herring Gull H-145041 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
Herring Gull H-145064 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
Herring Gull H-145197 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
rings argenteus: Netherlands |
||
Herring Gull 9L 2CY, November 16 2016, Katwijk, the Netherlands. | ||
Herring Gull (argenteus) C8 1CY-2CY, December 2015, March 2016 & November 2016, Scheveningen & Katwijk, the Netherlands. | ||
Herring Gull argenteus DB 2CY, November 16 2016, Katwijk, the Netherlands. | ||
Herring Gull argenteus E3 2CY, November 16 2016, Katwijk, the Netherlands. | ||
Herring Gull argenteus EU 2CY, November 16 2016, Katwijk, the Netherlands. | ||
Herring Gull (argenteus) KD 2CY-4CY, November 2014 - November 2016, Katwijk & IJmuiden, the Netherlands. | ||
Herring Gull (argenteus) JZ 2CY, November 04 2012, De Panne, Belgium. Picture: Peter Adriaens. | ||
Herring Gull (argenteus) RR 2CY & 6CY, November 2010 & January 2014, Dordrecht, the Netherlands. | ||
Herring Gull L4 2cy (argenteus), November 28 2004, Amsterdam, the Netherlands (52.21N - 04.52E). Picture Ruud Altenburg. | ||
Herring Gull ZN 2cy (argenteus), November 16 2005, Westkapelle, the Netherlands (51.33N 03.25E). Picture Pim Wolf. | ||
Herring Gull 5W 2cy (argenteus), November 28 2008, Boulogne/Mer, France. Photo: J-M Sauvage. | ||
Herring Gull 2cy 70 (argenteus) November 13 2009, Westkapelle, the Netherlands. | ||
Herring Gull argenteus K.BPC 2CY, November 16 2016, Katwijk, the Netherlands. | ||
Herring Gull E433 2cy (argenteus), November 26 2006, Oostende, Belgium. | ||
Herring Gull 6.126.710 2cy (argenteus), November 02 2008, Amsterdam, the Netherlands. | ||
Herring Gull argenteus NLA 6168287 1CY-2CY, November 2012 -December 2013, Rotterdam Zuid, the Netherlands. Picture: Merijn Loeve. | ||
Herring Gull 2cy 6.166.595 (argenteus), November 10 & 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull (argenteus) NLA 6.177.xxx 2CY, November 25 2014, Katwijk, the Netherlands. | ||
Herring Gull (argenteus) NLA 5.467.43x 2CY, November 11 2013, Oostende, Belgium. Picture: Peter Adriaens. | ||
Herring Gull 5.365.084 2cy (argenteus), November 16 2002, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull 5.365.172 2cy (argenteus), November 02 2002, Brouwersdam, the Netherlands (51.45N-03.52E). | ||
Herring Gull 5.36x.xxx 2cy (argenteus), November 02 2002, Brouwersdam, the Netherlands (51.45N-03.52E). | ||
Herring Gull 5.365.76x 2cy (argenteus), November 17 2002, Westkapelle, the Netherlands (51.33N 03.25E). | ||
Herring Gull 5.412.501 2cy (argenteus), November 11 2002, IJmuiden, the Netherlands (52.27N 04.33E). | ||
Herring Gull argenteus NLA 6??? 2CY, November 16 2016, Katwijk, the Netherlands. | ||
rings argentatus: Germany |
||
Herring Gull (argentatus) HV594 2CY, November 18 2014, Terschelling, the Netherlands. Picture: Jacob Jan de Vries. | ||
Herring Gull argentatus HX44 2CY, November 21 2014, Katwijk, the Netherlands. | ||
Herring Gull argentatus X014 2CY, November 16 2016, Katwijk, the Netherlands. | ||
rings argentatus: Denmark |
||
Herring Gull (argentatus) VT4L 2CY, November 10 2014, Katwijk, the Netherlands. | ||
Herring Gull argentatus DKC 4404265 2CY, November 24 2016, Katwijk, the Netherlands. | ||
Herring Gull (argentatus) DKC 4409352 1CY-2CY, December 2015 & November 2016, Katwijk, the Netherlands. | ||
Herring Gull argentatus DKC 4409106 2CY, November - December 2016, Katwijk, the Netherlands. | ||
Herring Gull 4287317 2cy (argentatus), November 10 2011, Scheveningen, the Netherlands. | ||
rings argentatus: Norway |
||
Herring Gull J1490 1cy-2cy (argenteus), November 2011-2012, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||
Herring Gull (argentatus) J5745 2CY, November 26 2014, Hovindam - Oslo, Norway. Picture: John Sandøy. | ||
Herring Gull (argentatus) J6785 2CY & 4CY, November 10 2014 & February 15 2016, Katwijk & Terschelling, the Netherlands. Picture: Jacob Jan de Vries & Mars Muusse. | ||
Herring Gull (argentatus) J8284 2CY, November 19 2015, Hovindam - Oslo, Norway. Picture: John Sandøy. | ||
Herring Gull (argentatus) 2CY JX303 November 22 2013, Boulogne-sur-Mer, France (50°43'34"N 001°35'04"E). Picture: Jean-Michel Sauvage. | ||
Herring Gull argentatus JAT17 2CY, November 05 2016, Stavanger, Norway. Picture: Rubén Piculo Mateo. | ||
Herring Gull JXOS 2cy (argentatus), November 06 2004, Westkapelle, the Netherlands (51.33N 03.25E). Picture Pim Wolf. | ||
Herring Gull argentatus J9RZ 2CY & 13CY, November 2007 & January 2018, Westkapelle & Katwijk, the Netherlands. Picture: Pim Wolf & Mars Muusse. | ||
rings argentatus: Sweden |
||
Herring Gull (argentatus) 90886xx 2CY, November 17 2014, Katwijk, the Netherlands. | ||
rings argentatus: Russia |
||
Herring Gull (argentatus) RUM ES-023655 1CY-2CY, November 2018, March & November 2019, Katwijk, the Netherlands. | ||
Herring Gull (argentatus) RUM ES21079 1CY-2CY, December 2018 & November 2019, Katwijk, & March 2019, Barneveld, the Netherlands. | ||
Herring Gull (argentatus) RUM ES 16187 2CY, November 01 2015, West-Terschelling, the Netherlands. Picture: Jacob Jan de Vries. | ||
Herring Gull argentatus RUM ES28011 2CY, November 19 2017, Brouwersdam, the Netherlands. Picture: Maarten Sluijter. | ||
Herring Gull (argentatus) KP51 2cy, November 11 2002, IJmuiden, the Netherlands (52.27N 04.33E). | ||
unringed 2cy Herring Gulls |
||
Herring Gull 2CY, November 04 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 25 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 12 2015, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull argentatus 2CY, November 12 2015, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 12 2015, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 12 2015, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 12 2015, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2CY, November 11 2016, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 26 2013, Katwijk aan Zee, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 21 2014, Katwijk, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull 2cy, November 26 2013, Katwijk aan Zee, the Netherlands. | ||
Herring Gull 2cy, November 17 2014, Katwijk, the Netherlands. | ||
Herring Gull argentatus 2CY, November 24 2016, Katwijk, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 10 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 10 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 23 2011, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 10 2011, Scheveningen, the Netherlands. | ||
Herring Gull argentatus 2CY, November 19 2015, Scheveningen, the Netherlands. | ||
Herring Gull 2cy (argentatus), November 22 2001, Westkapelle, the Netherlands (51.33N 03.25E). With features of smithsonianus. |