Herring Gull- Zilvermeeuw (argentatus & argenteus)(last update: December 15, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull - 2cy AugustIntroduction This website deals with the Herring Gulls of the taxa argentatus and argenteus. Argenteus is an abundant breeding species on Iceland, Britain, NW France, Belgium, the Netherlands and N Germany. The taxon argentatus breeds in NE Europe, from Denmark, the coast of the Baltic Sea, Scandinavia and coast of the White Sea. In the centre of the breeding range (Denmark and the NW German coast), birds show intermediate characteristics, indicating there is a cline in argenteus-argentatus. Argenteus in Western Europe is pale-backed, slightly smaller and with relatively much black in the wing-tip; argentatus in the NE Europe is larger, slightly darker on upper-parts and show less black in the wing-tip. Tables:
In the table below, the primary moult scores of 2cy August argentatus in Finland can be read:
|
rings argenteus: U.K. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull AD9.T 2cy (argenteus), August 28 2009, Westkapelle, the Netherlands. Also as 3cy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1L5 2cy (argenteus), August 08 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: France |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull M2A, 2cy (argenteus), August 04 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull M3A, 2cy (argenteus), August 05 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: Belgium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) CRAB 2CY & 4CY, August 2009 & May 2011, Westkapelle & Oostende. Picture: Theo Muusse & Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) CUAK 2CY-3CY, February - August 2010 & January - May 2011, Koksijde, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull GNAZ 2cy (argenteus), August 22 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) MBAB 2CY, August 21 2010, Nieuwpoort, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) MV.AM 2CY, August 19 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-124149 2cy (argenteus), August 10 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-124345 2cy (argenteus), August 08 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) BLB H-154486 2CY, August 24 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) H-161201 2CY, August 26 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) H-161235 2CY, August 02 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) H-161237 2CY-3CY, August 2010 - September 2011, Westkapelle, the Netherlands. Pictures: Maarten van Kleinwee & Theo Muusse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) H-164486 2CY, August 12 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) H-167561 2CY, August 12 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 0|9 2CY, August 15 2019, Brouwersdam, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus J|4 1CY-2CY, October 2018 & August 2119, Noordwijkerhout & IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus L|T 2CY, August 07 2019, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) A||V 1CY-2CY, October 2016 - September 2017, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 5.1 2CY, August 16-20 2015, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 0.N 1CY-2CY, October 2015 - August 2016, Scheveningen & IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 5T 2cy, August 28 2008, IJmuiden, the Netherlands (52.27N 04.33E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 5W 2cy, August 04 2008, Boulogne/Mer, France. Photo: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) Y.CRF 1CY-2CY, August - September 2018 & June - August 2019, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) K.AZV 1CY-5CY, November 2013 - May 2017, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) K.BMF 2CY, August 21 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.352.835 2cy (argenteus), August 14 2008, IJmuiden, the Netherlands (52.27N 04.33E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.417.498 2cy (argenteus), August 20 2008, IJmuiden, the Netherlands (52.27N 04.33E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) NLA 5.424.868 2CY, August 10 2009, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.426.540 2cy (argenteus), August 2-19 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.426.594 2cy (argenteus), August 30 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.429.2762cy (argenteus), August 14 2011, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.463.318 2cy (argenteus), August-September 2011, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.463.321 2cy (argenteus), August 14 2011, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.463.334 2cy (argenteus), August 07 2011, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) NLA 6.169.883 2CY & 5CY, July - August 2013 & May 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) NLA 6175969 2CY, April & August-December 2015, NW France & the Netherlands. Picture: Jean-Michel Sauvage, Merijn Loeve & Mars Muusse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Germany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus HN35C 2CY, August 20 2016, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H522 2cy (argentatus), August 12 2011, Barneveld, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Denmark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) DKC 4408896 2CY, August - September 2016, Brouwersdam, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Poland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull DN-12962 2cy (argentatus), August 12 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Finland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus C5N03 2CY, April - September 2007, Tampere dump, Finland. Picture: Visa Rauste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull C044U 2cy (argentatus), August 09 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull C527R 2cy (argentatus), August 11 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull C528J 2cy (argentatus), August 11 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull C7J68 2cy (argentatus), August 06 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull C4K91 2cy (argentatus), August 06 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull HT-230858 2cy (argentatus), August 07 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull HT-xxx 2cy (argentatus), August 06 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unringed 2cy Herring Gulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 20 2012, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 29 2012, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 2cy, August 21 2012, Noordwijk, the Netherlands. P8 fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 2cy, August 21 2012, Noordwijk, the Netherlands. P8 fully grown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 29 2012, IJmuiden, the Netherlands. P8 fully grown. Secondary moult halfway, outer rectrices growing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 11 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 11 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argenteus), August 11 2003, Boulogne/Mer, France (50.42N, 1.34E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argentatus), August 07 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argentatus), August 06 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argentatus), August 07 2002, Tampere, Finland (61.31N, 23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2cy (argentatus), August 07 2002, Tampere, Finland (61.31N, 23.43E). |