Herring Gull- Zilvermeeuw (argentatus & argenteus)(last update: December 15, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull - 1cy NovemberIntroduction This website deals with the Herring Gulls of the taxa argentatus and argenteus. Argenteus is an abundant breeding species on Iceland, Britain, NW France, Belgium, the Netherlands and N Germany. The taxon argentatus breeds in NE Europe, from Denmark, the coast of the Baltic Sea, Scandinavia and coast of the White Sea. In the centre of the breeding range (Denmark and the NW German coast), birds show intermediate characteristics, indicating there is a cline in argenteus-argentatus. Argenteus in Western Europe is pale-backed, slightly smaller and with relatively much black in the wing-tip; argentatus in the NE Europe is larger, slightly darker on upper-parts and show less black in the wing-tip. Comparison of 1CY November taxa:1cy Herring Gull: description for November By November, NW European Herring Gull show obvious wear in wing-coverts, tail-tip and tertials. But birds hatched in northern Russia may still show a rather neat complete juvenile plumage, with the head and under-parts streaked grey-brown, rather pale on forehead and throat and with dark ear-coverts. The mantle and scapulars in these juveniles are brown based with buffish-yellowish fringes when the feathers are fresh. The notched pattern is repeated on the lesser, lower lesser and median coverts, although the medians often have paler centres. The greater coverts show a 'piano-key' pattern. On average, the tertials have an obvious notched pale fringe and transversal bar. This is more pronounced in argenteus than in argentatus. The secondaries, primaries and primary coverts are dark with a small white tip, but the inner primaries show an obvious, sometimes translucent, pale window, prominent from below and above. The under-wing is rather uniform grey-brown patterned. The tail has a broad sub-terminal band and isolated dark bars on the basal half. Some argentatus show a broken tail-band, reminiscent to Great Black-backed Gull (L. marinus). The iris is very dark, the bill is blackish, sometimes with a paler base, and the legs are flesh-pink with dark shins. 1cy Herring Gull: post-juvenile moult The partial autumn moult (moult into so-called "first winter" plumage) includes the body and head feathers. This moult starts as soon as the nest is abandoned (especially in southern populations) and continues until January. Early argenteus juveniles fledge by late-June in the Netherlands, argentatus fledge mid-July in northern USSR. The post-juvenile moult is most extensive in southern Herring Gull populations and the final stage of this moult is more or less reached by mid November. Northern juvenile argentatus may postponed the post-juvenile moult until February, hence retain a juvenile plumage (e.g. this Russian 2cy argentatus in February). All 1cy argenteus and argentatus from S-Scandinavia show new feathers replaced in the post-juvenile moult by November. We do not get high northern birds early in autumn, but ringed bird in November - March show that these individuals may remain completely juvenile for a much longer period. Below, we included a table of 7 ringed argenteus, of which 1 bird already replaced all scapulars. This bird also replaced one wing-covert. 1cy Herring Gull November: tables
below: a few unringed 1CY Herring Gull with limited scap moult by late-November.
|
rings argenteus: U.K. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull A3MM 1cy (argenteus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull A3PB 1cy (argenteus), November 24 2006, Boulogne/Mer, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull A4BA 1cy (argenteus), November 24 2006, Boulogne/Mer, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull A5AB, 1cy (argenteus), November 15 2007, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull A5UW, 1cy (argenteus), November 09 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull HNJ 1cy (argenteus), November 07 1999, Westkapelle, the Netherlands (51.33N 03.25E). Picture by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: France |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 68A 1cy (argenteus), November 19 2007, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull J5A 1cy (argenteus), November 12 2007, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 761N 1cy (argenteus), November 06 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull B112 1cy (argenteus), November 07 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: Belgium |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull BGAD 1cy (argenteus), November 28 1999, Westkapelle, the Netherlands (51.33N 03.25E). Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull CNAJ 1cy (argenteus), November 06 2008, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) FBAD 1CY,2CY,4CY, October 2006 - January 2009, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull FDAP 1cy (argenteus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull FFAW 1cy (argenteus), November 24 2006, Boulogne/Mer, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull FLAH 1cy (argenteus), November 07 2007, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull FLAR 1cy (argenteus), November 25 2007, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) FUAL 1CY-2CY, November 2006 - November 2007, Nieuwpoort, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull FYAK 1cy (argenteus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull KUAJ 1cy (argenteus), November 28 2008 Amsterdam, the Netherlands. Upper tertials replaced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull PCAG 1cy (argenteus), November 04 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) SBAH 1CY, November 27 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) SCAL 1CY, November 27 2011, Oostende, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) SWAA 1cy, November 28 2011, Boulogne/Mer, France. Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) YSAX 1CY, November 17 2012, Nieuwpoort, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) FD.0B 1CY, November 13 2018, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-152082 1cy (argenteus), November 26 2006, Nieuwpoort, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-152467 1cy (argenteus), November 26 2006, Nieuwpoort, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-153576 1cy (argenteus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-153597 1cy (argenteus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-153633 1cy (argenteus), November 26 2006, Nieuwpoort, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull H-132058 1cy (argenteus), November 15 2003, Westkapelle, the Netherlands (51.33N 03.25E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 429 1cy (argenteus), November 2006, Oostende, Belgium. Pictures W. Leers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argenteus: the Netherlands |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull KACH 1cy (argenteus), October 11 & November 04 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) K.AZV 1CY-5CY, November 2013 - May 2017, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) K.BNR 1CY, November 25 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) K.BWW 1CY, October - November 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull PCJH 1cy (argenteus), November 20 2009, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1|V 1CY, October 28 - November 17 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2|B 1CY, October - November 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 2|E 1CY-2CY, October 2019 - January 2020, Zandmotor & Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull B|N 1CY-2CY, October 2019 - March 2020, Scheveningen & Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull B|W 1CY, October 30 & November 10 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) C|3 1CY, November 10 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull G|T 1CY, November 10 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull M|B 1CY-2CY, October 2019 - February 2020, Scheveningen & Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) A||V 1CY, October - December 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Herring Gull (argenteus) 0U 1CY, October - November 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 7P 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 9F 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5W 1cy (argenteus), November 07 2007, Boulogne/Mer, France. Photo: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 3P 1cy (argenteus), November 01 2007, Westkapelle, the Netherlands. Picture: Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 0.P 1CY-2CY, November 2014 & April 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 4.T 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 5B 1CY, November 12 2014, Westkapelle, the Netherlands. Picture: Coen Vermaire. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus JY 1CY, November 2014, Rotterdam, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) Z.X 1CY, October - December 2015, Scheveningen & Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy D.3 (argenteus), November 10 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) NLA 6.177.950 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus NLA 6176380 1CY & 3CY, November 2014 & 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) 6.173.886 1CY, November 10 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy 6.169.319 (argenteus), November 10 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus NLA 6168287 1CY-2CY, November 2012 -December 2013, Rotterdam Zuid, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy 6.168.254 (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy 6.168.132 (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 6.168.7xx 1cy (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argenteus) NLA 5.516.034 1CY, October - November 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argenteus NLA 5.470.837 1CY, November 24 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy 5.465.754 (argenteus), November 23 2011, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.412.502 1cy ( argenteus), November 11 2003, IJmuiden, the Netherlands (52.27N 04.33E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 5.412.512 1cy (argenteus), November 11 2003, IJmuiden, the Netherlands (52.27N 04.33E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Helgoland / Germany |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus X032 1CY-2CY, October 2016 - January 2017, Den Haag & Katwijk, the Netherlands. Picture: Ted van der Knaap & Mars Muusse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) X487 1CY-2CY, October 2016 - January 2017, IJmuiden, Scheveningen & Katwijk, the Netherlands. Picture: Maarten van Kleinwee & Mars Muusse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) H9CH 1CY, November 08 2013, Katwijk, the Netherlands. Picture: Frank van der Meer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) HEX88 1CY, November 24 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus HEX96 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus HN45F 1CY, November 19 2019, Barneveld waste dump, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) HV786 1CY, November 08 2013, Katwijk aan Zee, the Netherlands. Picture: Frank van der Meer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) HT7E 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull AZ23 1cy (argentatus), November 04 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus DEW N123369 1CY, November 16 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) DEW 4304457 1CY-2CY, November 2009 & January 2010, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Denmark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gul argentatus DKC 4086479 1CY, November 30 2009, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus DKC 4402247 1CY, November 24 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) DKC 4404232 1CY, November 13 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus DKC 4405082 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus DKC 4407385 1CY, November 25 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) DKC 4409092 1CY, November 22 2015, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Finland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy (argentatus) C1Y5 November 2005, Tampere, Finland (61.31N,23.43E). Picture Hannu Koskinen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) C1X6 1CY & 3CY, September-November 2005 & September 2007, Tampere, Finland (61.31N,23.43E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy (argentatus) C2Z0 Nov 2005, Tampere, Finland (61.31N, 23.43E). Picture Hannu Koskinen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Norway |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull J1490 1cy-2cy (argenteus), November 2011 & 2012, Boulogne/Mer, France (50.42N,1.34E). Picture: J-M Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) J922K 1CY, November - December 2015, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus JAJ61 1CY, November 16 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus JAT41 1CY, November 05 2016, Stavanger, Norway. Picture: Rubén Piculo Mateo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus JEC51 1CY, November 05 2016, Stavanger, Norway. Picture: Rubén Piculo Mateo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) JCR21 1CY, November 08 2015, Hovindam - Oslo, Norway. Picture: John Sandøy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus JCY34 1CY, November 16 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy (argentatus) JA9E November 27 2005, S Norway. Picture Nils Helge Lorenzen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy (argentatus) JM3S November 26 2005, S Norway. Picture Nils Helge Lorenzen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1cy (argentatus) JT6V November 26 2005, S Norway. Picture Nils Helge Lorenzen. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rings argentatus: Russia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) KT55 1CY, November 19 2015, Hovindam - Oslo, Norway. Picture: John Sandøy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull KV48 1cy (argentatus), November 26 2006, Oostende, Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) RUM ES-023655 1CY-3CY, November 2018, March 2019, November 2019 & February 2020, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus RUM ES27722 1CY, October - December 2019, Scheveningen, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull (argentatus) RUM ES-92998 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
unringed 1cy Herring Gulls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 04 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull argentatus 1CY, November 04 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 04 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 26 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 26 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 26 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 19 2015, Scheveningen, the Netherlands. Tea-with-milk bird. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2016, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 12 2015, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 17 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 11 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring Gull 1CY, November 21 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
