Yellow-legged Gull - Larus michahellis(last update: October 08 2013) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinators: |
Larus michahellis - 3CY June This website deals with the Yellow-legged Gull taxon michahellis, which is a common migrant from July to December in NW Europe. After extensive expansion of the breeding population during the last three decades, it nowadays can be found breeding in Belgium, the Netherlands and Britain in mixed couples with both Herring Gull (argenteus) and Lesser Black-backed Gull (graellsii). There are subtle differences between the populations from the Mediterranean, Atlantic coast of Portugal and Morocco and from the islands in the Atlantic. Most pronounced differences can be found in the taxon atlantis, now regarded as full species by some authors and birds along the Atlantic coast of the Iberian peninsular: lusitanius. Both atlantis and lusitanius are treated in their own sections on this website. General descriptionBy May the numbers of 3CY michahellis slightly increase at Etaples in NW France and by June, several 100's can
be found in the region (Etaples,
Dannes, Boulogne-sur-Mer, see theLe
Portel Page).
Moult stage and pace of remiges and rectricesAs stated earlier, the complete moult
starts by mid-May, with 3CY birds dropping the innermost primary P1. By mid-June,
the complete moult is in progress: the primary moult score is about
4.9-5.5. 3CY birds are about two primaries behind compared to 2CY birds
(which have only P7-P10 old by mid-June). The outer primaries and secondaries are second generation,
replaced about half a year ago, the white crescents are worn away. The rectrices have the white tips worn way as well. By June, the partial spring moult has finished, and a small minority of 3CY michahellis have included some rectrices in this moult. Hence, it's not uncommon to find 3CY birds showing plain white tail-feathers, in some birds creating a 'blocked' tail pattern. The complete moult in the tail-feathers has not started yet by mid-June. Timing and strategy of body & covert moult in JuneWe didn't described enough 3CY birds in detail to draw detailed conclusions, the sample size has been too small. A few preliminary conclusions on 3CY michahellis:
See Topography Section for explanation of feather tracts. Table
|
Yellow-legged Gull michahellis 3CY HES M002383 June 04 2007, Portalban, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY HES M002690 June 30 2008, Gorgier, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY 074S June 13 & 14 2002, Etaples, France. Ringed near Marseille, S France. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY 242T June 28 2003, Etaples, France. Ringed near Marseille, S France. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY 662D June 28 2003, Etaples, France. Ringed near Marseille, S France. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY 74BH June 11 2012, Poreč landfill, Croatia. Picture: ringing team Luka Jurinovic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY S6YH June 02 2011, Szeged, Hungary. Picture: Csaba Barkóczi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY S345 June 17 2005, Budapest, Hungary. Picture: András Kóta. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull lusitanius 3CY A:21V June 09 2013, Arteixo, A Coruña, Spain. Picture: Xabi Varela. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull lusitanius 3CY ZR1S June 29 2013, Arteixo, A Coruña, Spain. Picture: Xabi Varela. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull lusitanius 3CY ZR2S June & August 2013, Arteixo, A Coruña, Spain. Picture: Xabi Varela. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull lusitanius 3CY ZR2W June & August 2013, Arteixo, A Coruña, Spain. Picture: Xabi Varela. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 12 2006, Portalban, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 12 2006, Portalban, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 12 2006, Portalban, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 12 2006, Portalban, Switzerland. Picture: Stephane Aubry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 29 2013, Tel Aviv - University Zool. Garden, Israel. Picture: Amir Ben Dov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 10 2011, Tel Aviv - University Zool. Garden, Israel. Picture: Amir Ben Dov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 18 2011, Tel Aviv - University Garden, Israel. Picture: Amir Ben Dov. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 11 2012, Poreč landfill, Croatia. Picture: ringing team Luka Jurinovic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 11 2012, Poreč landfill, Croatia. Picture: ringing team Luka Jurinovic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 13 2002, Boulogne/Mer, France. Yellow legs, clear yellow bill and many grey scapulars. Note the red orbital ring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 13 2002, Boulogne/Mer France. Yellow legs, clear yellow bill and many grey scapulars. Note the red orbital ring. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 14 2002, Boulogne/Mer, France. Yellow legs, clear yellow bill and many grey scapulars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 26 2003, Etaples, France. One central tail-feather moulted recently. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 28 2003, Etaples, France. Tail complete old second generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged
Gull michahellis 3CY, June 27 2003, Boulogne/Mer, France. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 28 2003, Etaples, France. Group of 3CY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yellow-legged Gull michahellis 3CY, June 28 2003, Etaples, France. Second generation secondaries. |