Larus cachinnans(last update: |
||||||||||||||||||||||||||||||||
Coordinator: Greg Neubauer Marcin Przymencki Albert de Jong Mars Muusse |
2cy cachinnans: February Spectrum in first-winter birds: cachinnans - hybrids - argentatus1W birds can be scored on traits included aspects of structure, plumage and moult (table 2 illustrated HERE). When all partial trait scored as summed, individual birds can be plotted in Figure 8.
1W cachinnans - Ukrain birds with sum trait scores <25 (ideally <22).Below we present 8 cachinnans, hatchedin Ukraine outside the hybrid zone with argentatus. These 8 birds have sum trait scores from 11 to 23, and can be seen as reference and show the individual variation apparent in pure cachinnans. 1W cachinnans hybrids - Birds with sum trait scores 22-32 (ideally 25-29).In the pictures below, some of the hybrids are birds followed in the colony, still attending parents and therefore have good papers on their identification. Other birds are "expected to be hybrids", often because some phenotypic features fall outside the limits what we currently know of pure cachinnans. Single odd features normally are no big issue and do not have severe impact on the total trait score, however, multiple odd features will raise the total score and confirm the initial idea we are dealing with a hybrid bird.
1W argentatus & argenteus - Birds with sum trait scores >29 (ideally >32).Exaple birds, all ringed as Herring Gull pullus, either argentatus or argenteus.
|
Larus cachinnans 2cy UKK L-006330 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||
Larus cachinnans 2CY UKK T-002983 February 05 2007, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY-3CY SKB E1711 January 2013 - September 2014, the Netherlands & Germany. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy E054 February 17 2012, Zagreb dump, Croatia. Picture: Ruud Altenburg. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY & 4CY PLG DN-21600 February 2008 & February 2010, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy PLG DN-24974 February & October 2009, Germany & the Netherlands. Picture: Armin Deutsch, Ruud Altenburg & Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PLG DN-?4564 February 16 2010, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 1CY - 2CY 274P December 2007 - February 2008, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY 536P February - April 2003, CET Tiercé & Lac de Maine, Angers, France. Picture: Alain Fossé. | ||||||||||||||||||||||||||||||||
Larus cachinnans hybrid 2CY & 5CY 748P February 2006 & January-February 2009, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. |
||||||||||||||||||||||||||||||||
Larus cachinnans hybrid 2CY 795P February 06 2006, Chioggia, Italy. Picture: Marco Basso. | ||||||||||||||||||||||||||||||||
Larus argentatus / cachinnans? 2CY 36P3 January - February 2008, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY 5P79 January-March 2007, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY P462 January - February 2013, Lake of Constance - Steinach, Switzerland. Picture: Stephan Trösch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PCCZ February 11-17 2012, Germany. Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PCDB February 17 2012, Herastrau park Bucharest, Romania. Picture: J. Avery. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PDLU February 26 2011, Cazzago Brabbia, Italy. Picture: Paolo Casali. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PEEE January & February 2012, Osthafen - Minden & Vlotho Herfold Detmold, Germany. Picture: Eckhard Moeller & Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PESC February - March 2012, W. France. Picture: Alain Fossé & David Madiot. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY-3CY PEVP February 2012 & October 2013, the Netherlands. Picture: Willem-Jan Fontijn & Maarten van Kleinwee. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PHBD February 19 2012, Zagreb, Croatia. Picture: Mars Muusse & Ruud Altenburg. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy PHBH 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy-3cy PHHA January 2012 - March 2013, Sambre - lock complex Malonne, Namur, Belgium. Picture: Alain de Broyer. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PHPU February 19 2012, Zagreb, Croatia. Picture: Mars Muusse & Ruud Altenburg. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PKDE February 2012, Switzerland. Picture: Ernst Weiss. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PKPL February 11 2013, Lake of Constance - Steinach, Switzerland. Picture: Stephan Trösch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PLAE February 28 2013, Rotterdam, the Netherlands. Picture: Theo Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PLCL February 2013, Switzerland. Picture: Paolo Casali. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PLHK February 2013, Switzerland. Picture: Pascal Christe. | ||||||||||||||||||||||||||||||||
Larus cachinnans 1CY-2CY PLVE December 2012 - February 2014, Utrecht & Amsterdam, Noordzee, Terschelling, the Netherlands. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PLZX February 11 2013, Lake of Constance - Altenrhein, Switzerland. Picture: Stephan Trösch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 1CY-2CY PNNL August 2013-May 2014, England, Netherlands and France. Picture: Lee Gregory & Alain Fossé & PieterGeert Gelderblom. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSBS February 19 2012, Zagreb, Croatia & April 03 2012, Debrecen Hajdu-Bihar, Hungary. Picture: Ruud Altenburg & Papp Gabor. From Ukraine. |
||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSNC February 19 2012, Zagreb, Croatia. Picture: Ruud Altenburg. From Ukraine. |
||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSSD February 19 2012, Zagreb. Picture: Mars Muusse. Yellow Psxx and PUxx rings are from Ukraine. |
||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSST February 17 2012, Zagreb, Croatia. Picture: Ruud Altenburg. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSPE February 21 2012, Herastrau park Bucharest, Romania. Picture: Cristian Mihai. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY PSVS February 17 2012, Zagreb, Croatia. Picture: Ruud Altenburg. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY-3CY PUEX February 2011 & February 2012, France & Germany. Picture: Alain Fossé & Armin Deutsch. From Ukraine. |
||||||||||||||||||||||||||||||||
Larus cachinnans 2CY 2L3E February 15 2011, Reeuwijkse plas, the Netherlands. Picture: Frank van der Meer. | ||||||||||||||||||||||||||||||||
Larus cachinnans hybrid 2CY 09P3 February 05 2015, Barneveld, the Netherlands. Picture: Albert de Jong. Hybrid with argentatus, or, more likely michahellis? From S Poland. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY-3CY LIK EN01984 February 2009 & January 2010, Deponie Pohlsche Heide, Germany. Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY XKDM February - March 2014, Amsterdam, the Netherlands. Picture: O.J. Goreng. | ||||||||||||||||||||||||||||||||
Larus cachinnans hybrid? 1CY-2CY XTCV September 2012 - February 2013, Leeuwarden, the Netherlands. Picture: Jeroen Breidenbach. | ||||||||||||||||||||||||||||||||
Larus cachinnans hybrid? 2CY HX86 January - March 2011, Deponie Pohlsche Heide - Minden, Germany (52°23'05N, 08°46'45E). Picture: Armin Deutsch. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY 039H February 06 2011, Jakuševec-Zagreb, Croatia. Picture: ringing team Luka Jurinovic. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY 043H February 06 2011, Jakuševec-Zagreb, Croatia. Picture: ringing team Luka Jurinovic. | ||||||||||||||||||||||||||||||||
Laruscachinnans 2cy JW465 January-February 2011, Sortedamssøen - Copenhagen, Denmark. Picture: Lars Krogh. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy V484 February 18 2009, København, Denmark. Picture: Lars Krogh. | ||||||||||||||||||||||||||||||||
Laruscachinnans 2CY V5AA February 19 2006, Sortedam Søen, Peblingesøen, Denmark. Picture: Lars Adler Krogh. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY & 4CY V8X6 February - March 2008 & January 2010, Copenhagen, Denmark & Simrishamn, Sweden. Picture: Hans Larsson. & Lars Krogh. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY VACV February 27 2011, Copenhavn, Denmark. Picture: Kjeld Tommy Pedersen. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY VALR February 27 2011, Andebakken - Copenhavn, Denmark. Picture: Kjeld Tommy Pedersen. | ||||||||||||||||||||||||||||||||
Larus cachinnans A+ 2CY & 5CY, February 13 2013 & March 02 2016, Amsterdam & Barneveld waste dump, the Netherlands. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy C+ February, March & June 2013, the Netherlands. Picture: Lars Buckx & Maarten van Kleinwee. | ||||||||||||||||||||||||||||||||
Larus cachinnans 1cy-2cy YH0T October 22 2011 - February 22 2012, United Kingdom, France & the Netherlands. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 29 February - 01 March 2012, Boulogne-sur-Mer, NW France, Picture: Jean-Michel Sauvage. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 07 February 2009, Dubai fish market, United Arab Emirates. Picture: Chris Gibbins. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 19 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 19 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 19 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 12 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 26 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Chris Gibbins & Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Chris Gibbins. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY, February 17 2013, Utrecht, the Netherlands. Picture: Maarten van Kleinwee. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 16 February 2012, Zagreb, Croatia. Picture: Chris Gibbins. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY, February 16 2007, Damhussøen , København, Denmark. Picture: Lars Adler Krogh. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2CY, February 20 2013, Landfill VRSU de Colmenar Viejo, Madrid. Picture: Delfín González. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 07 February 2009, Dubai fish market, United Arab Emirates. Picture: Chris Gibbins. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 26 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 26 2011, Ashdod, Israel. Picture: Amir Ben Dov. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 12 February 2013, Barneveld, the Netherlands. Picture: Herman Bouman. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, 19 February 2012, Zagreb, Croatia. Picture: Mars Muusse. | ||||||||||||||||||||||||||||||||
Larus cachinnans 2cy, February 26 2011, Ashdod, Israel. Picture: Amir Ben Dov. |